#titans round 5

28 messages · Page 1 of 1 (latest)

normal terrace
#

Like you were playing too slow according to the rest of the table?

cold fractal
#

no, they are for me

#

TI4 Game Management: Average turn length in pbd1338 - One More Game
Sonlen: 02:32:39.895 (35 turns)
Powered By Coffee (UTC -7): 02:32:41.906 (38 turns)
burner: 00:47:16.590 (40 turns)
mesonicplatypus: 01:28:11.953 (35 turns)
zmaniacz: 01:53:10.198 (36 turns)
Cabal of Sol: 01:58:52.816 (32 turns)

normal terrace
#

Does that nomenclature mean your avg turn is 47 mins?

cold fractal
#

right. i have spent days waiting for an action 😄

#

IDC enough to get into it. I joined a fast game, it wasnt fast.

normal terrace
#

It looks like their turns are on average less than 3 hours?

#

Hate to say it, but that is fast in the context of async TI.

cold fractal
#

Average turn length in pbd1456 - too fast, too furious
Jerez (UTC-5): 00:53:54.498 (28 turns)
Tallian: 01:16:50.940 (29 turns)
Spiritthing: 00:14:18.950 (28 turns)
DrWhiskers: 00:14:40.184 (24 turns)
burner: 00:28:42.265 (34 turns)
GelidGrinner: 00:17:56.965 (35 turns)

#

this is fast

normal terrace
#

That is ultra fast. If I was asked to play that fast I would just play on TTS instead

cold fractal
#

this is what I was looking for so i guess the server needs clearer definitions

normal terrace
#

Maybe we should formalize the different pace speeds

rocky jolt
#

Yeah I’ve been saying this for a while. People have very different definitions of what “fast” means and it can be very frustrating for those of us who like to play very fast to get into games with people who say they’re fast but have 2 hour turn times.

#

Most of the really fast people have just started making premade groups with other people that they know play at their speed, rather than taking chances with randoms

#

FWIW @cold fractal you can do this to see people’s average speed of play across all games. I like to limit it to a higher number of turns because it’s really easy to play like one game really fast, but it’s harder to maintain several games at a high speed over a long period of time

kind siloBOT
#
Argocontrol, Riftwalker used /statistics median_turn_time minimum_number_of_turns: 500
#

Median Turn Time:

1. 00h:19m:39s Heated [647 total turns]
2. 00h:20m:28s TvsHunter [715 total turns]
3. 00h:22m:13s OldTom'sBootsandHat [803 total turns]
4. 00h:25m:56s DarthTrogdor [501 total turns]
5. 00h:28m:39s Joseph Joestar [631 total turns]
6. 00h:32m:07s Mitch [903 total turns]
7. 00h:40m:50s Saturnboi (EST) [1178 total turns]
8. 00h:41m:13s spiritthing [790 total turns]
9. 00h:43m:55s alec.snacks [681 total turns]
10. 00h:47m:51s Buggabuggaboo [869 total turns]
11. 00h:49m:00s Argocontrol, Riftwalker [3303 total turns]
12. 00h:59m:20s denis (he/him) [1397 total turns]
13. 01h:01m:39s jack10345 [745 total turns]
14. 01h:03m:05s TheClanOfRob [1640 total turns]
15. 01h:06m:17s AwkPenguin [647 total turns]
16. 01h:06m:20s Daevohk [523 total turns]
17. 01h:09m:23s RockPaperLezard [669 total turns]
18. 01h:10m:19s DrWhiskers [1862 total turns]
19. 01h:14m:43s hawkeye52 [1576 total turns]
20. 01h:15m:24s mcminnister [2405 total turns]
21. 01h:15m:46s DannyBoi [1001 total turns]
22. 01h:15m:48s Wils0000n [570 total turns]
23. 01h:17m:00s pally [3301 total turns]
24. 01h:19m:25s Theclothesline (utc-8) [1031 total turns]
25. 01h:30m:40s ohmygoz [577 total turns]
26. 01h:32m:56s BLT [2362 total turns]
27. 01h:39m:39s Josuf [502 total turns]
28. 01h:43m:36s JBrunsteader [574 total turns]
29. 01h:47m:16s Alıquıs [899 total turns]
30. 01h:47m:48s newnew145 [1559 total turns]
31. 01h:47m:49s Beck (UTC-6) [3041 total turns]
32. 01h:48m:52s Baldrick [1616 total turns]
33. 01h:49m:38s ItMovedkillit [539 total turns]
34. 01h:50m:53s Fin [774 total turns]
35. 01h:52m:43s Kolione [1305 total turns]
36. 01h:54m:01s tanios GMT-7 [542 total turns]
37. 01h:54m:39s Sanguine [1359 total turns]
38. 01h:56m:40s Stary Chinski [889 total turns]

#

39. 02h:01m:06s Bradford [537 total turns]
40. 02h:07m:48s Flight of Fancy [1305 total turns]
41. 02h:10m:20s JasonOCE [538 total turns]
42. 02h:13m:08s Drrek [1752 total turns]
43. 02h:25m:39s Fist [1351 total turns]
44. 02h:27m:08s Squid [513 total turns]
45. 02h:39m:19s Conorzz [583 total turns]
46. 02h:39m:55s ruzer (utc -5) [2004 total turns]
47. 02h:39m:58s Caluin [693 total turns]
48. 02h:42m:46s karunsun [708 total turns]
49. 02h:43m:36s SqueamishEmu [855 total turns]
50. 02h:43m:42s Dysent [1552 total turns]

modern valley
#

Im gonna use the dice luck stats to only play with people who have consistently bad dice luck 🧠

cold fractal
#

But sure

modern valley
normal terrace
#

@rocky jolt and @long token are exceptions not the norm haha

long token
long token