#poketwo
1 messages · Page 799 of 1
31689568 <:_:1110100435492143114> Level 33 Train Varoom • 69.35% • 3,030 pc
31689567 <:_:721476388909088820> Level 20 Fennekin • 37.10% • 1,000 pc
31689566 <:_:724420459176919081> ✨ Level 20 Houndour • 40.32% • 175,000 pc
31689565 <:_:1110100175130722326> ✨ Level 19 Pawmo • 22.58% • 220,000 pc
31689564 <:_:721474757589073962> Level 29 Omastar • 81.72% • 750 pc
@cold cargo m s —lim 5
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
31689569 <:_:721474757685542944> Level 34 Snorlax • 35.48% • 1,000 pc
31689568 <:_:1110100435492143114> Level 33 Train Varoom • 69.35% • 3,030 pc
31689567 <:_:721476388909088820> Level 20 Fennekin • 37.10% • 1,000 pc
31689566 <:_:724420459176919081> ✨ Level 20 Houndour • 40.32% • 175,000 pc
@cold cargo m s —lim 5
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
31689569 <:_:721474757685542944> Level 34 Snorlax • 35.48% • 1,000 pc
31689568 <:_:1110100435492143114> Level 33 Train Varoom • 69.35% • 3,030 pc
31689567 <:_:721476388909088820> Level 20 Fennekin • 37.10% • 1,000 pc
@cold cargo m s —lim 5
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
31689569 <:_:721474757685542944> Level 34 Snorlax • 35.48% • 1,000 pc
31689568 <:_:1110100435492143114> Level 33 Train Varoom • 69.35% • 3,030 pc
31689567 <:_:721476388909088820> Level 20 Fennekin • 37.10% • 1,000 pc
@cold cargo m s —lim 5
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
31689569 <:_:721474757685542944> Level 34 Snorlax • 35.48% • 1,000 pc
31689568 <:_:1110100435492143114> Level 33 Train Varoom • 69.35% • 3,030 pc
31689567 <:_:721476388909088820> Level 20 Fennekin • 37.10% • 1,000 pc
@cold cargo m s —lim 5
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
31689573 <:_:721476617213444137> Level 23 Magearna • 40.32% • 1,200 pc
31689572 <:_:739945428761575580> ✨ Level 27 Tepig • 59.68% • 99,999 pc
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
@cold cargo m s —lim 5
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
31689573 <:_:721476617213444137> Level 23 Magearna • 40.32% • 1,200 pc
31689572 <:_:739945428761575580> ✨ Level 27 Tepig • 59.68% • 99,999 pc
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
31689570 <:_:721473923060858911> Level 19 Weedle • 51.08% • 1,000 pc
@cold cargo m s —lim 5
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
31689573 <:_:721476617213444137> Level 23 Magearna • 40.32% • 1,200 pc
31689572 <:_:739945428761575580> ✨ Level 27 Tepig • 59.68% • 99,999 pc
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
@cold cargo m s —lim 5
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
31689573 <:_:721476617213444137> Level 23 Magearna • 40.32% • 1,200 pc
31689572 <:_:739945428761575580> ✨ Level 27 Tepig • 59.68% • 99,999 pc
31689571 <:_:721476617213444137> Level 75 Magearna • 52.15% • 1,200 pc
@cold cargo m s —lim 5
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
31689576 <:_:721476466809897012> Level 10 Xerneas • 36.56% • 999 pc
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
31689573 <:_:721476617213444137> Level 23 Magearna • 40.32% • 1,200 pc
@cold cargo m s —lim 5
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
31689576 <:_:721476466809897012> Level 10 Xerneas • 36.56% • 999 pc
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
@cold cargo m s —lim 5
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
31689576 <:_:721476466809897012> Level 10 Xerneas • 36.56% • 999 pc
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
31689574 <:_:1110100435492143114> Level 18 Train Varoom • 62.90% • 499 pc
@cold cargo m s —lim 5
31689579 <:_:721476553577594952> Level 72 Solgaleo • 37.10% • 2,100 pc
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
31689576 <:_:721476466809897012> Level 10 Xerneas • 36.56% • 999 pc
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
@cold cargo m s —lim 5
31689579 <:_:721476553577594952> Level 72 Solgaleo • 37.10% • 2,100 pc
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
31689576 <:_:721476466809897012> Level 10 Xerneas • 36.56% • 999 pc
31689575 <:_:721476617213444137> Level 7 Magearna • 55.91% • 1,200 pc
@cold cargo m s —lim 5
31689581 <:_:721476309494005760> Level 25 Cooking Chespin • 32.80% • 749 pc
31689580 <:_:721476553795698824> Level 45 Halloween Morelull • 49.46% • 800 pc
31689579 <:_:721476553577594952> Level 72 Solgaleo • 37.10% • 2,100 pc
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
31689577 <:_:721474757685542944> Level 6 Snorlax • 63.98% • 2,000 pc
@cold cargo m s —lim 5
31689582 <:_:1110100610423980064> Level 16 Chi-Yu • 58.06% • 850 pc
31689581 <:_:721476309494005760> Level 25 Cooking Chespin • 32.80% • 749 pc
31689580 <:_:721476553795698824> Level 45 Halloween Morelull • 49.46% • 800 pc
31689579 <:_:721476553577594952> Level 72 Solgaleo • 37.10% • 2,100 pc
31689578 <:_:721476467141246976> Level 81 Complete Zygarde • 70.97% • 50,000 pc
@cold cargo m s —lim 5
31689584 <:_:1110100451933835264> ✨ Level 40 Glimmora • 48.92% • 150,000 pc
31689583 <:_:1110100462197293127> Level 15 Flamigo • 53.76% • 1,000 pc
31689582 <:_:1110100610423980064> Level 16 Chi-Yu • 58.06% • 850 pc
31689581 <:_:721476309494005760> Level 25 Cooking Chespin • 32.80% • 749 pc
31689580 <:_:721476553795698824> Level 45 Halloween Morelull • 49.46% • 800 pc
@cold cargo m s —lim 5
31689584 <:_:1110100451933835264> ✨ Level 40 Glimmora • 48.92% • 150,000 pc
31689583 <:_:1110100462197293127> Level 15 Flamigo • 53.76% • 1,000 pc
31689582 <:_:1110100610423980064> Level 16 Chi-Yu • 58.06% • 850 pc
31689581 <:_:721476309494005760> Level 25 Cooking Chespin • 32.80% • 749 pc
31689580 <:_:721476553795698824> Level 45 Halloween Morelull • 49.46% • 800 pc
@cold cargo m s —lim 5
31689587 <:_:721476617003728968> Level 19 Melmetal • 67.20% • 6,000 pc
31689586 <:_:721474816577634346> Level 14 Aipom • 72.04% • 500 pc
31689585 <:_:1110100189991153724> Level 25 Fidough • 53.23% • 1,000 pc
31689584 <:_:1110100451933835264> ✨ Level 40 Glimmora • 48.92% • 150,000 pc
31689583 <:_:1110100462197293127> Level 15 Flamigo • 53.76% • 1,000 pc
@cold cargo m s —lim 5
31689587 <:_:721476617003728968> Level 19 Melmetal • 67.20% • 6,000 pc
31689586 <:_:721474816577634346> Level 14 Aipom • 72.04% • 500 pc
31689585 <:_:1110100189991153724> Level 25 Fidough • 53.23% • 1,000 pc
31689584 <:_:1110100451933835264> ✨ Level 40 Glimmora • 48.92% • 150,000 pc
31689583 <:_:1110100462197293127> Level 15 Flamigo • 53.76% • 1,000 pc
@cold cargo m s —lim 5
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
31689590 <:_:721476617003728968> Level 27 Melmetal • 50.00% • 4,000 pc
31689589 <:_:739945685788393583> ✨ Level 27 Keldeo • 34.41% • 3,600,000 pc
31689588 <:_:721475332426694739> Level 31 Whismur • 45.70% • 1,000 pc
31689587 <:_:721476617003728968> Level 19 Melmetal • 67.20% • 6,000 pc
@cold cargo m s —lim 5
31689592 <:_:721475597003653131> Level 12 Kyogre • 58.60% • 1,150 pc
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
31689590 <:_:721476617003728968> Level 27 Melmetal • 50.00% • 4,000 pc
31689589 <:_:739945685788393583> ✨ Level 27 Keldeo • 34.41% • 3,600,000 pc
31689588 <:_:721475332426694739> Level 31 Whismur • 45.70% • 1,000 pc
@cold cargo m s —lim 5
31689592 <:_:721475597003653131> Level 12 Kyogre • 58.60% • 1,150 pc
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
31689590 <:_:721476617003728968> Level 27 Melmetal • 50.00% • 4,000 pc
31689589 <:_:739945685788393583> ✨ Level 27 Keldeo • 34.41% • 3,600,000 pc
31689588 <:_:721475332426694739> Level 31 Whismur • 45.70% • 1,000 pc
@cold cargo m s —sh —n keldeo
31689589 <:_:739945685788393583> ✨ Level 27 Keldeo • 34.41% • 3,600,000 pc
30369045 <:_:739945685788393583> ✨ Level 66 Keldeo • 44.62% • 3,650,000 pc
15798616 <:_:739945685788393583> ✨ Level 72 Keldeo • 36.56% • 7,000,000 pc
@cold cargo m s —lim 5
31689594 <:_:1110100210060890172> Level 7 Christmas Tree Dolliv • 43.01% • 498 pc
31689593 <:_:721476203349016706> Level 47 Yamask • 44.09% • 50 pc
31689592 <:_:721475597003653131> Level 12 Kyogre • 58.60% • 1,150 pc
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
31689590 <:_:721476617003728968> Level 27 Melmetal • 50.00% • 4,000 pc
@cold cargo m s —lim 5
31689594 <:_:1110100210060890172> Level 7 Christmas Tree Dolliv • 43.01% • 498 pc
31689593 <:_:721476203349016706> Level 47 Yamask • 44.09% • 50 pc
31689592 <:_:721475597003653131> Level 12 Kyogre • 58.60% • 1,150 pc
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
31689590 <:_:721476617003728968> Level 27 Melmetal • 50.00% • 4,000 pc
@cold cargo m s —lim 5
31689595 <:_:721476309078900779> Level 30 Lampent • 82.26% • 5,000 pc
31689594 <:_:1110100210060890172> Level 7 Christmas Tree Dolliv • 43.01% • 498 pc
31689593 <:_:721476203349016706> Level 47 Yamask • 44.09% • 50 pc
31689592 <:_:721475597003653131> Level 12 Kyogre • 58.60% • 1,150 pc
31689591 <:_:721476389026529410> Level 32 Quilladin • 72.04% • 300 pc
@cold cargo m s —sh —n magearna
24523658 <:_:746962691146383422> ✨ Level 24 Magearna • 25.27% • 7,750,000 pc
24521525 <:_:746962691146383422> ✨ Level 69 Magearna • 35.48% • 7,750,000 pc
9427793 <:_:746962691146383422> ✨ Level 80 Magearna • 50.54% • 9,000,000 pc
@cold cargo m s —lim 5
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
31689603 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 350 pc
31689602 <:_:721476553615081565> Level 35 Fireworks Cosmog • 58.06% • 27,500 pc
31689601 <:_:1110100210060890172> Level 6 Christmas Tree Dolliv • 46.24% • 498 pc
31689600 <:_:721474758020956180> Level 15 Dragonair • 72.58% • 1,000 pc
@cold cargo m buy 31689603
Couldn't find that listing!
@cold cargo m s —lim 5
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
@cold cargo c klink
Congratulations @vocal hamlet! You caught a level 26 Klink!
@cold cargo m s —lim 5
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
@cold cargo m s —lim 5
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
@cold cargo m s —lim 5
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
@cold cargo m s —lim 5
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
31689604 <:_:1110100506174566461> Level 18 Scream Tail • 32.26% • 100 pc
@cold cargo m s —lim 5
31689609 <:_:721476119043375149> Level 24 Timburr • 90.86% • 5,000 pc
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
31689606 <:_:721474758004441159> Level 7 Zapdos • 49.46% • 1,450 pc
31689605 <:_:721474757924749363> Level 24 Rhydon • 81.18% • 5,000 pc
@cold cargo m s —lim 5
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
31689610 <:_:848523450771701770> Level 24 Zarude • 41.94% • 800 pc
31689609 <:_:721476119043375149> Level 24 Timburr • 90.86% • 5,000 pc
31689608 <:_:721476467225133227> Level 1 Hoopa Unbound • 51.61% • 8,000 pc
31689607 <:_:1110100210060890172> Level 18 Christmas Tree Dolliv • 54.30% • 498 pc
@cold cargo m s —lim 5
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
31689610 <:_:848523450771701770> Level 24 Zarude • 41.94% • 800 pc
31689609 <:_:721476119043375149> Level 24 Timburr • 90.86% • 5,000 pc
@cold cargo m s —lim 5
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
31689610 <:_:848523450771701770> Level 24 Zarude • 41.94% • 800 pc
@cold cargo m s —lim 5
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
31689610 <:_:848523450771701770> Level 24 Zarude • 41.94% • 800 pc
@cold cargo m s —lim 5
31689615 <:_:721476553795698774> Level 20 Komala • 62.90% • 500 pc
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
@cold cargo m s —lim 5
31689615 <:_:721476553795698774> Level 20 Komala • 62.90% • 500 pc
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
@cold cargo m s —lim 5
31689615 <:_:721476553795698774> Level 20 Komala • 62.90% • 500 pc
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
31689613 <:_:848523450771701770> Level 29 Zarude • 55.91% • 1,200 pc
31689612 <:_:722655766401646613> ✨ Level 25 Rhyhorn • 62.37% • 67,999 pc
31689611 <:_:848523450901069865> Level 20 Urshifu • 38.71% • 899 pc
@cold cargo m s —lim 5
31689618 <:_:721474757622497444> Level 8 Articuno • 48.92% • 1,450 pc
31689617 <:_:721475912717041845> Level 36 Kricketune • 55.91% • 100 pc
31689616 <:_:721474757924749363> Level 2 Rhydon • 59.68% • 500 pc
31689615 <:_:721476553795698774> Level 20 Komala • 62.90% • 500 pc
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
@cold cargo m s —lim 5
31689618 <:_:721474757622497444> Level 8 Articuno • 48.92% • 1,450 pc
31689617 <:_:721475912717041845> Level 36 Kricketune • 55.91% • 100 pc
31689616 <:_:721474757924749363> Level 2 Rhydon • 59.68% • 500 pc
31689615 <:_:721476553795698774> Level 20 Komala • 62.90% • 500 pc
31689614 <:_:1110100535295619132> Level 30 Iron Jugulis • 29.57% • 500 pc
Idk i mean you already took 1 shiny event mon from maybe even 2
@cold cargo m s —lim 5
31689622 <:_:721476020653391892> Level 16 Shaymin • 45.70% • 600 pc
31689621 <:_:721476021005844490> Level 16 Manaphy • 40.32% • 5,000 pc
31689620 <:_:848523450901069865> Level 12 Urshifu • 32.80% • 899 pc
31689619 <:_:721475332397596793> Level 19 Lotad • 36.02% • 20 pc
31689618 <:_:721474757622497444> Level 8 Articuno • 48.92% • 1,450 pc
@cold cargo c psiau
Congratulations @empty ferry! You caught a level 12 Espurr!
@cold cargo m s —lim 5
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
31689622 <:_:721476020653391892> Level 16 Shaymin • 45.70% • 600 pc
31689621 <:_:721476021005844490> Level 16 Manaphy • 40.32% • 5,000 pc
31689620 <:_:848523450901069865> Level 12 Urshifu • 32.80% • 899 pc
@cold cargo m s —lim 5
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
31689622 <:_:721476020653391892> Level 16 Shaymin • 45.70% • 600 pc
31689621 <:_:721476021005844490> Level 16 Manaphy • 40.32% • 5,000 pc
31689620 <:_:848523450901069865> Level 12 Urshifu • 32.80% • 899 pc
@cold cargo m s —lim 5
31689626 <:_:848523189151072257> Level 72 Corviknight • 82.80% • 7,500 pc
31689625 <:_:721474816812777482> Level 34 Chikorita • 70.43% • 50 pc
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
31689622 <:_:721476020653391892> Level 16 Shaymin • 45.70% • 600 pc
@cold cargo m s —lim 5
31689626 <:_:848523189151072257> Level 72 Corviknight • 82.80% • 7,500 pc
31689625 <:_:721474816812777482> Level 34 Chikorita • 70.43% • 50 pc
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
31689622 <:_:721476020653391892> Level 16 Shaymin • 45.70% • 600 pc
@cold cargo m s —lim 5
31689627 <:_:721476467179126835> Level 20 Sliggoo • 70.43% • 50 pc
31689626 <:_:848523189151072257> Level 72 Corviknight • 82.80% • 7,500 pc
31689625 <:_:721474816812777482> Level 34 Chikorita • 70.43% • 50 pc
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
What do you mean make 2
@cold cargo m s —lim 5
31689627 <:_:721476467179126835> Level 20 Sliggoo • 70.43% • 50 pc
31689626 <:_:848523189151072257> Level 72 Corviknight • 82.80% • 7,500 pc
31689625 <:_:721474816812777482> Level 34 Chikorita • 70.43% • 50 pc
31689624 <:_:721476388825071666> Level 22 Froakie • 59.68% • 5,000 pc
31689623 <:_:1110100121833705542> Level 11 Floragato • 28.49% • 500 pc
Give me plusleeee
@cold cargo m s —lim 5
31689629 <:_:721475597007585392> Level 70 Latios • 52.69% • 5,000 pc
31689628 <:_:721476467254362142> Level 25 Goodra • 50.54% • 50 pc
31689627 <:_:721476467179126835> Level 20 Sliggoo • 70.43% • 50 pc
31689626 <:_:848523189151072257> Level 72 Corviknight • 82.80% • 7,500 pc
31689625 <:_:721474816812777482> Level 34 Chikorita • 70.43% • 50 pc
@cold cargo m s —lim 5
31689631 <:_:721476466994446397> Level 24 Klefki • 69.89% • 30 pc
31689630 <:_:721476020900724837> Level 67 Azelf • 50.54% • 5,000 pc
31689629 <:_:721475597007585392> Level 70 Latios • 52.69% • 5,000 pc
31689628 <:_:721476467254362142> Level 25 Goodra • 50.54% • 50 pc
31689627 <:_:721476467179126835> Level 20 Sliggoo • 70.43% • 50 pc
@cold cargo m s —lim 5
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
31689632 <:_:721474816879886398> Level 1 Togepi • 72.58% • 250 pc
31689631 <:_:721476466994446397> Level 24 Klefki • 69.89% • 30 pc
@cold cargo m s —lim 5
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
31689632 <:_:721474816879886398> Level 1 Togepi • 72.58% • 250 pc
31689631 <:_:721476466994446397> Level 24 Klefki • 69.89% • 30 pc
@cold cargo m s —lim 5
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
31689632 <:_:721474816879886398> Level 1 Togepi • 72.58% • 250 pc
What are you even doing
@cold cargo m s —lim 5
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
market sniping
@cold cargo m s —lim 5
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
Snipe market
the way of the pros
@cold cargo m s —lim 5
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
31689633 <:_:721476553820733440> Level 22 Tapu Koko • 22.58% • 2,000 pc
@cold cargo m s —lim 5

31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
@cold cargo m s —lim 5
31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
31689634 <:_:721476553816670288> Level 30 Bewear • 63.44% • 100 pc
Theres was a 3pc rihorn
@cold cargo m s —lim 5
31689639 <:_:1110100632125325387> Level 18 Iron Leaves • 41.40% • 200 pc
31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
31689637 <:_:721476467279528026> Level 25 Trevenant • 77.42% • 1,000 pc
31689636 <:_:721474816905052170> Level 25 Natu • 73.66% • 10 pc
31689635 <:_:1110100466219614259> Level 14 Cetoddle • 41.40% • 666 pc
@cold cargo m s —lim 5
31689642 <:_:721476466809897012> Level 18 Xerneas • 47.31% • 1,200 pc
31689641 <:_:1110100427422314506> Level 9 Finizen • 56.45% • 1,000 pc
31689640 <:_:721474816615514123> Level 15 Mareep • 71.51% • 25 pc
31689639 <:_:1110100632125325387> Level 18 Iron Leaves • 41.40% • 200 pc
31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
@cold cargo m s —lim 5
31689642 <:_:721476466809897012> Level 18 Xerneas • 47.31% • 1,200 pc
31689641 <:_:1110100427422314506> Level 9 Finizen • 56.45% • 1,000 pc
31689640 <:_:721474816615514123> Level 15 Mareep • 71.51% • 25 pc
31689639 <:_:1110100632125325387> Level 18 Iron Leaves • 41.40% • 200 pc
31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
@cold cargo m s —lim 5
31689642 <:_:721476466809897012> Level 18 Xerneas • 47.31% • 1,200 pc
31689641 <:_:1110100427422314506> Level 9 Finizen • 56.45% • 1,000 pc
31689640 <:_:721474816615514123> Level 15 Mareep • 71.51% • 25 pc
31689639 <:_:1110100632125325387> Level 18 Iron Leaves • 41.40% • 200 pc
31689638 <:_:721476020661911573> Level 24 Cresselia • 55.38% • 600 pc
@cold cargo m s —lim 5
