#🐢〢pokemon
1 messages · Page 322 of 1
27705483 <:_:721476119408410687> Level 13 Purrloin • 67.74% • 40 pc
27705482 <:_:721476467208224808> Level 37 Trumbeak • 37.63% • 20 pc
27705481 <:_:721474816770703361> Level 12 Flaaffy • 51.08% • 20 pc
27705480 <:_:721475912381759511> Level 13 Bastiodon • 48.92% • 50 pc
27705479 <:_:721475912658452560> Level 28 Burmy • 57.53% • 5 pc
27705478 <:_:722655282672566303> ✨ Level 24 Nidorina • 51.08% • 45,000 pc
27705477 <:_:721474816699400324> Level 15 Croconaw • 34.95% • 40 pc
27705476 <:_:721475597003653131> Level 100 Primal Kyogre • 81.18% • 2,800,000 pc
27705474 <:_:721474758020956180> Level 38 Dragonair • 61.83% • 5,000 pc
27705473 <:_:721475597003653160> Level 32 Gorebyss • 46.24% • 5 pc
27705471 <:_:721474704036069397> Level 13 Slowpoke • 31.72% • 230 pc
27705470 <:_:848523189327495248> Level 39 Blipbug • 36.02% • 200 pc
27705468 <:_:721476553485189253> Level 62 Tapu Fini • 65.05% • 1,696 pc
27705467 <:_:721473923341877310> Level 7 Nidoran♂️ • 56.45% • 5 pc
27705466 <:_:721473923060858911> Level 1 Bug Catcher Weedle • 37.63% • 7,000 pc
27705464 <:_:721474816686948364> Level 14 Marill • 40.32% • 7 pc
27705463 <:_:721476118963683359> Level 62 Stoutland • 84.41% • 1,999 pc
27705460 <:_:739945775655550983> ✨ Level 28 Froakie • 62.37% • 670,000 pc
27705459 <:_:721476553996894330> Level 78 Buzzwole • 63.44% • 3,159 pc
27705456 <:_:721474704073818183> Level 12 Geodude • 58.60% • 60 pc
@dim sonnet p
3216 <:_:721474757941395567> Porygon • Lvl. 15 • 82.26%
5219 <:_:721473922935291937> Spearow • Lvl. 15 • 81.72%
4499 <:_:721476203567120433> Gothorita • Lvl. 13 • 81.72%
2432 <:_:721475332238082112> Ralts • Lvl. 1 • 81.72%
5395 <:_:721473923262447686> Bulbasaur • Lvl. 22 • 81.18%
5035 <:_:721476389223792690> Clawitzer • Lvl. 34 • 81.18%
2796 <:_:721476389135450162> Honedge • Lvl. 22 • 81.18%
2318 <:_:721474704376070194> Magnemite • Lvl. 13 • 81.18%
2259 <:_:721476309233958983> Cubchoo • Lvl. 18 • 81.18%
5146 <:_:721474757853184051> Magmar • Lvl. 26 • 80.65%
2255 <:_:721475332397596793> Lotad • Lvl. 22 • 80.65%
1297 <:_:721474704376070194> Magnemite • Lvl. 21 • 80.65%
1026 <:_:721475493626511430> Anorith • Lvl. 14 • 80.65%
708 <:_:721474816615514123> Mareep • Lvl. 19 • 80.65%
3217 <:_:721476466994446427> Crabrawler • Lvl. 29 • 80.65%
2637 <:_:721473923341877310> Nidoran♂️ • Lvl. 27 • 80.11%
396 <:_:721475332686741543> Slakoth • Lvl. 62 • 80.11%
321 <:_:721475332497997872> Nincada • Lvl. 8 • 80.11%
1712 <:_:848523189087895565> Raboot • Lvl. 24 • 79.57%
977 <:_:721474704304635994> Bellsprout • Lvl. 8 • 79.57%
@dim sonnet m s
27705488 <:_:721476467258556457> Level 23 Brionne • 42.47% • 50 pc
27705487 <:_:721475332623958016> Level 62 Masquerain • 80.11% • 3,600 pc
27705486 <:_:721474704132538389> Level 12 Abra • 30.65% • 5 pc
27705485 <:_:721474816476971060> Level 20 Typhlosion • 55.38% • 1,500 pc
27705484 <:_:721476309359919155> Level 27 Beartic • 47.31% • 50 pc
27705483 <:_:721476119408410687> Level 13 Purrloin • 67.74% • 40 pc
27705482 <:_:721476467208224808> Level 37 Trumbeak • 37.63% • 20 pc
27705481 <:_:721474816770703361> Level 12 Flaaffy • 51.08% • 20 pc
27705480 <:_:721475912381759511> Level 13 Bastiodon • 48.92% • 50 pc
27705479 <:_:721475912658452560> Level 28 Burmy • 57.53% • 5 pc
27705478 <:_:722655282672566303> ✨ Level 24 Nidorina • 51.08% • 45,000 pc
27705477 <:_:721474816699400324> Level 15 Croconaw • 34.95% • 40 pc
27705476 <:_:721475597003653131> Level 100 Primal Kyogre • 81.18% • 2,800,000 pc
27705474 <:_:721474758020956180> Level 38 Dragonair • 61.83% • 5,000 pc
27705473 <:_:721475597003653160> Level 32 Gorebyss • 46.24% • 5 pc
27705471 <:_:721474704036069397> Level 13 Slowpoke • 31.72% • 230 pc
27705470 <:_:848523189327495248> Level 39 Blipbug • 36.02% • 200 pc
27705468 <:_:721476553485189253> Level 62 Tapu Fini • 65.05% • 1,696 pc
27705467 <:_:721473923341877310> Level 7 Nidoran♂️ • 56.45% • 5 pc
27705466 <:_:721473923060858911> Level 1 Bug Catcher Weedle • 37.63% • 7,000 pc
@dim sonnet i 1712
Def dead
Sed
@dim sonnet p --spdiv 31
5305 <:_:721475597011779704> Spheal • Lvl. 24 • 85.48%
1264 <:_:721476309305393282> Chandelure "Kabad" • Lvl. 50 • 85.48%
4932 <:_:721476119043375149> Timburr • Lvl. 12 • 82.80%
2796 <:_:721476389135450162> Honedge • Lvl. 22 • 81.18%
1712 <:_:848523189087895565> Raboot • Lvl. 24 • 79.57%
3221 <:_:721476553795698824> Morelull • Lvl. 21 • 78.49%
3225 <:_:721475596869304320> Snowy Castform • Lvl. 15 • 77.96%
5063 <:_:721475912477966389> Drifblim • Lvl. 22 • 76.88%
3228 <:_:721476119429382144> Roggenrola • Lvl. 26 • 76.88%
2851 <:_:721476020909113395> Mega Gallade "Duel" • Lvl. 48 • 76.34%
1 <:_:721475493836095579> Milotic ❤️ • Lvl. 42 • 76.34%
3230 <:_:721473923384082523> Vileplume • Lvl. 23 • 76.34%
3236 <:_:721476467179126835> Sliggoo • Lvl. 31 • 75.81%
3237 <:_:721476203122524251> Sandile • Lvl. 22 • 75.27%
3241 <:_:721474704376070194> Magnemite • Lvl. 35 • 74.73%
2411 <:_:721475493676974100> Zangoose • Lvl. 27 • 73.66%
3246 <:_:721473923111321632> Zubat • Lvl. 14 • 73.66%
3247 <:_:721476309305393282> Chandelure • Lvl. 15 • 73.66%
5398 <:_:721475493341298780> Trapinch • Lvl. 29 • 73.12%
4593 <:_:721476389135450162> Honedge • Lvl. 21 • 73.12%
@dim sonnet c mabula
Congratulations @half isle! You caught a level 36 Grubbin!
@dim sonnet ms snowy castform
@dim sonnet c yukigumonosugata
Level 1
Level 10
Level 10
Level 10
Level 15
Level 20
Level 20
Level 20
Level 25
Level 35
Level 35
Level 35
Level 45
@dim sonnet tf
@dim sonnet d castform
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
Normal
Hoenn
Yes
HP: 70
Attack: 70
Defense: 70
Sp. Atk: 70
Sp. Def: 70
Speed: 70
🇯🇵 ポワルン
🇯🇵 Powarun
🇯🇵 Powalen
🇬🇧 Castform
🇩🇪 Formeo
🇫🇷 Morphéo
Height: 0.3 m
Weight: 0.8 kg
@dim sonnet mi Blizzard
Has a $effect_chance% chance to freeze the target.
All opposing Pokémon.
110
70
5
0
Ice
Special
27705524 <:_:721473923279093860> Level 16 Charmeleon • 52.15% • 130 pc
27705523 <:_:721474757945458849> Level 19 Chansey • 44.62% • 20 pc
27705522 <:_:721475332644798587> Level 23 Wurmple • 37.10% • 20 pc
27705521 <:_:721475332644798587> Level 3 Wurmple • 58.60% • 20 pc
27705520 <:_:721475912704589845> Level 20 Buneary • 37.10% • 5 pc
27705519 <:_:721473923279093860> Level 28 Charmeleon • 49.46% • 80 pc
27705518 <:_:721474704338321548> Level 13 Gengar • 45.16% • 500 pc
27705517 <:_:721476203281907724> Level 15 Solosis • 64.52% • 30 pc
27705516 <:_:721476203491491920> Level 13 Gothita • 31.72% • 20 pc
27705515 <:_:721475493433573417> Level 22 Volbeat • 39.78% • 20 pc
27705514 <:_:721476553707487254> Level 21 Tapu Lele • 48.92% • 1,000 pc
27705513 <:_:721473923308584990> Level 19 Charizard • 45.16% • 200 pc
27705512 <:_:721475912645869599> Level 26 Luxio • 54.30% • 40 pc
27705511 <:_:721476389135450162> Level 15 Honedge • 56.45% • 10 pc
27705510 <:_:721476203566858322> Level 1 Minccino • 44.09% • 20 pc
27705509 <:_:721475597011779704> Level 33 Spheal • 51.08% • 10 pc
27705508 <:_:721476617079226369> Level 59 Zeraora • 48.92% • 1,000 pc
27705507 <:_:721476203525046322> Level 16 Ducklett • 41.40% • 10 pc
27705506 <:_:721473923346333711> Level 1 Ekans • 42.47% • 20 pc
27705505 <:_:721476467258556457> Level 8 Brionne • 41.40% • 50 pc
@dim sonnet ms zeraora
Level 1
Level 1
Level 1
Level 1
Level 1
Level 1
Level 8
Level 16
Level 24
Level 32
Level 40
Level 48
Level 56
Level 64
Level 72
Level 80
Level 88
Level 96
@dim sonnet mi power-up punch
Raises the user's Attack by one stage after inflicting damage.
One other Pokémon on the field, selected by the trainer.
40
100
20
0
Fighting
Physical
@dim sonnet d zeraora
Electricity sparks from the pads on its limbs. Wherever Zeraora runs, lightning flashes and thunder echoes.
Mythical
Electric
Alola
Yes
HP: 88
Attack: 112
Defense: 75
Sp. Atk: 102
Sp. Def: 80
Speed: 143
🇯🇵 ゼラオラ
🇯🇵 Zeraora
🇬🇧 Zeraora
🇩🇪 Zeraora
🇫🇷 Zeraora
Height: 1.5 m
Weight: 44.5 kg
@dim sonnet m s
27705553 <:_:721476467153960990> Level 5 Yveltal • 43.55% • 4,500 pc
27705552 <:_:721474704376070194> Level 7 Magnemite • 10.75% • 500,000 pc
27705551 <:_:721476020921827381> Level 34 Regigigas • 52.15% • 4,500 pc
27705550 <:_:721474758062899320> Level 24 Lapras • 59.14% • 100,000 pc
27705549 <:_:721476553485189253> Level 62 Tapu Fini • 65.05% • 2,500 pc
27705548 <:_:721476388745642105> Level 38 Flabébé • 46.77% • 20 pc
27705547 <:_:848523189327233054> Level 39 Inteleon • 47.85% • 250 pc
27705546 <:_:721476309028438077> Level 10 Durant • 18.82% • 200 pc
27705545 <:_:721475252927856660> Level 29 Porygon2 • 48.92% • 20 pc
27705544 <:_:721475597087408198> Level 13 Starly • 56.99% • 20 pc
27705543 <:_:721474757941395567> Level 12 Porygon • 35.48% • 20 pc
27705542 <:_:721476467242041344> Level 8 Pumpkaboo • 39.25% • 20 pc
27705541 <:_:721474704073818183> Level 20 Geodude • 70.43% • 120 pc
27705540 <:_:848523450804338688> Level 15 Regieleki • 60.75% • 4,500 pc
27705539 <:_:721475493496488029> Level 10 Barboach • 45.70% • 20 pc
27705538 <:_:848523451178549258> Level 25 Snom • 51.61% • 20 pc
27705537 <:_:721476020921827381> Level 100 Regigigas • 51.08% • 10,000 pc
27705536 <:_:721475332258922949> Level 1 Shiftry • 51.08% • 20 pc
27705535 <:_:721476389135450162> Level 36 Honedge • 58.60% • 300 pc
27705534 <:_:848523189327495248> Level 18 Blipbug • 51.08% • 20 pc
@dim sonnet
@dim sonnet mi plasma fists
Inflicts regular damage with no additional effect.
One other Pokémon on the field, selected by the trainer.
100
100
15
0
Electric
Physical
Wau
Level 1
Level 1
Level 1
Level 1
Level 1
Level 11
Level 22
Level 33
Level 44
Level 55
Level 66
Level 77
Level 88
Level 99
27705562 <:_:721475493487968268> Level 27 Grumpig • 42.47% • 20 pc
27705561 <:_:848523188891811852> Level 31 Thievul • 62.37% • 20 pc
27705560 <:_:721476119303553096> Level 9 Boldore • 34.95% • 20 pc
27705559 <:_:721476203491491920> Level 30 Gothita • 62.37% • 20 pc
27705558 <:_:848523450817839149> Level 10 Impidimp • 40.86% • 20 pc
27705557 <:_:848523450934100009> Level 22 Hatenna • 54.84% • 20 pc
27705556 <:_:721476020921827381> Level 4 Regigigas • 50.54% • 3,450 pc
27705555 <:_:721475332397334631> Level 13 Dustox • 58.06% • 100 pc
27705554 <:_:721475252592312451> Level 74 Ho-Oh • 50.54% • 2,000 pc
27705553 <:_:721476467153960990> Level 5 Yveltal • 43.55% • 4,500 pc
27705552 <:_:721474704376070194> Level 7 Magnemite • 10.75% • 500,000 pc
27705551 <:_:721476020921827381> Level 34 Regigigas • 52.15% • 4,500 pc
27705550 <:_:721474758062899320> Level 24 Lapras • 59.14% • 100,000 pc
27705549 <:_:721476553485189253> Level 62 Tapu Fini • 65.05% • 2,500 pc
27705548 <:_:721476388745642105> Level 38 Flabébé • 46.77% • 20 pc
27705547 <:_:848523189327233054> Level 39 Inteleon • 47.85% • 250 pc
27705546 <:_:721476309028438077> Level 10 Durant • 18.82% • 200 pc
27705545 <:_:721475252927856660> Level 29 Porygon2 • 48.92% • 20 pc
27705544 <:_:721475597087408198> Level 13 Starly • 56.99% • 20 pc
27705543 <:_:721474757941395567> Level 12 Porygon • 35.48% • 20 pc
@dim sonnet d galarian slowking
While chanting strange spells, this Pokémon combines its internal toxins with what it’s eaten, creating strange potions.
Poison
Psychic
Johto
Yes
HP: 95
Attack: 65
Defense: 80
Sp. Atk: 110
Sp. Def: 110
Speed: 30
🇬🇧 Galarian Slowking
Height: 1.8 m
Weight: 79.5 kg
@dim sonnet ms galarian slowking
Level 1
Level 1
Level 5
Level 10
Level 15
Level 20
Level 25
Level 30
Level 35
Level 40
Level 45
Level 50
Level 55
Level 60
Level 65
Level 70
@dim sonnet c clic
Congratulations @sand gulch! You caught a level 26 Klang!
@dim sonnet m s
27705614 <:_:721475597083344896> Level 1 Monferno • 40.32% • 50 pc
27705613 <:_:721476119471194123> Level 39 Tympole • 60.75% • 5 pc
27705612 <:_:721476553657024623> Level 15 Hakamo-o • 56.45% • 5 pc
27705611 <:_:721474816879886398> Level 1 Togepi • 58.06% • 20 pc
27705610 <:_:721476617175695441> Level 63 Marshadow • 48.39% • 1,500 pc
27705609 <:_:721474704250241035> Level 31 Poliwag • 50.00% • 20 pc
27705608 <:_:721476119471194123> Level 25 Tympole • 54.84% • 5 pc
27705607 <:_:721473922960326740> Level 22 Rattata • 72.04% • 50 pc
27705606 <:_:721476020921827381> Level 22 Regigigas • 29.03% • 2,000 pc
27705605 <:_:721473923111321632> Level 32 Zubat • 12.90% • 30 pc
27705604 <:_:980938568987971644> Level 21 Wyrdeer • 69.89% • 40 pc
27705603 <:_:721476389072666694> Level 20 Chesnaught • 54.30% • 400 pc
27705602 <:_:721476203252416513> Level 21 Vanillite • 54.30% • 20 pc
27705601 <:_:721473923270705174> Level 11 Caterpie • 45.70% • 500 pc
27705600 <:_:721473923367043132> Level 22 Clefairy • 56.45% • 20 pc
27705599 <:_:721474757794463825> Level 20 Lickitung • 39.25% • 20 pc
27705598 <:_:721476553850224744> Level 12 Mimikyu • 54.30% • 2,098 pc
27705597 <:_:721476020921827381> Level 20 Regigigas • 32.80% • 2,000 pc
27705596 <:_:721476553850224744> Level 8 Mimikyu • 55.38% • 2,099 pc
27705594 <:_:721476466759434302> Level 1 Goomy • 43.01% • 980 pc
@dim sonnet d galarian slowpoke
Because Galarian Slowpoke eat the seeds of a plant that grows only in Galar, their tails have developed a spicy flavor.
Psychic
Kanto
Yes
HP: 90
Attack: 65
Defense: 65
Sp. Atk: 40
Sp. Def: 40
Speed: 15
🇬🇧 Galarian Slowpoke
Height: 1.2 m
Weight: 36.0 kg
@dim sonnet ms galarian slowpoke
Level 1
Level 1
Level 4
Level 8
Level 12
Level 16
Level 20
Level 24
Level 29
Level 32
Level 36
Level 40
Level 44
27705637 <:_:721475597003653131> Level 100 Primal Kyogre • 73.66% • 369,696 pc
27705636 <:_:721476467237847171> Level 89 Diancie • 65.59% • 2,999 pc
27705635 <:_:721474704376070194> Level 23 Magnemite • 23.12% • 20 pc
27705634 <:_:721476388741316740> Level 11 Talonflame • 45.70% • 500 pc
27705633 <:_:721475597011779704> Level 53 Spheal • 67.74% • 500 pc
27705632 <:_:721476553996894330> Level 63 Buzzwole • 46.77% • 1,000 pc
27705631 <:_:721476020485619754> Level 100 Arceus • 72.04% • 100,000 pc
27705630 <:_:724420149297545257> ✨ Level 23 Togepi • 66.67% • 400,000 pc
27705629 <:_:721476388825071666> Level 1 Froakie • 22.04% • 120 pc
27705628 <:_:721476203596218458> Level 21 Klang • 38.71% • 20 pc
27705627 <:_:721475332611244092> Level 31 Marshtomp • 68.82% • 100 pc
27705626 <:_:721476388909088820> Level 68 Fennekin • 60.22% • 1,500 pc
27705625 <:_:721476467279790091> Level 19 Incineroar • 46.24% • 900 pc
27705624 <:_:721474704376070194> Level 9 Magnemite • 18.28% • 80 pc
27705623 <:_:721476119437508638> Level 23 Pidove • 60.22% • 20 pc
27705622 <:_:721474704199909387> Level 76 Arcanine • 68.28% • 1,000 pc
27705620 <:_:721475912444674051> Level 49 Wormadam • 60.75% • 80 pc
27705619 <:_:721475332657643600> Level 21 Mudkip • 16.67% • 300 pc
27705618 <:_:721476119492296704> Level 14 Petilil • 39.78% • 20 pc
27705617 <:_:721474704376070194> Level 16 Magnemite • 52.69% • 20 pc
@dim sonnet c Togepi
@dim sonnet c burmy
@dim sonnet c amaura
Congratulations @sand gulch! You caught a level 12 Amaura!
@dim sonnet c orbeetle
Congratulations @sand gulch! You caught a level 32 Orbeetle!
@dim sonnet m s
27705953 <:_:721473923056926852> Level 18 Nidoran♀️ • 64.52% • 5 pc
27705952 <:_:721476389135450162> Level 20 Honedge • 64.52% • 10 pc
27705951 <:_:721473923367043132> Level 23 Clefairy • 67.74% • 10 pc
27705950 <:_:721476118942580777> Level 5 Dewott • 37.63% • 5 pc
27705949 <:_:722655560385822730> ✨ Level 15 Magnemite • 68.28% • 99,999 pc
27705948 <:_:721475912658452560> Level 16 Burmy • 31.18% • 5 pc
27705947 <:_:721475912784281710> Level 33 Mismagius • 62.90% • 100 pc
27705946 <:_:721473923283157013> Level 15 Pikachu • 62.37% • 10 pc
27705945 <:_:721474703897788490> Level 19 Kadabra • 43.01% • 5 pc
27705944 <:_:721476203566989455> Level 4 Foongus • 29.57% • 2 pc
27705943 <:_:721473923295739934> Level 14 Fearow • 39.78% • 10 pc
27705942 <:_:721474704342253659> Level 14 Gastly • 26.34% • 50 pc
27705941 <:_:721476467229458462> Level 100 Primarina • 86.56% • 49,999 pc
27705940 <:_:721473922960326740> Level 20 Rattata • 47.85% • 5 pc
27705939 <:_:739945685704507504> ✨ Level 24 Deino • 75.27% • 599,999 pc
27705938 <:_:721473923275030608> Level 35 Pidgey • 30.65% • 5 pc
27705937 <:_:721473923060858911> Level 20 Weedle • 16.67% • 5 pc
27705936 <:_:721475332238082112> Level 10 Ralts • 56.99% • 50 pc
27705935 <:_:848523189142683669> Level 13 Chewtle • 45.16% • 1,000 pc
27705933 <:_:721473923060858911> Level 22 Weedle • 67.74% • 5 pc
@dim sonnet c purin
@dim sonnet c horsea
@dim sonnet c poliwag
@dim sonnet c seeper
@dim sonnet c doublade
@dim sonnet c beedle
@dim sonnet c bayleef
@dim sonnet h
The pokémon is S__r_pt_r.
@dim sonnet h
The pokémon is S_ar_pt__.
@dim sonnet h
@dim sonnet c froakie
@dim sonnet c seedot
Hi
😭😭
Congratulations @steel bone! You caught a level 36 Chandelure! This is your 10th Chandelure! You received 350 Pokécoins.
Dikha @summer ferry
Jyada ni hora


Aur mere pe sh ki 😂😂
@dim sonnet p --fav
119826 <:_:721476020992999474> Giratina "RARES" ❤️ • Lvl. 100 • 79.03%
91222 <:_:721476617003728968> Melmetal "RARES" ❤️ • Lvl. 100 • 76.88%
119234 <:_:848523450825179136> Zacian "RARES" ❤️ • Lvl. 100 • 75.27%
119231 <:_:721475596848332862> Primal Groudon "RARES" ❤️ • Lvl. 100 • 75.27%
119229 <:_:721476617213444137> Magearna "RARES" ❤️ • Lvl. 100 • 74.73%
119818 <:_:721476467153960990> Yveltal "RARES" ❤️ • Lvl. 100 • 73.66%
9 <:_:721475596739411969> Mega Metagross "RARES" ❤️ • Lvl. 100 • 68.82%
119232 <:_:721475596747800728> Mega Rayquaza "RARES" ❤️ • Lvl. 100 • 63.98%
119825 <:_:721476020485619754> Arceus "RARES" • Lvl. 100 • 62.37%
119235 <:_:721475597003653131> Primal Kyogre "RARES" ❤️ • Lvl. 100 • 59.68%
64038 <:_:721475597003653131> Primal Kyogre "RARES" ❤️ • Lvl. 100 • 59.14%
Mei 462 chain pe hu
1 <:_:721475912637350100> Mega Lucario ❤️ • Lvl. 100 • 69.89%
Wah
Aron ?💀
Likh @dim sonnet p --leg --my --spdiv 31
Yveltal
@dim sonnet p --leg --my --spdiv 31
17974 <:_:721475596999327864> Regirock • Lvl. 24 • 44.62%
1780 <:_:721476309288747072> Landorus • Lvl. 84 • 43.55%
18107 <:_:721476020938735786> Victini • Lvl. 26 • 33.87%
18129 <:_:848523450725040128> Calyrex • Lvl. 8 • 29.57%
Congratulations @steel bone! You caught a level 11 Dreepy!
@summer ferry
@dim sonnet i 17738
Thik hai
@steel bone mera ek kaam krega 🌝
@dim sonnet t @summer ferry
Requesting a trade with @summer ferry. Click the checkmark to accept!
💀
Bata
Ek sh amaura dekhna achi wali 🌝
K
@dim sonnet t c shukriya
None
17738 Groudon • Lvl. 16 • 60.22%
@dim sonnet p --ni rares

@dim sonnet nick l RARES
Changed nickname to RARES for your level 16 Groudon.
Khush ?
@dim sonnet s l
You selected your level 16 Groudon. No. 119829.

Ha @summer ferry
🫂
119826 <:_:721476020992999474> Giratina "RARES" ❤️ • Lvl. 100 • 79.03%
91222 <:_:721476617003728968> Melmetal "RARES" ❤️ • Lvl. 100 • 76.88%
119234 <:_:848523450825179136> Zacian "RARES" ❤️ • Lvl. 100 • 75.27%
119231 <:_:721475596848332862> Primal Groudon "RARES" ❤️ • Lvl. 100 • 75.27%
119229 <:_:721476617213444137> Magearna "RARES" ❤️ • Lvl. 100 • 74.73%
119818 <:_:721476467153960990> Yveltal "RARES" ❤️ • Lvl. 100 • 73.66%
9 <:_:721475596739411969> Mega Metagross "RARES" ❤️ • Lvl. 100 • 68.82%
119232 <:_:721475596747800728> Mega Rayquaza "RARES" ❤️ • Lvl. 100 • 63.98%
119825 <:_:721476020485619754> Arceus "RARES" • Lvl. 100 • 62.37%
119829 <:_:721475596848332862> Groudon "RARES" • Lvl. 16 • 60.22%
119235 <:_:721475597003653131> Primal Kyogre "RARES" ❤️ • Lvl. 100 • 59.68%
64038 <:_:721475597003653131> Primal Kyogre "RARES" ❤️ • Lvl. 100 • 59.14%
😂😂😂
@steel bone kaha mar gaya be 
Yahi hu
@dim sonnet c voltorb
Congratulations @summer ferry! You caught a level 18 Voltorb!

Ruk
Dikh to nhi raha
@dim sonnet p --ni comms
Ok
Acha 
Lolll
💀
114957 <:_:721476309364244540> Braviary "comms
" ❤️ • Lvl. 100 • 82.26%
51941 <:_:721475493651677334> Aggron "comms
" ❤️ • Lvl. 100 • 82.26%
4 <:_:721476389085249586> Pyroar "comms
" ❤️ • Lvl. 100 • 82.26%
51923 <:_:721476389089574924> Aurorus "comms
" ❤️ • Lvl. 100 • 81.72%
51175 <:_:721476309305393282> Chandelure "comms
" ❤️ • Lvl. 100 • 81.72%
85421 <:_:848523189327233054> Inteleon "comms
" ❤️ • Lvl. 100 • 81.18%
92690 <:_:848523189101527050> Toxtricity "comms
" ❤️ • Lvl. 100 • 81.18%
50975 <:_:721476309179564066> Haxorus "comms
" ❤️ • Lvl. 100 • 81.18%
5 <:_:721476388741316740> Talonflame "comms
" ❤️ • Lvl. 100 • 81.18%
88736 <:_:721476467229327430> Decidueye "comms
" ❤️ • Lvl. 100 • 80.65%
91921 <:_:721476467166412860> Noivern "comms
" ❤️ • Lvl. 100 • 80.65%
113515 <:_:721476553631858719> Golisopod "comms
" ❤️ • Lvl. 100 • 80.65%
51174 <:_:721476389039243345> Delphox "comms
" ❤️ • Lvl. 100 • 80.65%
85422 <:_:848523450837368843> Dragapult "comms
" ❤️ • Lvl. 100 • 80.65%
117838 <:_:848523450837368843> Dragapult "comms
" ❤️ • Lvl. 100 • 80.65%
75763 <:_:721475912792670278> Skuntank "comms" ❤️ • Lvl. 100 • 80.65%
108296 <:_:721475596739411969> Metagross "comms
" ❤️ • Lvl. 100 • 80.11%
37004 <:_:721473923333750884> Nidoqueen "comms
" ❤️ • Lvl. 100 • 80.11%
37067 <:_:980938568883130378> Kleavor "comms
" ❤️ • Lvl. 100 • 79.57%
66389 <:_:721473923350265956> Alolan Ninetales "comms
" ❤️ • Lvl. 100 • 79.03%
Trip 31 ?
56 💀
Nai vo bech diya tha

Hm
@dim sonnet p --ni cd
4414 <:_:721475912616378490> Honchkrow "cd" • Lvl. 100 • 75.81%
4491 <:_:721475252965605437> Tyranitar "cd" • Lvl. 100 • 75.81%
4658 <:_:721476553850224744> Mimikyu "cd" • Lvl. 100 • 74.73%
4902 <:_:721474704199909387> Arcanine "cd" • Lvl. 100 • 74.19%
4910 <:_:721476467229458462> Primarina "cd" • Lvl. 100 • 74.19%
5041 <:_:721475493647614042> Whiscash "cd" • Lvl. 100 • 73.66%
5117 <:_:721476020858781726> Togekiss "cd" • Lvl. 100 • 73.66%
5733 <:_:721475596739411969> Metagross "cd" • Lvl. 100 • 72.04%
5737 <:_:721476020615512115> Magnezone "cd" • Lvl. 100 • 72.04%
2 draga h max speed
Ek 92% duel hai
Ek bar
@summer ferry do p --iv >90
Noo 💀
Karbe
Congratulations @steel bone! You caught a level 26 Rattata!
Nhi
GG @summer ferry, you just advanced to level 6! 🎉
Karr @summer ferry


@steel bone.
Ok
Mt jaa
Ok
Verify krne bol raha 😂😂
Yahi dikha @summer ferry
Congratulations @steel bone! You caught a level 30 Magnemite!
@dim sonnet
argument --skip: invalid int value: 'oratoria'
2108 <:_:721475493626511430> Anorith "
" • Lvl. 18 • 96.77%
2029 <:_:721475597095665694> Empoleon • Lvl. 10 • 95.16%
2050 <:_:721474816871235637> Murkrow • Lvl. 39 • 95.16%
2060 <:_:721476467229458462> Primarina • Lvl. 85 • 94.62%
2280 <:_:721473923300196372> Butterfree "
" • Lvl. 27 • 92.47%
2040 <:_:721475597116637274> Torterra • Lvl. 20 • 91.94%
2131 <:_:721474704304635994> Bellsprout "
" • Lvl. 72 • 91.94%
22943 <:_:721475252672004099> Gligar • Lvl. 35 • 91.40%
2106 <:_:848523189268250654> Orbeetle "
" • Lvl. 100 • 91.40%
2032 <:_:721474704338321558> Onix • Lvl. 20 • 91.40%
22944 <:_:721475493265932330> Flygon • Lvl. 25 • 90.32%
2299 <:_:721476388917346497> Clauncher "
" • Lvl. 23 • 90.32%
Banti
Isme se

💀
Mei patani kitne gift kardiya high iv💀
Free ok gib

96 iv sab
..?
@dim sonnet m s
27706630 <:_:721475252940701777> Level 21 Piloswine • 69.89% • 14 pc
27706629 <:_:721474758008373248> Level 25 Dratini • 71.51% • 500 pc
27706628 <:_:721475252948959252> Level 19 Snubbull • 45.70% • 45 pc
27706627 <:_:721474757517639683> Level 8 Rhyhorn • 62.90% • 9 pc
27706625 <:_:721474704376070194> Level 25 Magnemite • 35.48% • 100 pc
27706624 <:_:721474816577634346> Level 30 Aipom • 45.16% • 45 pc
27706623 <:_:721474816615514123> Level 29 Mareep • 58.06% • 58 pc
27706622 <:_:721476617003728968> Level 31 Melmetal • 50.00% • 750 pc
27706621 <:_:721476119483908126> Level 17 Sewaddle • 63.98% • 3 pc
27706620 <:_:721474816905052170> Level 22 Natu • 44.09% • 44 pc
27706619 <:_:721474757706383483> Level 27 Seadra • 60.75% • 60 pc
27706618 <:_:721475332686741543> Level 12 Slakoth • 29.03% • 3 pc
27706617 <:_:721475596739149925> Level 19 Shelgon • 38.17% • 40 pc
27706616 <:_:721476119425056839> Level 75 Tranquill • 71.51% • 200 pc
