Which of Shakespear"s plays is the longest?
1: Romeo and Juliet
2: Caesar
3: Hamlet
4: A Midsummer Night"s Dream
Not quite. Better luck next time!
1 messages · Page 39 of 1
1: Romeo and Juliet
2: Caesar
3: Hamlet
4: A Midsummer Night"s Dream
Level: 45 | XP: 97/100
Level: 44 | XP: 57/100
Level: 44 | XP: 52/100
Level: 44 | XP: 21/100
Level: 43 | XP: 70/100
Level: 43 | XP: 34/100
Level: 43 | XP: 4/100
Level: 42 | XP: 70/100
Level: 42 | XP: 12/100
1: Indiana and Ohio
2: Arizona and Hawaii
3: Alaska and Washington
4: Connecticut and Vermont
Hmph
Hmph
Level: 98 | XP: 72/100
Level: 93 | XP: 25/100
Level: 88 | XP: 17/100
Level: 86 | XP: 83/100
Level: 85 | XP: 12/100
Level: 82 | XP: 77/100
Level: 81 | XP: 51/100
Level: 76 | XP: 27/100
Fuhgeddaboudit.
Level: 54 | XP: 45/100
Level: 54 | XP: 29/100
Level: 53 | XP: 46/100
Level: 52 | XP: 25/100
Level: 52 | XP: 17/100
Level: 51 | XP: 40/100
Level: 50 | XP: 52/100
Level: 50 | XP: 22/100
Level: 50 | XP: 2/100
Level: 60 | XP: 63/100
Level: 59 | XP: 46/100
Level: 59 | XP: 16/100
Level: 58 | XP: 81/100
Level: 58 | XP: 10/100
Level: 56 | XP: 89/100
Level: 56 | XP: 10/100
Yoooo
Hmph
Someone overtook the man who said he was gonna beat my ass lmao
/doc
Hmph
Oh. You win... this time.
Level: 98 | XP: 72/100
Level: 93 | XP: 29/100
Level: 88 | XP: 17/100
Level: 86 | XP: 86/100
Level: 85 | XP: 12/100
Level: 82 | XP: 78/100
Level: 81 | XP: 53/100
Level: 76 | XP: 27/100
can we get much higher
Hmph
Hmph
w
Level: 66 | XP: 71/100
Level: 66 | XP: 66/100
Level: 66 | XP: 0/100
Level: 64 | XP: 19/100
Level: 63 | XP: 12/100
Level: 62 | XP: 90/100
Level: 62 | XP: 54/100
1: London
2: Paris
3: Rome
4: Berlin
Level
Level: 233 | XP: 98/100
Level: 201 | XP: 10/100
Level: 170 | XP: 66/100
Level: 168 | XP: 23/100
Level: 155 | XP: 47/100
Level: 146 | XP: 75/100
Level: 140 | XP: 57/100
Level: 137 | XP: 74/100
Level: 120 | XP: 2/100
Hmph
/rod
close
Hmph
Hmph
Hmph
heads
1: Twenty-one
2: Sixty-nine
3: Twenty-four
4: Nineteen
Sorry, all of the birds are sleeping...
1: Grapes
2: Rice
3: Potatoes
4: Socks
1: Red
2: Green
3: Blue
4: Purple
1: Grapes
2: Rice
3: Potatoes
4: Socks
1: 26
2: 50
3: 100
4: 74
1: Romeo and Juliet
2: Caesar
3: Hamlet
4: A Midsummer Night"s Dream
1: Vincent van Gogh
2: Salvador Dali
3: Johannes Vermeer
4: Jackson Pollock
1: USA
2: India
3: Soviet Union
4: Poland
1: Pandora
2: Persephone
3: Medea
4: Atalanta
banaba
hey i'm getting close to the no life levels
1: Hyrdoxyl
2: Carbonyl
3: Alkyl
4: Aldehyde
1: The Dakota Building
2: The Empire State Building
3: The Plaza
4: Gramercy Park Hotel
1: USA
2: Colombia
3: Brazil
4: Bolivia
FUCKETH
/level
Yooo
Haha. You lose.
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Maybe.
I hope so.
Sorry, all of the racoons are sleeping...
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Yes!
1: N. synchronization
2: Former Administrator
3: SpooderCat
4: VictorProfundus
1: Seven
2: Three
3: One
4: Six
Probably.
Impossible.
Fair enough.
Hmph
Pink name :3
/rps
There's rock paper scissors?
😢
E
I thought I only had 6 xp I was gonna cry
I am possibly a pretty girl
Yoooo
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Probably.

Hmph
Hmph
BRO
BRO
Level: 233 | XP: 99/100
Level: 201 | XP: 18/100
Level: 170 | XP: 70/100
Level: 168 | XP: 23/100
Level: 155 | XP: 51/100
Level: 146 | XP: 75/100
Level: 140 | XP: 60/100
Level: 137 | XP: 93/100
Level: 120 | XP: 4/100
Level: 98 | XP: 72/100
Level: 93 | XP: 59/100
Level: 88 | XP: 31/100
Level: 86 | XP: 91/100
Level: 85 | XP: 14/100
Level: 83 | XP: 3/100
Level: 81 | XP: 53/100
Level: 76 | XP: 31/100
W
(╯°□°)╯︵ ┻━┻
rps
wacky
/level
Level: 98 | XP: 72/100
Level: 93 | XP: 60/100
Level: 88 | XP: 31/100
Level: 86 | XP: 92/100
Level: 85 | XP: 14/100
Level: 83 | XP: 4/100
Level: 81 | XP: 53/100
Level: 76 | XP: 31/100
Hmph
Hmph
Hmph

Level: 66 | XP: 75/100
Level: 66 | XP: 73/100
Level: 66 | XP: 61/100
Level: 64 | XP: 19/100
Level: 63 | XP: 15/100
Level: 63 | XP: 0/100
Level: 62 | XP: 75/100
/level
Oh. You win... this time.
Level: 14 | XP: 62/100
Level: 14 | XP: 59/100
Level: 14 | XP: 58/100
Level: 14 | XP: 58/100
Level: 14 | XP: 54/100
Level: 14 | XP: 46/100
Level: 14 | XP: 45/100
Level: 14 | XP: 44/100
Level: 60 | XP: 77/100
Level: 59 | XP: 49/100
Level: 59 | XP: 23/100
Level: 58 | XP: 85/100
Level: 58 | XP: 24/100
Level: 57 | XP: 2/100
Level: 56 | XP: 11/100
Level: 66 | XP: 75/100
Level: 66 | XP: 73/100
Level: 66 | XP: 62/100
Level: 64 | XP: 19/100
Level: 63 | XP: 15/100
Level: 63 | XP: 0/100
Level: 62 | XP: 75/100
that doesnt seem right
Level: 54 | XP: 98/100
Level: 54 | XP: 51/100
Level: 53 | XP: 63/100
Level: 52 | XP: 59/100
Level: 52 | XP: 23/100
Level: 51 | XP: 40/100
Level: 50 | XP: 55/100
Level: 50 | XP: 40/100
Level: 50 | XP: 2/100
Thou art a puny, tickle-brained death-token!
:0
Thoust understandeth me!!!

neat
:(
Not in your wildest dreams.
fair
fucketh
just better
I would rather not say.
man
Thou art a spongy, dread-bolted boar-pig!
Thou art a bootless, full-gorged miscreant!
Thou art a quailing, fat-kidneyed barnacle!
Thou art a saucy, milk-livered horn-beast!
Thou art a surly, spur-galled mold-warp!
Thou art a yeasty, rough-hewn measle!
Thou art a artless, plume-plucked whey-face!
Thou art a dissembling, boil-brained maggot-pie!
huh
im a big fan jimmy!
NO
YES
🎱 Did you have a question? Questions have a ? at the end. Please try again.
There is a small chance.
hehe
Level: 98 | XP: 72/100
Level: 93 | XP: 66/100
Level: 88 | XP: 31/100
Level: 87 | XP: 0/100
Level: 85 | XP: 14/100
Level: 83 | XP: 14/100
Level: 81 | XP: 59/100
Level: 76 | XP: 31/100
Hmph
Rock Paper Scissors ??
I left a month ago
dawg 💀
Hmph
No
Hmph
1: Mount Logan
2: Mont Tremblant
3: Whistler Mountain
4: Blue Mountain
1: Cigarettes
2: Soda
3: Chocolate Bars
4: Holy Water
1: Fear
2: Not a top
3: Lazy
4: What"s a bottom?
1: War
2: Vendetta
3: Truce
4: Love
So that's how it works
Bot
Level: 98 | XP: 72/100
Level: 93 | XP: 77/100
Level: 88 | XP: 32/100
Level: 87 | XP: 20/100
Level: 85 | XP: 15/100
Level: 83 | XP: 23/100
Level: 81 | XP: 59/100
Level: 76 | XP: 31/100
1: Indiana and Ohio
2: Arizona and Hawaii
3: Alaska and Washington
4: Connecticut and Vermont
1: Lake Superior
2: Caspian Sea
3: Lake Michigan
4: Lake Huron
1: Romeo and Juliet
2: Caesar
3: Hamlet
4: A Midsummer Night"s Dream
Damn im stupid
1: 10
2: 12
3: 14
4: 16
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Honestly, that was a stupid question.
1: M&M"s
2: Reese"s Pieces
3: Gummy Bears
4: Skittles
1: Madonna
2: Cher
3: Adele
4: Lady Gaga
1: Mars
2: Hershey"s
3: Haribo
4: Nestle
1: Fort McCoy
2: Pentagon
3: U.S. Capitol Building
4: Fort Knox
1: War
2: Vendetta
3: Truce
4: Love
1: Blueberry
2: Strawberry
3: Banana
4: Concord Grape
1: Umbrellas
2: Cameras
3: Water Bottles
4: Cell Phones
1: Brazil
2: Ethiopia
3: South Africa
4: Madagascar
/level
Ah slower than i thought
/level
🎉
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Probably not.
No.

1: Goldfish
2: Brown Widow Spider
3: Honeybee
4: Ostrich
1: Fear
2: Not a top
3: Lazy
4: What"s a bottom?
1: Mississippi
2: Kentucky
3: Maine
4: Idaho
1: Red
2: Green
3: Blue
4: Purple
1: Brazil
2: Ethiopia
3: South Africa
4: Madagascar
1: The Arctic Ocean
2: The Pacific Ocean
3: The Atlantic Ocean
4: The Indian Ocean
Yoooooo
Hmph
Bro
1: None
2: One
3: Two
4: Three
1: A. A. Milne
2: R. L. Stine
3: Harper Lee
4: John Steinbeck
1: On the leg
2: On the chest
3: On the arm
4: On the face
Hmph
1: Stayend
2: Aglet
3: Lacetip
4: Stopper
1: Hyrdoxyl
2: Carbonyl
3: Alkyl
4: Aldehyde
1: Philosophy
2: Psychology
3: Phrenology
4: Physical Therapy
1: Umbrellas
2: Cameras
3: Water Bottles
4: Cell Phones
1: His hands
2: His feet
3: His legs
4: His genitals
1: Red
2: Yellow
3: Blue
4: Green
1: Fort McCoy
2: Pentagon
3: U.S. Capitol Building
4: Fort Knox
1: A. A. Milne
2: R. L. Stine
3: Harper Lee
4: John Steinbeck
1: Africa
2: Europe
3: North America
4: South America
Can I talk here?
1: Gold
2: Calcite
3: Fluorite
4: Talc
1: Cigarettes
2: Soda
3: Chocolate Bars
4: Holy Water
Oh. You win... this time.
1: C-3PO
2: Darth Vader
3: Princess Leia
4: Luke Skywalker
Smort
1: Mount Logan
2: Mont Tremblant
3: Whistler Mountain
4: Blue Mountain
Maybe I should be Canadian for this question.
1: China
2: USA
3: Argentina
4: Peru
(╯°□°)╯︵ ┻━┻
Yooo
Hmph
1: Sperm Whale
2: Rhino
3: Elephant
4: White Bellbird
Couldn't find the requested user!
Damm
HAHAHAHAHA
1: Mars
2: Hershey"s
3: Haribo
4: Nestle
1: 1914
2: 1905
3: 1919
4: 1925
Possibly.
1: Gianni Versace
2: Karl Lagerfeld
3: Coco Chanel
4: Ralph Lauren
Sorry, all of the racoons are sleeping...
Sorry, all of the birds are sleeping...
1: War
2: Vendetta
3: Truce
4: Love
1: Twenty-one
2: Sixty-nine
3: Twenty-four
4: Nineteen
1: Cigarettes
2: Soda
3: Chocolate Bars
4: Holy Water
What?! A tie?! So... I win?
Sorry, all of the racoons are sleeping...
NOOOOO
Hmph
How you doin baby
BROO IS BALLER
Baller
HOW
Hmph
Level: 67 | XP: 17/100
Level: 67 | XP: 5/100
Level: 66 | XP: 76/100
Level: 64 | XP: 19/100
Level: 63 | XP: 31/100
Level: 63 | XP: 20/100
Level: 62 | XP: 99/100
Level: 75 | XP: 75/100
Level: 75 | XP: 46/100
Level: 74 | XP: 86/100
Level: 74 | XP: 58/100
Level: 74 | XP: 42/100
Level: 71 | XP: 21/100
Level: 70 | XP: 51/100
Level: 67 | XP: 43/100
Level: 67 | XP: 26/100
Sup epic peoples
Bro…. Im almost the same level as the bot
/level
Ever so close to Wednesday
25 more till Saturday
Huh
hello
i don’t know why it doesn’t work for you
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Certainly not.
I'm scared
Quite likely.
🎱 Did you have a question? Questions have a ? at the end. Please try again.
No.
Sometimes you get what you want. This time, you don't.

Jimmybot is scary
The future is bleak.
🎱 Did you have a question? Questions have a ? at the end. Please try again.
Probably.
Level: 234 | XP: 6/100
Level: 201 | XP: 25/100
Level: 170 | XP: 80/100
Level: 168 | XP: 31/100
Level: 155 | XP: 57/100
Level: 146 | XP: 75/100
Level: 140 | XP: 67/100
Level: 138 | XP: 53/100
Level: 120 | XP: 16/100
Hmph
🎱 Did you have a question? Questions have a ? at the end. Please try again.
The future is uncertain.
Yes!
i just asked if he is alive and he say yes

Very smart boy 10/10
Level: 98 | XP: 72/100
Level: 94 | XP: 2/100
Level: 88 | XP: 39/100
Level: 87 | XP: 45/100
Level: 85 | XP: 29/100
Level: 83 | XP: 52/100
Level: 81 | XP: 75/100
Level: 76 | XP: 31/100
Level: 75 | XP: 79/100
Level: 75 | XP: 46/100
Level: 74 | XP: 92/100
Level: 74 | XP: 58/100
Level: 74 | XP: 42/100
Level: 71 | XP: 21/100
Level: 70 | XP: 63/100
Level: 67 | XP: 46/100
Level: 67 | XP: 43/100
/leaderboard
Level: 234 | XP: 6/100
Level: 201 | XP: 25/100
Level: 170 | XP: 80/100
Level: 168 | XP: 31/100
Level: 155 | XP: 60/100
Level: 146 | XP: 75/100
Level: 140 | XP: 68/100
Level: 138 | XP: 53/100
Level: 120 | XP: 17/100
Level: 234 | XP: 6/100
Level: 201 | XP: 25/100
Level: 170 | XP: 80/100
Level: 168 | XP: 31/100
Level: 155 | XP: 60/100
Level: 146 | XP: 75/100
Level: 140 | XP: 68/100
Level: 138 | XP: 53/100
Level: 120 | XP: 17/100
Level: 98 | XP: 72/100
Level: 94 | XP: 4/100
Level: 88 | XP: 40/100
Level: 87 | XP: 45/100
Level: 85 | XP: 29/100
Level: 83 | XP: 52/100
Level: 81 | XP: 75/100
Level: 76 | XP: 31/100
Level: 75 | XP: 81/100
Level: 75 | XP: 49/100
Level: 74 | XP: 92/100
Level: 74 | XP: 58/100
Level: 74 | XP: 42/100
Level: 71 | XP: 21/100
Level: 70 | XP: 63/100
Level: 67 | XP: 50/100
Level: 67 | XP: 43/100
Level: 67 | XP: 22/100
Level: 67 | XP: 5/100
Level: 66 | XP: 77/100
Level: 64 | XP: 19/100
Level: 63 | XP: 43/100
Level: 63 | XP: 22/100
Level: 63 | XP: 13/100
Level: 45 | XP: 44/100
Level: 44 | XP: 90/100
Level: 44 | XP: 21/100
Level: 43 | XP: 96/100
Level: 43 | XP: 56/100
Level: 43 | XP: 16/100
Level: 42 | XP: 87/100
Level: 42 | XP: 41/100
Level: 34 | XP: 73/100
Level: 34 | XP: 53/100
Level: 34 | XP: 31/100
Level: 34 | XP: 4/100
Level: 33 | XP: 82/100
Level: 33 | XP: 73/100
Level: 38 | XP: 80/100
Level: 38 | XP: 62/100
Level: 38 | XP: 18/100
Level: 38 | XP: 12/100
Level: 38 | XP: 6/100
Level: 38 | XP: 6/100
Level: 37 | XP: 87/100
Level: 37 | XP: 78/100
Level: 37 | XP: 60/100
Level: 234 | XP: 6/100
Level: 201 | XP: 25/100
Level: 170 | XP: 80/100
Level: 168 | XP: 31/100
Level: 155 | XP: 60/100
Level: 146 | XP: 75/100
Level: 140 | XP: 68/100
Level: 138 | XP: 53/100
Level: 120 | XP: 17/100
Level: 98 | XP: 72/100
Level: 94 | XP: 4/100
Level: 88 | XP: 40/100
Level: 87 | XP: 45/100
Level: 85 | XP: 29/100
Level: 83 | XP: 52/100
Level: 81 | XP: 75/100
Level: 76 | XP: 31/100
Level: 75 | XP: 81/100
Level: 75 | XP: 50/100
Level: 74 | XP: 92/100
Level: 74 | XP: 58/100
Level: 74 | XP: 42/100
Level: 71 | XP: 21/100
Level: 70 | XP: 63/100
Level: 67 | XP: 50/100
Level: 67 | XP: 43/100
Thou art a gorbellied, idle-headed vassal!
Boo
hmph
Sorry, all of the racoons are sleeping...
Sorry, all of the racoons are sleeping...
Sorry, all of the racoons are sleeping...
Sorry, all of the racoons are sleeping...
Level: 75 | XP: 83/100
Level: 75 | XP: 54/100
Level: 74 | XP: 92/100
Level: 74 | XP: 58/100
Level: 74 | XP: 42/100
Level: 71 | XP: 21/100
Level: 70 | XP: 63/100
Level: 67 | XP: 55/100
Level: 67 | XP: 43/100
Level: 49 | XP: 21/100
Level: 49 | XP: 4/100
Level: 48 | XP: 83/100
Level: 48 | XP: 71/100
Level: 48 | XP: 60/100
Level: 48 | XP: 54/100
Level: 48 | XP: 34/100
Level: 48 | XP: 9/100
Level: 48 | XP: 0/100
Level: 47 | XP: 8/100
/level
Sorry, all of the racoons are sleeping...
Level: 234 | XP: 9/100
Level: 201 | XP: 26/100
Level: 170 | XP: 81/100
Level: 168 | XP: 32/100
Level: 155 | XP: 61/100
Level: 146 | XP: 75/100
Level: 140 | XP: 68/100
Level: 138 | XP: 64/100
Level: 120 | XP: 18/100

/level @polar citrus
wait if im level 2 where is my Thursday role?
Nice
Auuugghhhh
You got this
Were can I post meme for the stream
Theyll give an announcemnt when they open
Ok thanks should I send the video about my cat or CAPIBARRA
Hmmmm go for cat
Ok
Yooo
Told you, you got this
So
How is u
Good
Hmph
great
Good to hear
Yooo
Level: 45 | XP: 60/100
Level: 44 | XP: 95/100
Level: 44 | XP: 21/100
Level: 44 | XP: 0/100
Level: 43 | XP: 57/100
Level: 43 | XP: 16/100
Level: 42 | XP: 93/100
Level: 42 | XP: 46/100
Level: 49 | XP: 41/100
Level: 49 | XP: 5/100
Level: 48 | XP: 86/100
Level: 48 | XP: 72/100
Level: 48 | XP: 66/100
Level: 48 | XP: 54/100
Level: 48 | XP: 36/100
Level: 48 | XP: 26/100
Level: 48 | XP: 0/100
Level: 47 | XP: 18/100
Hmph