#Ds | EU only | all welcome | 8/8/6 milty | no whispers | Super fast (under hour avg turn time)
10 messages · Page 1 of 1 (latest)
Jackie Fish used /statistics average_turn_time
Average Turn Time:
1. 00h:00m:02s InhumanSchafe [2 total turns]
2. 00h:00m:05s hotwings2012 [3 total turns]
3. 00h:00m:05s Sitosin [3 total turns]
4. 00h:00m:08s CocoMan [5 total turns]
5. 00h:00m:08s error3001 [2 total turns]
6. 00h:00m:12s etana_elli [2 total turns]
7. 00h:00m:14s Phatkat [4 total turns]
8. 00h:00m:15s PrawnGyoza [3 total turns]
9. 00h:00m:16s TooPerturbed [3 total turns]
10. 00h:00m:18s internet [4 total turns]
11. 00h:00m:20s Killer Whale [4 total turns]
12. 00h:00m:20s TheRealSkyforger [5 total turns]
13. 00h:00m:23s Herry [10 total turns]
14. 00h:00m:24s Owlcatraz [2 total turns]
15. 00h:00m:25s SzilasiVadasz [2 total turns]
16. 00h:00m:25s d2tty [7 total turns]
17. 00h:00m:26s Gutsy [6 total turns]
18. 00h:00m:33s MagBlast [5 total turns]
19. 00h:00m:40s Sea42 [6 total turns]
20. 00h:00m:45s Bharat [3 total turns]
21. 00h:00m:45s The Daneyoable [2 total turns]
22. 00h:00m:46s Getrome [3 total turns]
23. 00h:00m:46s Bomberjester [6 total turns]
24. 00h:00m:50s d3tty [8 total turns]
25. 00h:00m:51s Zeddydy [4 total turns]
26. 00h:00m:52s Gilli [6 total turns]
27. 00h:00m:52s crook pusheen [6 total turns]
28. 00h:00m:54s TheTruestNeutral [13 total turns]
29. 00h:00m:55s catcity [3 total turns]
30. 00h:00m:57s Stronter (John) [7 total turns]
31. 00h:01m:01s rickane58 [5 total turns]
32. 00h:01m:04s PIIPPIS [6 total turns]
33. 00h:01m:07s Cubix [5 total turns]
34. 00h:01m:09s likkle1 [2 total turns]
35. 00h:01m:19s Lazu [15 total turns]
36. 00h:01m:20s sbl [6 total turns]
37. 00h:01m:23s Trepi [11 total turns]
38. 00h:01m:24s Mebhin [13 total turns]
39. 00h:01m:27s Awesomelysauce [23 total turns]
40. 00h:01m:27s harbinger6313 [8 total turns]
41. 00h:01m:28s riverskipper [2 total turns]
42. 00h:01m:30s manouk [19 total turns]
43. 00h:01m:31s Mindlesslegion [6 total turns]
44. 00h:01m:34s Ignacio [19 total turns]
45. 00h:01m:36s clooby [7 total turns]
46. 00h:01m:37s YeetLord [7 total turns]
47. 00h:01m:38s NHK [39 total turns]
48. 00h:01m:40s SauceSage [6 total turns]
49. 00h:01m:43s Belgravia [4 total turns]
50. 00h:01m:43s Gremlin [3 total turns]
Aeondryg used /statistics average_turn_time
Average Turn Time:
1. 00h:00m:02s InhumanSchafe [2 total turns]
2. 00h:00m:05s hotwings2012 [3 total turns]
3. 00h:00m:05s Sitosin [3 total turns]
4. 00h:00m:08s CocoMan [5 total turns]
5. 00h:00m:08s error3001 [2 total turns]
6. 00h:00m:12s etana_elli [2 total turns]
7. 00h:00m:14s Phatkat [4 total turns]
8. 00h:00m:15s PrawnGyoza [3 total turns]
9. 00h:00m:16s TooPerturbed [3 total turns]
10. 00h:00m:18s internet [4 total turns]
11. 00h:00m:20s Killer Whale [4 total turns]
12. 00h:00m:20s TheRealSkyforger [5 total turns]
13. 00h:00m:23s Herry [10 total turns]
14. 00h:00m:24s Owlcatraz [2 total turns]
15. 00h:00m:25s SzilasiVadasz [2 total turns]
16. 00h:00m:25s d2tty [7 total turns]
17. 00h:00m:26s Gutsy [6 total turns]
18. 00h:00m:33s MagBlast [5 total turns]
19. 00h:00m:40s Sea42 [6 total turns]
20. 00h:00m:45s Bharat [3 total turns]
21. 00h:00m:45s The Daneyoable [2 total turns]
22. 00h:00m:46s Getrome [3 total turns]
23. 00h:00m:46s Bomberjester [6 total turns]
24. 00h:00m:50s d3tty [8 total turns]
25. 00h:00m:51s Zeddydy [4 total turns]
26. 00h:00m:52s Gilli [6 total turns]
27. 00h:00m:52s crook pusheen [6 total turns]
28. 00h:00m:54s TheTruestNeutral [13 total turns]
29. 00h:00m:55s catcity [3 total turns]
30. 00h:00m:57s Stronter (John) [7 total turns]
31. 00h:01m:01s rickane58 [5 total turns]
32. 00h:01m:04s PIIPPIS [6 total turns]
33. 00h:01m:07s Cubix [5 total turns]
34. 00h:01m:09s likkle1 [2 total turns]
35. 00h:01m:19s Lazu [15 total turns]
36. 00h:01m:20s sbl [6 total turns]
37. 00h:01m:23s Trepi [11 total turns]
38. 00h:01m:24s Mebhin [13 total turns]
39. 00h:01m:27s Awesomelysauce [23 total turns]
40. 00h:01m:27s harbinger6313 [8 total turns]
41. 00h:01m:28s riverskipper [2 total turns]
42. 00h:01m:30s manouk [19 total turns]
43. 00h:01m:31s Mindlesslegion [6 total turns]
44. 00h:01m:34s Ignacio [19 total turns]
45. 00h:01m:36s clooby [7 total turns]
46. 00h:01m:37s YeetLord [7 total turns]
47. 00h:01m:38s NHK [39 total turns]
48. 00h:01m:40s SauceSage [6 total turns]
49. 00h:01m:43s Belgravia [4 total turns]
50. 00h:01m:43s Gremlin [3 total turns]
@cunning sleet i think you’re loooking for this one:
Piwko used /statistics lifetime_record player1: @jackiefish player2: @aeondryg
Dice Luck
1. 1.01 Jackie Fish [681/673.6 actual/expected] 2. 0.61 Jackie Fish [673.6/1104 expected hits/turns]
Average Turn Time:
1. 00h:56m:12s Jackie Fish [1104 total turns]
2. 01h:47m:08s Aeondryg [26 total turns]
Games
1. 25 Completed. 0 Ongoing -- Jackie Fish
The completed games took the following amount of time to complete (in days): 4 6 8 9 9 10 10 11 11 11 11 12 12 13 15 15 17 22 26 28 29 37 42 44 44
Player win percentage across all games was: 0.36
2. 0Completed.2Ongoing -- Aeondryg