#@everyone

1 messages · Page 1 of 1 (latest)

half cobalt
#

🎯 POKERAID GOALS 🎯

  • 📈 Increased Spawns for each Generation Week (15,000) ✅
  • shiny 2x Shiny Chance (30,000) ✅
  • 🔒 Unlock Stone stone Mission ⛓️ Chain (65,000) ✅
  • normal_st 2x Stone stone Drop Chance (100,000) ✅
  • legendary Roaming Legendaries during Super Weekend (150,000) ✅
  • present Presents Can Now Drop (200,000) ✅
  • 🅰️ Significant Increase to Event A Tiers (250,000) ✅
  • pokedailyreset No Common rarity_common Pokedailies (300,000) ✅
  • rarepresent Rare Presents Can Drop (350,000) ✅
  • rare Rare Spawns Enter the Spawn Pool (400,000) ✅
  • present 3x Present Drop Chance (500,000) ✅
  • 9️⃣ Increased Gen 9 Spawns (600,000) ✅
  • normal_st 3x Stone stone Drop Chance (700,000) ✅
  • rarecandy 3x Rare Candy Drop Chance (850,000) ✅
  • shiny 3x Shiny Chance (1,000,000) ✅
  • pokedailyreset No Uncommon rarity_uncommon Pokedailies (1,200,000) ✅
  • 💰 35% Increase Chat Payout (1,300,000) ✅
    shiny FINAL GOAL shiny

🎯 SUPER WEEKENDS 🎯

  • Week 1️⃣ ⏰ starts: <t:1750456800:F> ⏰ends: <t:1750629600:F>
  • Week 2️⃣ ⏰starts: <t:1751061600:F> ⏰ends: <t:1751234400:F>
  • Week 3️⃣ ⏰starts: <t:1751666400:F> ⏰ends: <t:1751839200:F>
  • Week 4️⃣ ⏰starts: <t:1752271200:F> ⏰ends: <t:1752454800:F>

🎯 EVENT GOALS 🎯

sprigatitoheart GENERATION 9 ⛓️ CHAIN (4 WEEKS) sprigatitoheart

  • ( 5 ) ➡️ friendball Friend Ball x5
  • ( 10 ) ➡️ ||battlebundleBattle Bundle x1||
  • ( 15 ) ➡️ ||Pikachu Pikachu ( Partner Hat) electric ( VARIANT )||
  • ( 20 ) ➡️ ||pokedailyreset Pokedaily Reset x5||
  • ( 30 ) ➡️ ||arcanite PCG Arcanine firee ( VARIANT )||
  • ( 40 ) ➡️ ||Snivy Servine grass ( A TIER - STARTER )||
  • ( 50 ) ➡️ ||TM TM Foulplay dark||
  • ( 75 ) ➡️ ||vue Victini fireepsychic ( S TIER )||
  • (100) ➡️ ||goldenticket Golden Ticket x5||
    shiny FINAL GOAL shiny
half cobalt
#

character limit reached. (splitting the posts)

🎯 WEEKLY 📅 EVENT GOALS 🎯

🧁 WEEK 1 - GEN 1 & 8: 🧁

  • ( 5 ) ➡️ ultraball Ultra Ball x10
  • ( 10 ) ➡️ ||MagnetCatch PCG Magnemite steelelectric ||
  • ( 15 ) ➡️ ||Pikachu Pikachu ( 👗 Belle Cosplay) electric ( VARIANT )||
  • ( 20 ) ➡️ ||quickball Quick Ball x10||
  • ( 30 ) ➡️ ||SquirtleWartortle water ( A TIER - STARTER )||
  • ( 40 ) ➡️ ||TM TM Trailblaze grass||
  • ( 50 ) ➡️ ||🤺 Virizion fighting grass ( S TIER )||
  • ( 75 ) ➡️ || goldenticketGolden Ticket x5||
    shiny FINAL GOAL shiny

🧁 WEEK 2 - GEN 2 & 7: 🧁

  • ( 5 ) ➡️ repeatball Repeat Ball x10
  • ( 10 ) ➡️ ||pokedailyreset Pokedaily Reset x5||
  • ( 15 ) ➡️ ||shimmering_st Shimmering Stone x1||
  • ( 20 ) ➡️ ||chikoBOPBayleef grass ( A TIER - STARTER )||
  • ( 30 ) ➡️ ||🤺Terrakion fightingrock ( S TIER )||
  • ( 40 ) ➡️ ||TM TM Fire Punch firee||
  • ( 50 ) ➡️ ||Pikachu Pikachu ( 🎸 Rock Star Cosplay) electric ( VARIANT )||
  • ( 75 ) ➡️ ||eventbundle Event Bundle x1||
    shiny FINAL GOAL shiny

🧁 WEEK 3 - GEN 3 & 6: 🧁

  • ( 5 ) ➡️ ballbundle Ball Bundle x1
  • ( 10 ) ➡️ ||🍓 PCG Togepi fairyy||
  • ( 15 ) ➡️ ||Pikachu Pikachu ( 🎶 Pop Star Cosplay) electric ( VARIANT )||
  • ( 20 ) ➡️ ||battlebundleBattle Bundle x1||
  • ( 30 ) ➡️ ||Torchic Combusken♀️ fightingfiree ( A TIER - STARTER )||
  • ( 40 ) ➡️ ||TM TM Hex ghostt||
  • ( 50 ) ➡️ ||🤺 Cobalion fightingsteel ( S TIER )||
  • ( 75 ) ➡️ ||masterball Master Ball ||
    shiny FINAL GOAL shiny

🧁 WEEK 4 - GEN 4 & 5: 🧁

  • ( 5 ) ➡️ ultraball Ultra Ball x10
  • ( 10 ) ➡️ ||rarepresent Rare Present x3||
  • ( 15 ) ➡️ ||Pikachu Pikachu ( 👩‍🔬 Phd Cosplay) electric ( VARIANT )||
  • ( 20 ) ➡️ ||shimmering_st Shimmering Stone x1||
  • ( 30 ) ➡️ ||Chimchar Monfernofireefighting ( A TIER - STARTER )||
  • ( 40 ) ➡️ ||TM TM Earth Power ground ||
  • ( 50 ) ➡️ ||RareChar Charizard fireeflying ( A TIER - STARTER )||
  • ( 75 ) ➡️ ||eventbundle Event Bundle x1||
    shiny FINAL GOAL shiny