#Visuals of data
23 messages · Page 1 of 1 (latest)
⌛ This post has been reserved for your question.
Hey @tough tinsel! Please use
/closeor theClose Postbutton above when you're finished. Please remember to follow the help guidelines. This post will be automatically closed after 300 minutes of inactivity.
TIP: Narrow down your issue to simple and precise questions to maximize the chance that others will reply in here.
both figure 1 and figure 2 are example visualizations, as per their descriptions
they're just to give you a feel of what the data looks like as a whole, they aren't part of the workflow of the task
currently my code just outputs a white jframe screen, doesnt come up with any more errors
wait so,
misread sec
ok so my message before the edit was correct, they're example results
the images there aren't part of your workflow, they're just there to give you an idea of what you should be aiming for
i dont understand how these coordinates that were given >-179.937 89.937 254
-179.812 89.937 254
-179.687 89.937 254
-179.562 89.937 254
-179.437 89.937 254
-179.312 89.937 254
-179.187 89.937 254
-179.062 89.937 254
-178.937 89.937 254
-178.812 89.937 254
-178.687 89.937 254
-178.562 89.937 254
-178.437 89.937 254
-178.312 89.937 254
-178.187 89.937 254
-178.062 89.937 254
-177.937 89.937 254
-177.812 89.937 254
-177.687 89.937 254
-177.562 89.937 254
-177.437 89.937 254
-177.312 89.937 254
-177.187 89.937 254
-177.062 89.937 254
-176.937 89.937 254
-176.812 89.937 254
-176.687 89.937 254
-176.562 89.937 254
-176.437 89.937 254
-176.312 89.937 254
-176.187 89.937 254
-176.062 89.937 254
-175.937 89.937 254
-175.812 89.937 254
-175.687 89.937 254
could make
that map
the coordinates represent a spot on the map, you have to process that data into an image with the proper colors for each spot
this is how its looking,
idk if ive done some maths wrong
lol
but it has no errors?
so i guesss thats a good sign
💤 Post marked as dormant
This post has been inactive for over 300 minutes, thus, it has been archived.
If your question was not answered yet, feel free to re-open this post or create a new one.