i am trying to compile a map, the lighting is all messed-up and this is in the output log
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 243/4096 11664/196608 ( 5.9%)
brushes 5642/16384 67704/196608 (34.4%)
brushsides 47637/163840 381096/1310720 (29.1%)
planes 36058/65536 721160/1310720 (55.0%)
vertexes 34735/65536 416820/786432 (53.0%)
nodes 8430/65536 269760/2097152 (12.9%)
texinfos 8147/12288 586584/884736 (66.3%)
texdata 1016/2048 32512/65536 (49.6%)
dispinfos 417/0 73392/0 ( 0.0%)
disp_verts 22753/0 455060/0 ( 0.0%)
disp_tris 34944/0 69888/0 ( 0.0%)
disp_lmsamples 5523422/0 5523422/0 ( 0.0%)
faces 21451/65536 1201256/3670016 (32.7%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 15921/65536 891576/3670016 (24.3%)
leaves 8674/65536 277568/2097152 (13.2%)
leaffaces 27465/65536 54930/131072 (41.9%)
leafbrushes 11282/65536 22564/131072 (17.2%)
areas 11/1024 88/8192 ( 1.1%)
surfedges 167590/512000 670360/2048000 (32.7%)
edges 103270/256000 413080/1024000 (40.3%)
LDR worldlights 337/8192 29656/720896 ( 4.1%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 2/32768 24/393216 ( 0.0%)
waterstrips 2454/32768 24540/327680 ( 7.5%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 45159/65536 90318/131072 (68.9%)
cubemapsamples 95/1024 1520/16384 ( 9.3%)
overlays 31/1024 10912/360448 ( 3.0%)
LDR lightdata [variable] 12977552/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 948428/16777216 ( 5.7%)
entdata [variable] 857610/393216 (218.1%) VERY FULL!
LDR ambient table 8674/65536 34696/262144 (13.2%)
HDR ambient table 8674/65536 34696/262144 (13.2%)
LDR leaf ambient 47272/65536 1323616/1835008 (72.1%)
HDR leaf ambient 8674/65536 242872/1835008 (13.2%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/140998 ( 0.0%)
pakfile [variable] 384473/0 ( 0.0%)
physics [variable] 6054125/4194304 (144.3%) VERY FULL!
physics terrain [variable] 0/1048576 ( 0.0%)