#❄│pokécord-duel
1 messages · Page 245 of 1
Aerodactyl | Level: 6 | Number: 4 | IV: 49.46%
.market search --name aerodactyl --order iv d --order price a
Level 15 Aerodactyl | ID: 548080772 | Price: 420 Credits
Level 36 Aerodactyl | ID: 548613978 | Price: 420 Credits
Level 27 Aerodactyl | ID: 553559225 | Price: 420 Credits
Level 7 Aerodactyl | ID: 556521403 | Price: 420 Credits
Level 4 Aerodactyl | ID: 557245536 | Price: 420 Credits
Level 40 Aerodactyl | ID: 519168730 | Price: 424 Credits
Level 13 Aerodactyl | ID: 521068476 | Price: 424 Credits
Level 27 Aerodactyl | ID: 531922237 | Price: 424 Credits
Level 37 Aerodactyl | ID: 532547514 | Price: 424 Credits
Level 34 Aerodactyl | ID: 534444571 | Price: 424 Credits
Level 7 Aerodactyl | ID: 535576651 | Price: 424 Credits
Level 14 Aerodactyl | ID: 538375787 | Price: 424 Credits
Level 32 Aerodactyl | ID: 538631478 | Price: 424 Credits
Level 6 Aerodactyl | ID: 540693247 | Price: 424 Credits
Level 40 Aerodactyl | ID: 542318649 | Price: 424 Credits
Level 41 Aerodactyl | ID: 545357323 | Price: 424 Credits
Level 32 Aerodactyl | ID: 546721802 | Price: 424 Credits
Level 3 Aerodactyl | ID: 547891764 | Price: 424 Credits
Level 13 Aerodactyl | ID: 519444159 | Price: 426 Credits
Level 27 Aerodactyl | ID: 521084422 | Price: 426 Credits
.market search --name aerodactyl --order iv d --order price a --showiv
Level 15 Aerodactyl | ID: 548080772 | IV: 44.09% | Price: 420 Credits
Level 36 Aerodactyl | ID: 548613978 | IV: 40.86% | Price: 420 Credits
Level 27 Aerodactyl | ID: 553559225 | IV: 41.4% | Price: 420 Credits
Level 7 Aerodactyl | ID: 556521403 | IV: 35.48% | Price: 420 Credits
Level 4 Aerodactyl | ID: 557245536 | IV: 53.76% | Price: 420 Credits
Level 40 Aerodactyl | ID: 519168730 | IV: 42.47% | Price: 424 Credits
Level 13 Aerodactyl | ID: 521068476 | IV: 39.25% | Price: 424 Credits
Level 27 Aerodactyl | ID: 531922237 | IV: 29.57% | Price: 424 Credits
Level 37 Aerodactyl | ID: 532547514 | IV: 37.63% | Price: 424 Credits
Level 34 Aerodactyl | ID: 534444571 | IV: 37.1% | Price: 424 Credits
Level 7 Aerodactyl | ID: 535576651 | IV: 44.09% | Price: 424 Credits
Level 14 Aerodactyl | ID: 538375787 | IV: 34.41% | Price: 424 Credits
Level 32 Aerodactyl | ID: 538631478 | IV: 38.17% | Price: 424 Credits
Level 6 Aerodactyl | ID: 540693247 | IV: 42.47% | Price: 424 Credits
Level 40 Aerodactyl | ID: 542318649 | IV: 43.01% | Price: 424 Credits
Level 41 Aerodactyl | ID: 545357323 | IV: 55.91% | Price: 424 Credits
Level 32 Aerodactyl | ID: 546721802 | IV: 46.77% | Price: 424 Credits
Level 3 Aerodactyl | ID: 547891764 | IV: 37.63% | Price: 424 Credits
Level 13 Aerodactyl | ID: 519444159 | IV: 37.63% | Price: 426 Credits
Level 27 Aerodactyl | ID: 521084422 | IV: 45.7% | Price: 426 Credits
.pokemon --shiny
Volbeat ⭐ | Level: 7 | Number: 2805 | IV: 51.61%
Aromatisse ⭐ | Level: 18 | Number: 2261 | IV: 43.01%
.pokedex claim all
You don't have any unclaimed rewards!
Disabled viewing of detailed stats.
.select 8
You selected your level 100 Zekrom. N°8
.select 9
You selected your level 100 Lanturn. N°9
.Pokemon --name mega tyranitar
Mega Tyranitar | Level: 100 | Number: 31 | Nickname: 700
.select 31
You selected your level 100 Mega Tyranitar. N°31
duel???? @craggy zephyr
.dex inteleon
Hi
Hi
.trade @kindred spruce
@kindred spruce! Itachi has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
1 | Level 37 Poliwag
2 | Level 29 Poliwag
3 | Level 9 Poliwag
4 | Level 31 Poliwag
5 | Level 1 Poliwag
6 | Level 40 Poliwag
7 | Level 36 Poliwag
8 | Level 7 Poliwag
1 | Level 30 Pichu
.p add 55184
.p add 14533 15901 15268 15218 15375 15583 15615 14987
.confirm
.confirm
Trade has been confirmed.
ty sir
u god sir
Pachirisu | Level: 37 | Number: 710 | IV: 75.27% | Nickname: trip 31
Pachirisu | Level: 39 | Number: 571 | IV: 70.97% | Nickname: triple max
Pachirisu | Level: 6 | Number: 16076 | IV: 59.68%
Pachirisu | Level: 14 | Number: 16063 | IV: 47.85%
Pachirisu | Level: 13 | Number: 922 | IV: 33.33% | Nickname: triple 0
Pachirisu | Level: 28 | Number: 453 | IV: 20.43% | Nickname: 000
no u
.trade @kindred spruce
@kindred spruce! Itachi has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.trade @viscid silo
Trade has been canceled.
@viscid silo! Itachi has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.

Starting trade!
For instructions on how to trade, see .help trade.
1 | Level 14 Pachirisu
2 | Level 6 Pachirisu
UwU

.confirm
Trade has been confirmed.
Naisuuuuuuuuuuuuu

Pachirisu | Level: 14 | Number: 4829 | IV: 59.68%
Pachirisu | Level: 14 | Number: 6024 | IV: 57.53%
Pachirisu | Level: 14 | Number: 4116 | IV: 50%
Pachirisu | Level: 14 | Number: 7285 | IV: 47.85%
Pachirisu | Level: 14 | Number: 5846 | IV: 40.86%
Pachirisu | Level: 14 | Number: 5792 | IV: 36.02%


@viscid silo! Itachi has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
1 | Level 13 Pachirisu
Trade has been confirmed.

.trade @keen oar
@keen oar! Mythical (Noobest) has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.

You need to mention another user to start battle, like this: .duel @ivory bridge.
duel
.duel @ivory bridge
@ivory bridge! Devabrata has challenged you to a duel! Type .accept to accept!
.accept
-81
-250
Devabrata wins!
Devabrata was awarded 1481XP and 10 credits for winning! :moneybag:
Move 1: Ancient Power
Move 2: Aura Sphere
Move 3: Psychic
Move 4: Pound
Pound
Reflect Type 🔒
Amnesia 🔒
Baton Pass 🔒
Ancient Power
Life Dew 🔒
Nasty Plot 🔒
Metronome 🔒
Imprison 🔒
Transform 🔒
Aura Sphere
Psychic
seee
devolve karo isko
.mega
Your Mega Mewtwo Y devolved back into a Mewtwo!
.moves
Move 1: Ancient Power
Move 2: Aura Sphere
Move 3: Psychic
Move 4: Pound
Confusion
Disable 🔒
Laser Focus 🔒
Life Dew 🔒
Swift
Ancient Power
Psycho Cut
Safeguard 🔒
Amnesia 🔒
Aura Sphere
Psychic
Guard Swap 🔒
Power Swap 🔒
Mist 🔒
Psystrike
Recover 🔒
Future Sight
hoo
ab learn karo
Select the move you want to replace with Future Sight
.replace 1
.replace 2
.replace 3
.replace 4
.replace 4
Replaced Pound with Future Sight!
now come
evolve to kar lo
.mega
This pokémon doesn't mega evolve this way!
yes
mega y
Your Mewtwo evolved into a Mega Mewtwo Y!
.duel @ivory bridge
@ivory bridge! Devabrata has challenged you to a duel! Type .accept to accept!
.accept
y saday hara nahi payega
oho
-202
sumeet wins!
sumeet was awarded 912XP and 10 credits for winning! :moneybag:
gg
rematch
@sacred hill! sumeet has challenged you to a duel! Type .accept to accept!
.accept
i win
-164
sumeet wins!
sumeet was awarded 1047XP and 10 credits for winning! :moneybag:
gg
hmm
.info
@sacred hill! sumeet has challenged you to a duel! Type .accept to accept!
.accept
lol
It's super effective! -384
Devabrata wins!
Devabrata was awarded 939XP and 10 credits for winning! :moneybag:
info your mewtwo y
.info 2024
.duel @sacred hill
@sacred hill! sumeet has challenged you to a duel! Type .accept to accept!
.use 1
-131
Devabrata wins!
Devabrata was awarded 930XP and 10 credits for winning! :moneybag:
@sacred hill! sumeet has challenged you to a duel! Type .accept to accept!
.use 4
-142
Devabrata wins!
Devabrata was awarded 902XP and 10 credits for winning! :moneybag:
You selected your level 100 Mega Mewtwo Y. N°2024
.duel @ivory bridge
@ivory bridge! Devabrata has challenged you to a duel! Type .accept to accept!
.accept
.moves
Move 1: Hammer Arm
Move 2: Meteor Mash
Move 3: Hyper Beam
Move 4: Zen Headbutt
Confusion
Hammer Arm
Magnet Rise 🔒
Metal Claw
Take Down
Pursuit
Bullet Punch
Miracle Eye 🔒
Zen Headbutt
Scary Face 🔒
Psychic
Agility 🔒
Meteor Mash
Iron Defense 🔒
Hyper Beam
.moves
Move 1: Hammer Arm
Move 2: Meteor Mash
Move 3: Hyper Beam
Move 4: Zen Headbutt
Confusion
Hammer Arm
Magnet Rise 🔒
Metal Claw
Take Down
Pursuit
Bullet Punch
Miracle Eye 🔒
Zen Headbutt
Scary Face 🔒
Psychic
Agility 🔒
Meteor Mash
Iron Defense 🔒
Hyper Beam
It's not very effective... -51
It's super effective! -210
sumeet wins!
sumeet was awarded 1329XP and 10 credits for winning! :moneybag:
gg
hmm
Move 1: Hammer Arm
Move 2: Chip Away
Move 3: Scratch
Move 4: Tackle
Encore 🔒
Fling 🔒
Hammer Arm
Punishment 🔒
Scratch
Slack Off 🔒
Swagger 🔒
Yawn 🔒
Feint Attack
Amnesia 🔒
Covet
Chip Away
Counter 🔒
Flail 🔒
wow
.info
2118/2225XP
Types: Dragon | Flying
Nature: Modest
HP: 254 - IV: 28/31
Attack: 207 - IV: 18/31
Defense: 164 - IV: 12/31
Sp. Atk: 196 - IV: 21/31
Sp. Def: 174 - IV: 14/31
Speed: 145 - IV: 18/31
Total IV %: 59.68%
.moves
Move 1: Tackle
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle
Aqua Jet
Dragon Rage 🔒
Fire Punch
Leer 🔒
Mist 🔒
Thunder Punch
Thunder Wave 🔒
Wing Attack
Wrap
Agility 🔒
Dragon Tail
Slam
Outrage
Hyper Beam
.learn fire punch
Select the move you want to replace with Fire Punch
.replace 1
.replace 2
.replace 3
.replace 4
.replace 1
Replaced Tackle with Fire Punch!
.learn thunder punch
Select the move you want to replace with Thunder Punch
.replace 1
.replace 2
.replace 3
.replace 4
.replace 2
Replaced Tackle with Thunder Punch!
.learn dragon tail
Select the move you want to replace with Dragon Tail
.replace 1
.replace 2
.replace 3
.replace 4
.replace 3
Replaced Tackle with Dragon Tail!
.learn hyper beam
Select the move you want to replace with Hyper Beam
.replace 1
.replace 2
.replace 3
.replace 4
.replace 4
Replaced Tackle with Hyper Beam!
.learn outrage
Select the move you want to replace with Outrage
.replace 1
.replace 2
.replace 3
.replace 4
.replace 1
Replaced Fire Punch with Outrage!
.moves
Move 1: Outrage
Move 2: Thunder Punch
Move 3: Dragon Tail
Move 4: Hyper Beam
Aqua Jet
Dragon Rage 🔒
Fire Punch
Leer 🔒
Mist 🔒
Thunder Punch
Thunder Wave 🔒
Wing Attack
Wrap
Agility 🔒
Dragon Tail
Slam
Outrage
Hyper Beam
.duel @crystal quiver
@crystal quiver! TheClasherNSR has challenged you to a duel! Type .accept to accept!
.select 2
You selected your level 30 Espurr. N°2
.select 6
You selected your level 30 Espurr. N°6
.select 7
You selected your level 100 Granbull. N°7
.accept
.moves
Move 1: Outrage
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle
Charm 🔒
Fire Fang
Ice Fang
Outrage
Scary Face 🔒
Tackle
Tail Whip 🔒
Thunder Fang
Bite
Lick
Headbutt
Roar 🔒
Rage
Play Rough
Payback
Crunch
Hat ;_:
?
-58
It's super effective! -310
NUKE wins!
NUKE was awarded 1576XP and 10 credits for winning! :moneybag:
Are
Merepe ek hi move tha ;_;
.moves
Move 1: Outrage
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle
Charm 🔒
Fire Fang
Ice Fang
Outrage
Scary Face 🔒
Tackle
Tail Whip 🔒
Thunder Fang
Bite
Lick
Headbutt
Roar 🔒
Rage
Play Rough
Payback
Crunch
Moves selct karo jaldi se
.learn crunch
Select the move you want to replace with Crunch
.replace 1
.replace 2
.replace 3
.replace 4
.replace 2
Replaced Tackle with Crunch!
.learn fire fang
Select the move you want to replace with Fire Fang
.replace 1
.replace 2
.replace 3
.replace 4
.replace 3
Replaced Tackle with Fire Fang!
.learn play rough
Select the move you want to replace with Play Rough
.replace 1
.replace 2
.replace 3
.replace 4
.replace 4
Replaced Tackle with Play Rough!
.moveinfo play rough
Has a 10% chance to lower the target's Attack by 1 stage.
90
90
10
—
Fairy
Physical
My prefix in this server is ".". To learn how to use the bot, use the .help command.
@crystal quiver done ?
Yup
Ok
.duel @cedar summit
@cedar summit! NUKE has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between NUKE and TheClasherNSR !
.moves
Move 1: Outrage
Move 2: Crunch
Move 3: Fire Fang
Move 4: Play Rough
Charm 🔒
Fire Fang
Ice Fang
Outrage
Scary Face 🔒
Tackle
Tail Whip 🔒
Thunder Fang
Bite
Lick
Headbutt
Roar 🔒
Rage
Play Rough
Payback
Crunch
.use 3
.use 3
It's not very effective... -44
It's super effective! -102
NUKE wins!
NUKE was awarded 1528XP and 10 credits for winning! :moneybag:
.fav
Dragonite | Level: 80 | Number: 221 | IV: 59.68%
Mega Pinsir | Level: 100 | Number: 53 | IV: 50%
Tyranitar | Level: 1 | Number: 69 | IV: 34.41%
.select 221
You selected your level 80 Dragonite. N°221
.dex mega pinsir
You selected your level 39 Karrablast. N°428
.select 425
You selected your level 13 Sunkern. N°425
.fav
Mega Charizard X | Level: 100 | Number: 260 | IV: 84.95% | Nickname: 🐲
Celebi | Level: 100 | Number: 172 | IV: 67.74%
Alolan Golem | Level: 100 | Number: 10 | IV: 65.05% | Nickname: duel
Arceus | Level: 65 | Number: 169 | IV: 57.53% | Nickname: joker
Unown | Level: 29 | Number: 175 | IV: 56.45%
Xerneas | Level: 100 | Number: 33 | IV: 51.61% | Nickname: deer
Mega Mewtwo Y | Level: 100 | Number: 82 | IV: 51.08% | Nickname: bèàst
Kyurem | Level: 8 | Number: 426 | IV: 42.47%
Celesteela | Level: 21 | Number: 429 | IV: 41.4%
.select 426
You selected your level 8 Kyurem. N°426
.trade @peak matrix
@peak matrix! Thingga has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
70,000 Credits
.c add 80000
You don't have this many credits!
.bal
Trade has been confirmed.
.info
Max Level
Types: Psychic | Fighting
Nature: Adamant
HP: 267 - IV: 21/31
Attack: 390 - IV: 20/31
Defense: 222 - IV: 27/31
Sp. Atk: 138 - IV: 19/31
Sp. Def: 266 - IV: 31/31
Speed: 255 - IV: 30/31
Total IV %: 79.57%
.info 31
.pokemon
Mega Kangaskhan | Level: 100 | Number: 2210 | IV: 87.63%
Crabominable | Level: 100 | Number: 1058 | IV: 86.56%
Carracosta | Level: 42 | Number: 2850 | IV: 86.02%
Aron | Level: 13 | Number: 5330 | IV: 86.02%
Natu | Level: 15 | Number: 3163 | IV: 84.41%
Mega Gyarados | Level: 100 | Number: 5356 | IV: 84.41%
Gulpin | Level: 15 | Number: 4562 | IV: 83.87%
Mime Jr. | Level: 38 | Number: 5322 | IV: 83.87%
Pansear | Level: 13 | Number: 2113 | IV: 83.33%
Scatterbug | Level: 30 | Number: 2463 | IV: 83.33%
Hitmonchan | Level: 100 | Number: 973 | IV: 82.8%
Budew | Level: 29 | Number: 2438 | IV: 82.8%
Mienfoo | Level: 47 | Number: 21 | IV: 82.26%
Koffing | Level: 8 | Number: 1845 | IV: 82.26%
Mega Manectric | Level: 100 | Number: 3799 | IV: 82.26% | Nickname: 
Zigzagoon | Level: 28 | Number: 4866 | IV: 82.26%
Bunnelby | Level: 25 | Number: 1297 | IV: 81.72%
Scraggy | Level: 13 | Number: 1754 | IV: 81.72%
Flabébé | Level: 8 | Number: 2961 | IV: 81.72%
Nosepass | Level: 28 | Number: 4929 | IV: 81.72%
.pokemon --legendary
Cobalion | Level: 100 | Number: 191 | IV: 70.43% | Nickname: :Coba:
Suicune | Level: 100 | Number: 3882 | IV: 70.43% | Nickname: :Suic:
Mega Latios | Level: 100 | Number: 3255 | IV: 69.35% | Nickname: :Lati:
Registeel | Level: 100 | Number: 4141 | IV: 66.67% | Nickname: :RegS:
Regice | Level: 100 | Number: 3735 | IV: 65.59% | Nickname: owo
Regirock | Level: 100 | Number: 5210 | IV: 65.05%
Mega Latias | Level: 100 | Number: 28 | IV: 64.52% | Nickname: :Lati:
Primal Kyogre | Level: 100 | Number: 3593 | IV: 64.52% | Nickname: :kyog:
Solgaleo | Level: 100 | Number: 4902 | IV: 63.44% | Nickname: :sol:
Lunala | Level: 100 | Number: 4036 | IV: 62.9% | Nickname: :lun:
Entei | Level: 100 | Number: 3112 | IV: 61.29% | Nickname: :entei:
Ultra Necrozma | Level: 73 | Number: 3132 | IV: 61.29% | Nickname: :Necr:
Moltres | Level: 100 | Number: 3029 | IV: 60.75% | Nickname: :Molt:
Raikou | Level: 100 | Number: 3868 | IV: 60.75% | Nickname: :Raik:
Reshiram | Level: 100 | Number: 4854 | IV: 60.22% | Nickname: :Resh:
Yveltal | Level: 1 | Number: 3505 | IV: 59.68% | Nickname: :Yvel:
Raikou | Level: 41 | Number: 4053 | IV: 59.68% | Nickname: Legend
Cobalion | Level: 57 | Number: 3626 | IV: 59.14% | Nickname: :emoji_3:
Lugia | Level: 100 | Number: 851 | IV: 58.06% | Nickname: :Lugi:
Thundurus | Level: 100 | Number: 3133 | IV: 55.91% | Nickname: :Thun:
Ok
Type .help auction for information on how to use this command.
Level 100 Sneasel | ID: 273246324 | Bid: 1275 |
Level 100 Mega Charizard X | ID: 602923073 | Bid: 50 |
.trade @tropic temple
@tropic temple! myth x shino (x nuke) has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
20 Credits
.c add 20
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.confirm
Trade has been confirmed.
.bal
ab bal dekh
Your "Level up" is now level 90!
gg
ez
.trade @azure moss
@azure moss! SIRRU has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
2,500 Credits
1 | Level 1 Finneon
2 | Level 1 Zeraora
.c add 2500
.p add 10335
Starting trade in duel
Wait
.p remove 10353
Finneon
Starting duel in trade
.Pokemon --name zeraora
Zeraora | Level: 1 | Number: 9059 | IV: 52.69%
Zeraora | Level: 1 | Number: 10535 | IV: 30.65%
.p add 10535
U were giving groudon
Oh f
Trade expired.
Mai groudon ka trade krne aya
@azure moss! SIRRU has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
Zeraora | Level: 23 | Number: 1577 | IV: 63.98%
Zeraora | Level: 1 | Number: 1576 | IV: 61.29%
Zeraora | Level: 100 | Number: 5639 | IV: 59.68% | Nickname: l
Zeraora | Level: 100 | Number: 1605 | IV: 54.84%
Zeraora | Level: 8 | Number: 107 | IV: 45.16%
Zeraora | Level: 1 | Number: 1979 | IV: 38.17%
@loud elbow! WiZz 💫 has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
lol
.accept
Starting trade!
For instructions on how to trade, see .help trade.
1 | Level 1 Zeraora
2,500 Credits
dnd hai so malum. nhi padta ping
.c add 2500
.p add 10535
.confirm
Trade has been confirmed.
Ty
Batao
.Pokemon --name zeraora
Zeraora | Level: 1 | Number: 9059 | IV: 52.69%
Ok
.info o059
This option has been removed in favour of .pokedex <pokémon name/national dex number>.
.trade @azure moss
@azure moss! SIRRU has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
ye 8k
.info 9059
us walle se acha h
Bhai stats toh Dex stats hai
sasta hai 8k ik
.Pokemon --name zeraora
Zeraora | Level: 23 | Number: 1577 | IV: 63.98%
Zeraora | Level: 1 | Number: 1576 | IV: 61.29%
Zeraora | Level: 100 | Number: 5639 | IV: 59.68% | Nickname: l
Zeraora | Level: 100 | Number: 1605 | IV: 54.84%
Zeraora | Level: 8 | Number: 107 | IV: 45.16%
Zeraora | Level: 1 | Number: 1979 | IV: 38.17%
Zeraora | Level: 1 | Number: 8046 | IV: 30.65%
.info 1577
.info 1576
||flex||
Kya?
Bro 5k tak lelunga
Zeraora
.info 9059
.dex zeraora
Stats bro
Ek max nai hai
6k?
3-4max
Lol
Okie rehndo
Ok
👍
.pokemon —name yveltal
Yveltal | Level: 17 | Number: 7930 | IV: 60.75%
Yveltal | Level: 2 | Number: 6494 | IV: 52.69%
Yveltal | Level: 1 | Number: 6477 | IV: 52.15%
Yveltal | Level: 1 | Number: 6499 | IV: 51.61%
Yveltal | Level: 1 | Number: 6480 | IV: 51.08%
Yveltal | Level: 1 | Number: 6510 | IV: 51.08%
Yveltal | Level: 1 | Number: 6483 | IV: 50.54%
Yveltal | Level: 1 | Number: 6498 | IV: 50.54%
Yveltal | Level: 1 | Number: 6501 | IV: 50.54%
Yveltal | Level: 1 | Number: 6508 | IV: 50.54%
Yveltal | Level: 1 | Number: 6482 | IV: 48.92%
Yveltal | Level: 1 | Number: 6490 | IV: 48.92%
Yveltal | Level: 1 | Number: 6493 | IV: 48.39%
Yveltal | Level: 1 | Number: 6466 | IV: 47.85%
Yveltal | Level: 1 | Number: 6470 | IV: 47.85%
Yveltal | Level: 1 | Number: 6497 | IV: 47.85%
Yveltal | Level: 1 | Number: 6487 | IV: 47.31%
Yveltal | Level: 1 | Number: 6502 | IV: 47.31%
Yveltal | Level: 1 | Number: 6492 | IV: 46.77%
Yveltal | Level: 1 | Number: 6491 | IV: 46.24%
Buyer when
U too

@opaque mist gimme a good yveltal
.market listings
Level 1 Yveltal | ID: 190830091 | Price: 3,999 Credits
Level 100 Yveltal | ID: 264436881 | Price: 19,999,999 Credits
Level 1 Yveltal | ID: 298299967 | Price: 3,999 Credits
Level 77 Shiftry ⭐ | ID: 495126116 | Price: 41,999 Credits
Level 1 Yveltal | ID: 495289194 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495289221 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495289294 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495289325 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495527400 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495527431 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495527569 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495531759 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495531836 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495531945 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495533350 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495533461 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495535420 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495535536 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495535742 | Price: 3,999 Credits
Level 1 Yveltal | ID: 495538062 | Price: 3,999 Credits
.Pokemon --name yveltal
Yveltal | Level: 100 | Number: 2978 | IV: 64.52%
.info 2978
Stunky ⭐ | Level: 28 | Number: 6562 | IV: 73.66% | Nickname: o.o
Joltik ⭐ | Level: 11 | Number: 7088 | IV: 66.13% | Nickname: o.o
Lanturn ⭐ | Level: 53 | Number: 2947 | IV: 64.52% | Nickname: o.o
Bibarel ⭐ | Level: 25 | Number: 177 | IV: 60.75% | Nickname: o.o
Golduck ⭐ | Level: 2 | Number: 6932 | IV: 59.14% | Nickname: o.o
Skrelp ⭐ | Level: 35 | Number: 5680 | IV: 54.84% | Nickname: o.o
Woobat ⭐ | Level: 13 | Number: 6732 | IV: 54.84% | Nickname: o.o
Skuntank ⭐ | Level: 10 | Number: 6388 | IV: 51.08% | Nickname: o.o
Swalot ⭐ | Level: 21 | Number: 5663 | IV: 48.92% | Nickname: o.o
Baltoy ⭐ | Level: 25 | Number: 6361 | IV: 46.24% | Nickname: o.o
Bronzor ⭐ | Level: 37 | Number: 7105 | IV: 46.24% | Nickname: o.o
Klink ⭐ | Level: 42 | Number: 5987 | IV: 44.09% | Nickname: o.o
Horsea ⭐ | Level: 29 | Number: 516 | IV: 38.71% | Nickname: o.o
Diglett ⭐ | Level: 22 | Number: 2125 | IV: 37.63% | Nickname: o.o
Armaldo ⭐ | Level: 47 | Number: 123 | IV: 36.56% | Nickname: o.o
Grimer ⭐ | Level: 40 | Number: 1685 | IV: 36.56% | Nickname: o.o
Sudowoodo ⭐ | Level: 100 | Number: 7078 | IV: 34.95% | Nickname: o.o
Togetic ⭐ | Level: 28 | Number: 7598 | IV: 34.95% | Nickname: o.o
Rufflet ⭐ | Level: 29 | Number: 6889 | IV: 34.41% | Nickname: o.o
Duskull ⭐ | Level: 36 | Number: 114 | IV: 33.33% | Nickname: o.o
.Pokemon --name mega swampert
Mega Swampert | Level: 100 | Number: 1997 | IV: 79.03%
Mega Swampert | Level: 100 | Number: 4513 | IV: 72.04% | Nickname: g
Mega Swampert ⭐ | Level: 100 | Number: 192 | IV: 50.54% | Nickname: battle
Mega Swampert ⭐ | Level: 75 | Number: 160 | IV: 32.8% | Nickname: mega sell
Mega Slowbro ⭐ | Level: 54 | Number: 6931 | IV: 64.52% | Nickname: mega sell
Mega Alakazam ⭐ | Level: 100 | Number: 3512 | IV: 44.62% | Nickname: mega sell
Mega Swampert ⭐ | Level: 75 | Number: 160 | IV: 32.8% | Nickname: mega sell
Mega Pinsir ⭐ | Level: 38 | Number: 7597 | IV: 32.26% | Nickname: mega sell
.Pokemon --mega --shiny
Mega Gardevoir ⭐ | Level: 100 | Number: 2730 | IV: 72.58% | Nickname: battle
Mega Gyarados ⭐ | Level: 100 | Number: 325 | IV: 68.82% | Nickname: battle
Mega Slowbro ⭐ | Level: 54 | Number: 6931 | IV: 64.52% | Nickname: mega sell
Mega Alakazam ⭐ | Level: 42 | Number: 757 | IV: 63.44% | Nickname: zam
Mega Venusaur ⭐ | Level: 100 | Number: 241 | IV: 61.29% | Nickname: battle
Mega Medicham ⭐ | Level: 100 | Number: 4872 | IV: 60.75% | Nickname: battle
Mega Gengar ⭐ | Level: 100 | Number: 7596 | IV: 59.68%
Mega Camerupt ⭐ | Level: 100 | Number: 299 | IV: 59.14% | Nickname: battle
Mega Alakazam ⭐ | Level: 100 | Number: 4542 | IV: 59.14% | Nickname: zam
Mega Alakazam ⭐ | Level: 100 | Number: 1356 | IV: 58.6% | Nickname: zam
Mega Ampharos ⭐ | Level: 100 | Number: 6290 | IV: 58.6%
Mega Glalie ⭐ | Level: 100 | Number: 4231 | IV: 56.45%
Mega Blaziken ⭐ | Level: 100 | Number: 1383 | IV: 54.3% | Nickname: battle
Mega Alakazam ⭐ | Level: 1 | Number: 6253 | IV: 54.3% | Nickname: battle
Mega Alakazam ⭐ | Level: 39 | Number: 3523 | IV: 52.69% | Nickname: zam
Mega Alakazam ⭐ | Level: 48 | Number: 5620 | IV: 52.69% | Nickname: zam
Mega Alakazam ⭐ | Level: 100 | Number: 2181 | IV: 51.61% | Nickname: zam
Mega Swampert ⭐ | Level: 100 | Number: 192 | IV: 50.54% | Nickname: battle
Mega Scizor ⭐ | Level: 100 | Number: 1526 | IV: 50% | Nickname: battle
Mega Alakazam ⭐ | Level: 25 | Number: 2089 | IV: 49.46% | Nickname: SM4RT
Mega Beedrill ⭐ | Level: 100 | Number: 6952 | IV: 49.46% | Nickname: F A L L E N W E E D L E
Mega Blastoise ⭐ | Level: 100 | Number: 1994 | IV: 48.92% | Nickname: battle
Mega Sharpedo ⭐ | Level: 100 | Number: 5763 | IV: 48.92% | Nickname: battle
Mega Altaria ⭐ | Level: 100 | Number: 179 | IV: 47.31% | Nickname: battle
Mega Alakazam ⭐ | Level: 60 | Number: 247 | IV: 47.31% | Nickname: zam
Mega Alakazam ⭐ | Level: 100 | Number: 3512 | IV: 44.62% | Nickname: mega sell
