#❄│pokécord-duel
1 messages · Page 229 of 1
like ?
@craggy zephyrshow your arceus
@rotund stirrup anything
do .poke
I @calm fern I don't have
@craggy zephyryour name is arceus
He has all
mm
I think you have
Yes he's my fav
.select 168
You selected your level 62 Arceus. N°168
.info @craggy zephyr
That pokémon doesn't seem to exist... Maybe you spelled it wrong?
.info
886/1800XP
Type: Normal
Nature: Naughty
HP: 236 - IV: 26/31
Attack: 182 - IV: 20/31
Defense: 170 - IV: 27/31
Sp. Atk: 154 - IV: 1/31
Sp. Def: 153 - IV: 29/31
Speed: 156 - IV: 4/31
Total IV %: 57.53%
this is rip
Your Conkeldurr is now level 32!
.pokemon
Leafeon | Level: 31 | Number: 17 | IV: 65.05%
Lickitung | Level: 9 | Number: 21 | IV: 68.28%
Luvdisc | Level: 31 | Number: 8 | IV: 44.62%
Luxio | Level: 28 | Number: 16 | IV: 49.46%
Lycanroc | Level: 23 | Number: 3 | IV: 59.68%
Mareep | Level: 42 | Number: 42 | IV: 38.17%
Meditite | Level: 7 | Number: 31 | IV: 48.39%
Mega Charizard X | Level: 100 | Number: 4 | IV: 45.7%
Mega Lucario | Level: 100 | Number: 2 | IV: 47.31% | Nickname: ashwathama
Mega Salamence | Level: 100 | Number: 1 | IV: 44.62% | Nickname: ucchayiya
Miltank | Level: 17 | Number: 14 | IV: 59.14%
Musharna | Level: 4 | Number: 50 | IV: 40.86%
Nidoran♂ | Level: 42 | Number: 49 | IV: 40.86%
Octillery | Level: 24 | Number: 20 | IV: 51.08%
Oddish | Level: 36 | Number: 37 | IV: 38.17%
Orbeetle | Level: 10 | Number: 29 | IV: 60.22%
Pancham | Level: 25 | Number: 36 | IV: 67.74%
Persian | Level: 33 | Number: 26 | IV: 45.7%
Petilil | Level: 23 | Number: 69 | IV: 50.54%
Poliwhirl | Level: 4 | Number: 75 | IV: 63.44%
Lol
Your Zeraora is now level 9!
@rotund stirrupi know
.pokemon
Magcargo | Level: 39 | Number: 1582 | IV: 88.71%
Floette | Level: 25 | Number: 743 | IV: 87.1%
Dwebble | Level: 7 | Number: 493 | IV: 86.02%
Probopass | Level: 28 | Number: 337 | IV: 84.95%
Trubbish | Level: 33 | Number: 709 | IV: 84.41%
Kommo-o | Level: 6 | Number: 2509 | IV: 83.33%
Raichu | Level: 30 | Number: 913 | IV: 82.26%
Mega Medicham | Level: 100 | Number: 51 | IV: 81.18%
Mega Gardevoir | Level: 100 | Number: 75 | IV: 81.18%
Noivern | Level: 9 | Number: 2211 | IV: 80.65%
Cutiefly | Level: 5 | Number: 1492 | IV: 80.11%
Scraggy | Level: 15 | Number: 1525 | IV: 80.11%
Bouffalant | Level: 41 | Number: 7 | IV: 79.57%
Mega Aggron | Level: 100 | Number: 50 | IV: 79.57%
Zoroark | Level: 68 | Number: 336 | IV: 79.57%
Clefable | Level: 12 | Number: 1228 | IV: 79.57%
Marowak | Level: 16 | Number: 799 | IV: 79.03%
Flareon | Level: 100 | Number: 1191 | IV: 79.03% | Nickname: foguito
Nidoking | Level: 13 | Number: 1866 | IV: 79.03%
Kirlia | Level: 26 | Number: 17 | IV: 78.49%
But i have only one
kek
i can buy any for collection i think
hmm
nu
@rotund stirrupwow
.pokemon --name rayquaza --atkiv 31
Rayquaza | Level: 2 | Number: 41091 | IV: 74.73%
Rayquaza | Level: 4 | Number: 40439 | IV: 67.2%
oh op
selling both rayquaza for 150k
hmm
@kindred spruce can u info both
info both
.info 40439
.info 41091
Nice
@kindred spruce they both rip
Your Conkeldurr is now level 33!
.fav
Mega Medicham | Level: 100 | Number: 51 | IV: 81.18%
Mega Gardevoir | Level: 100 | Number: 75 | IV: 81.18%
Zoroark | Level: 68 | Number: 336 | IV: 79.57%
Mega Camerupt | Level: 7 | Number: 152 | IV: 77.96%
Conkeldurr | Level: 33 | Number: 3 | IV: 77.42%
Mega Scizor | Level: 13 | Number: 1523 | IV: 77.42%
Mega Steelix | Level: 100 | Number: 1294 | IV: 76.34%
Mega Salamence | Level: 100 | Number: 36 | IV: 74.19%
Mega Blaziken | Level: 100 | Number: 634 | IV: 74.19%
Mega Pinsir | Level: 20 | Number: 28 | IV: 73.66%
Mega Gengar | Level: 100 | Number: 38 | IV: 71.51%
Venusaur | Level: 7 | Number: 1910 | IV: 71.51%
Mega Garchomp | Level: 100 | Number: 59 | IV: 70.97%
Dialga | Level: 100 | Number: 601 | IV: 70.97%
Mega Metagross | Level: 100 | Number: 15 | IV: 67.74%
Primal Kyogre | Level: 100 | Number: 24 | IV: 66.13%
Xerneas | Level: 100 | Number: 56 | IV: 65.59%
Mega Blaziken | Level: 71 | Number: 901 | IV: 63.98%
Yveltal | Level: 100 | Number: 578 | IV: 54.3%
Mega Rayquaza | Level: 100 | Number: 2304 | IV: 54.3%
.info 2304
ok
he can beat both
See hp
i see
Ohk
speed is most important in ray
.info 32
What about it
.pokemon --xerneas
Invalid parameters.
Magcargo | Level: 39 | Number: 1582 | IV: 88.71%
Floette | Level: 25 | Number: 743 | IV: 87.1%
Dwebble | Level: 7 | Number: 493 | IV: 86.02%
Probopass | Level: 28 | Number: 337 | IV: 84.95%
Trubbish | Level: 33 | Number: 709 | IV: 84.41%
Kommo-o | Level: 6 | Number: 2509 | IV: 83.33%
Raichu | Level: 30 | Number: 913 | IV: 82.26%
Mega Medicham | Level: 100 | Number: 51 | IV: 81.18%
Mega Gardevoir | Level: 100 | Number: 75 | IV: 81.18%
Noivern | Level: 9 | Number: 2211 | IV: 80.65%
Cutiefly | Level: 5 | Number: 1492 | IV: 80.11%
Scraggy | Level: 15 | Number: 1525 | IV: 80.11%
Bouffalant | Level: 41 | Number: 7 | IV: 79.57%
Mega Aggron | Level: 100 | Number: 50 | IV: 79.57%
Zoroark | Level: 68 | Number: 336 | IV: 79.57%
Clefable | Level: 12 | Number: 1228 | IV: 79.57%
Marowak | Level: 16 | Number: 799 | IV: 79.03%
Flareon | Level: 100 | Number: 1191 | IV: 79.03% | Nickname: foguito
Nidoking | Level: 13 | Number: 1866 | IV: 79.03%
Kirlia | Level: 26 | Number: 17 | IV: 78.49%
.pokemon --name xerneas
Xerneas | Level: 100 | Number: 56 | IV: 65.59%
Xerneas | Level: 38 | Number: 58 | IV: 55.38%
.info 56
Lets duel
Your "Dyñāmîç" is now level 63!
kek
atk needed
not spatk
.select 56
You selected your level 100 Xerneas. N°56
.select 32
You selected your level 100 Xerneas. N°32
.duel @rotund stirrup
@rotund stirrup! Tanishq has challenged you to a duel! Type .accept to accept!
.moves
Move 1: Night Slash
Move 2: Outrage
Move 3: Moonblast
Move 4: Close Combat
Take Down
Aurora Beam
Moonblast
Megahorn
Night Slash
Horn Leech
Close Combat
Giga Impact
Outrage
hmm
.use
i don't like legendary tbh
.use 3
It did nothing!
It's not very effective...
.use 1
It's not very effective...
.use 3
.market search --name xerneas --order price ascending
Level 12 Xerneas | ID: 587856593 | Price: 3,500 Credits
Level 42 Xerneas | ID: 444767560 | Price: 3,555 Credits
Level 34 Xerneas | ID: 599968329 | Price: 3,599 Credits
Level 1 Xerneas | ID: 497006367 | Price: 3,600 Credits
Level 1 Xerneas | ID: 572796389 | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797016 | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797818 | Price: 3,600 Credits
Level 1 Xerneas | ID: 588389349 | Price: 3,600 Credits
Level 8 Xerneas | ID: 600577346 | Price: 3,800 Credits
Level 1 Xerneas | ID: 360647045 | Price: 3,999 Credits
Level 1 Xerneas | ID: 360942809 | Price: 3,999 Credits
Level 1 Xerneas | ID: 362042095 | Price: 3,999 Credits
Level 1 Xerneas | ID: 362069695 | Price: 3,999 Credits
Level 1 Xerneas | ID: 564086312 | Price: 3,999 Credits
Level 1 Xerneas | ID: 564088973 | Price: 3,999 Credits
Level 22 Xerneas | ID: 572794843 | Price: 3,999 Credits
Level 1 Xerneas | ID: 602631297 | Price: 3,999 Credits
Level 22 Xerneas | ID: 606097475 | Price: 3,999 Credits
Level 3 Xerneas | ID: 608650013 | Price: 3,999 Credits
Level 1 Xerneas | ID: 611391325 | Price: 3,999 Credits
Tanishq wins!
Tanishq was awarded 1083XP and 10 credits for winning! :moneybag:
Yo lol
@calm fern! saakshi has challenged you to a duel! Type .accept to accept!
kek now
.market search --name xerneas --order price ascending --showiv
Level 12 Xerneas | ID: 587856593 | IV: 36.56% | Price: 3,500 Credits
Level 42 Xerneas | ID: 444767560 | IV: 31.18% | Price: 3,555 Credits
Level 34 Xerneas | ID: 599968329 | IV: 28.49% | Price: 3,599 Credits
Level 1 Xerneas | ID: 497006367 | IV: 44.09% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572796389 | IV: 27.96% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797016 | IV: 36.56% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797818 | IV: 29.03% | Price: 3,600 Credits
Level 1 Xerneas | ID: 588389349 | IV: 37.1% | Price: 3,600 Credits
Level 8 Xerneas | ID: 600577346 | IV: 34.95% | Price: 3,800 Credits
Level 1 Xerneas | ID: 360647045 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 360942809 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 362042095 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 362069695 | IV: 34.41% | Price: 3,999 Credits
Level 1 Xerneas | ID: 564086312 | IV: 36.56% | Price: 3,999 Credits
Level 1 Xerneas | ID: 564088973 | IV: 36.56% | Price: 3,999 Credits
Level 22 Xerneas | ID: 572794843 | IV: 38.71% | Price: 3,999 Credits
Level 1 Xerneas | ID: 602631297 | IV: 44.62% | Price: 3,999 Credits
Level 22 Xerneas | ID: 606097475 | IV: 44.09% | Price: 3,999 Credits
Level 3 Xerneas | ID: 608650013 | IV: 46.77% | Price: 3,999 Credits
Level 1 Xerneas | ID: 611391325 | IV: 48.39% | Price: 3,999 Credits
.accept
It did nothing!
@calm fern can u give loan of 3000
@calm fern can u
@craggy zephyrwhy u need
Player 2 failed to use a move, duel has been canceled.
For xerneas
@craggy zephyrreally
.market search --name xerneas --order price ascending --showiv
Level 12 Xerneas | ID: 587856593 | IV: 36.56% | Price: 3,500 Credits
Level 42 Xerneas | ID: 444767560 | IV: 31.18% | Price: 3,555 Credits
Level 34 Xerneas | ID: 599968329 | IV: 28.49% | Price: 3,599 Credits
Level 1 Xerneas | ID: 497006367 | IV: 44.09% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572796389 | IV: 27.96% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797016 | IV: 36.56% | Price: 3,600 Credits
Level 1 Xerneas | ID: 572797818 | IV: 29.03% | Price: 3,600 Credits
Level 1 Xerneas | ID: 588389349 | IV: 37.1% | Price: 3,600 Credits
Level 8 Xerneas | ID: 600577346 | IV: 34.95% | Price: 3,800 Credits
Level 1 Xerneas | ID: 360647045 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 360942809 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 362042095 | IV: 33.87% | Price: 3,999 Credits
Level 1 Xerneas | ID: 362069695 | IV: 34.41% | Price: 3,999 Credits
Level 1 Xerneas | ID: 564086312 | IV: 36.56% | Price: 3,999 Credits
Level 1 Xerneas | ID: 564088973 | IV: 36.56% | Price: 3,999 Credits
Level 22 Xerneas | ID: 572794843 | IV: 38.71% | Price: 3,999 Credits
Level 1 Xerneas | ID: 602631297 | IV: 44.62% | Price: 3,999 Credits
Level 22 Xerneas | ID: 606097475 | IV: 44.09% | Price: 3,999 Credits
Level 3 Xerneas | ID: 608650013 | IV: 46.77% | Price: 3,999 Credits
Level 1 Xerneas | ID: 611391325 | IV: 48.39% | Price: 3,999 Credits
Ok
Thank u brother
Is this is a loan
Yes
@craggy zephyr! Tanishq has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.bal
.accept
Starting trade!
For instructions on how to trade, see .help trade.
4,000 Credits
.c add 4000
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.confirm
Trade has been confirmed.
Ok
I will pay you soon
Hmm
Sent you friend req
Ohk done
.trade @kindred spruce
@kindred spruce! Itachi has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
1 | Level 21 Poliwag
2 | Level 8 Poliwag
3 | Level 19 Poliwag
4 | Level 36 Poliwag
5 | Level 4 Poliwag
1 | Level 2 Pichu
2 | Level 17 Pichu
3 | Level 35 Pichu
4 | Level 36 Pichu
.pokemon --name poliwag
.pokemon --name pichu
Poliwag | Level: 19 | Number: 13637 | IV: 60.75%
Poliwag | Level: 4 | Number: 14294 | IV: 52.69%
Poliwag | Level: 8 | Number: 13481 | IV: 43.01%
Poliwag | Level: 36 | Number: 13938 | IV: 43.01%
Poliwag | Level: 21 | Number: 13472 | IV: 30.11%
Pichu | Level: 2 | Number: 53614 | IV: 60.22%
Pichu | Level: 17 | Number: 53625 | IV: 52.69%
Pichu | Level: 36 | Number: 53958 | IV: 43.55%
Pichu | Level: 35 | Number: 53906 | IV: 39.25%
.confirm
Trade has been confirmed.

ty sir
ty sir

rip
@kindred spruce
Cloyster | Level: 29 | Number: 4230 | IV: 83.87%
.addfav 4230
Added your level 29 Cloyster to your favourites!
.trade @kindred spruce
@kindred spruce! LiQui has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.p add 11922 5508 11650 12030 12001
.accept
Starting trade!
For instructions on how to trade, see .help trade.
Trade expired.
.trade @kindred spruce
@kindred spruce! LiQui has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
100 Credits
1 | Level 9 Poliwag
2 | Level 11 Poliwag
3 | Level 3 Poliwag
4 | Level 12 Poliwag
5 | Level 40 Poliwag
.p add 11922 5508 11650 12030 12001

.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
ooh
.c add 100
nice sir
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
Trade has been confirmed.

ok
gareeb ka bhala Kiya
Poliwag | Level: 14 | Number: 31356 | IV: 94.09%
Poliwag | Level: 23 | Number: 5876 | IV: 90.32%
Poliwag | Level: 37 | Number: 32882 | IV: 90.32%
Poliwag | Level: 37 | Number: 47326 | IV: 87.63% | Nickname: Liqui's 💝
Poliwag | Level: 35 | Number: 23941 | IV: 85.48% | Nickname: tmax
Poliwag | Level: 20 | Number: 2524 | IV: 84.95%
Poliwag | Level: 40 | Number: 94 | IV: 84.41%
Poliwag | Level: 20 | Number: 31835 | IV: 84.41%
Poliwag | Level: 32 | Number: 802 | IV: 83.87%
Poliwag | Level: 15 | Number: 9320 | IV: 83.87% | Nickname: Clark's🎁
Poliwag | Level: 24 | Number: 30766 | IV: 83.87%
Poliwag | Level: 14 | Number: 49548 | IV: 83.87%
Poliwag | Level: 42 | Number: 52228 | IV: 83.87%
Poliwag | Level: 25 | Number: 31712 | IV: 83.33% | Nickname: trip max
Poliwag | Level: 17 | Number: 12855 | IV: 82.26% | Nickname: owo
Poliwag | Level: 36 | Number: 25337 | IV: 82.26% | Nickname: Itachi sir 🎁
Poliwag | Level: 25 | Number: 3488 | IV: 81.72%
Poliwag | Level: 24 | Number: 5644 | IV: 81.72%
Poliwag | Level: 2 | Number: 5940 | IV: 81.72%
Poliwag | Level: 32 | Number: 25868 | IV: 81.72%
6228
90iv shiny poli when? @kindred spruce
.market search --name poliwag --shiny --showiv
Level 21 Poliwag \⭐ | ID: 393184340 | IV: 56.99% | Price: 666,999 Credits
Level 42 Poliwag \⭐ | ID: 442798302 | IV: 64.52% | Price: 750,000 Credits
Level 8 Poliwag \⭐ | ID: 478306656 | IV: 46.77% | Price: 139,999 Credits
Level 17 Poliwag \⭐ | ID: 519292722 | IV: 40.86% | Price: 180,000 Credits
Level 31 Poliwag \⭐ | ID: 562064710 | IV: 24.19% | Price: 500,000 Credits
Level 6 Poliwag \⭐ | ID: 571026166 | IV: 44.09% | Price: 349,999 Credits
Level 37 Poliwag \⭐ | ID: 582029063 | IV: 50.54% | Price: 240,000 Credits
Level 11 Poliwag \⭐ | ID: 587280751 | IV: 44.09% | Price: 178,000 Credits
Level 29 Poliwag \⭐ | ID: 596904335 | IV: 63.44% | Price: 200,000 Credits
Level 7 Poliwag \⭐ | ID: 605447225 | IV: 67.74% | Price: 167,740 Credits
@tropic temple when
koi nab
means
kam price me dalde
no bought for 120k
@kindred spruce Ree Buying when?
139 wtf
koi nab 100k
meh
.trade @kindred spruce
@kindred spruce! LiQui has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
100,000 Credits
.trafe
ok
.c add 10e3
kek
.c add 90000
oof
.confirm
Trade has been confirmed.
.bal
I'll give soon
f
.market buy 478306656
You don't have enough credits to buy that pokémon!
.bal
.pokedex claim all
You claimed 22 rewards and got 770 credits!
.market info 478306656
.trade @kindred spruce
@kindred spruce! LiQui has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
@kindred spruce nab
@kindred spruce
oyeee
@kindred spruce ded?
merese leel
lele*
.market info 478306656
That pokémon is no longer on the market!
Level 21 Poliwag \⭐ | ID: 393184340 | IV: 56.99% | Price: 666,999 Credits
Level 42 Poliwag \⭐ | ID: 442798302 | IV: 64.52% | Price: 750,000 Credits
Level 17 Poliwag \⭐ | ID: 519292722 | IV: 40.86% | Price: 180,000 Credits
Level 31 Poliwag \⭐ | ID: 562064710 | IV: 24.19% | Price: 500,000 Credits
Level 6 Poliwag \⭐ | ID: 571026166 | IV: 44.09% | Price: 349,999 Credits
Level 37 Poliwag \⭐ | ID: 582029063 | IV: 50.54% | Price: 240,000 Credits
Level 11 Poliwag \⭐ | ID: 587280751 | IV: 44.09% | Price: 178,000 Credits
Level 29 Poliwag \⭐ | ID: 596904335 | IV: 63.44% | Price: 200,000 Credits
Level 7 Poliwag \⭐ | ID: 605447225 | IV: 67.74% | Price: 167,740 Credits
Poliwag \⭐ | Level: 19 | Number: 47447 | IV: 64.52% | Nickname: 
Poliwag \⭐ | Level: 2 | Number: 50547 | IV: 59.14% | Nickname: 
Poliwag \⭐ | Level: 42 | Number: 32670 | IV: 58.06% | Nickname: @stiff wave
Poliwag \⭐ | Level: 1 | Number: 49684 | IV: 56.45% | Nickname: @fast sail
Poliwag \⭐ | Level: 35 | Number: 21555 | IV: 50.54% | Nickname: 
Poliwag \⭐ | Level: 2 | Number: 50545 | IV: 48.39% | Nickname: @opaque mist
Poliwag \⭐ | Level: 19 | Number: 15650 | IV: 47.85% | Nickname: 
Poliwag \⭐ | Level: 8 | Number: 18171 | IV: 46.77%
Poliwag \⭐ | Level: 24 | Number: 29652 | IV: 27.42% | Nickname: 
.info 18171
@tropic temple
kya
@kindred spruce. nice sir
@tropic temple u sir ty sir I'll gib asap
@kindred spruce reeee Kabhi bhi dedo
okie
.bal
jaldi dunga
Your "poliwag" is now level 98!
ye sab donation ke paise
meri.taraf se 25k @kindred spruce
75k de dena
kyuki donation ke the sir
isilye
mere hote to nhi mangta
@tropic temple F Abe Nahi Pura dunga
@tropic temple no
baad m dedo gift @tropic temple
.trade @
You need to mention the user you want to trade, see .help trade for more information.
@crystal quiver! LiQui has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
@crystal quiver! BatMaN [ TOGEDEMARU ] has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
1 Credits
Starting trade!
For instructions on how to trade, see .help trade.
.pokemon --name togedemaru
Hi
Togedemaru | Level: 8 | Number: 16226 | IV: 79.57%
Togedemaru | Level: 20 | Number: 17682 | IV: 77.42%
Togedemaru | Level: 19 | Number: 11164 | IV: 75.81%
Togedemaru | Level: 34 | Number: 10190 | IV: 72.58%
Togedemaru | Level: 34 | Number: 15931 | IV: 72.58%
Togedemaru | Level: 1 | Number: 2300 | IV: 70.97%
Togedemaru | Level: 34 | Number: 13562 | IV: 68.28%
Togedemaru | Level: 15 | Number: 5903 | IV: 66.13%
Togedemaru | Level: 41 | Number: 17286 | IV: 63.98%
Togedemaru | Level: 27 | Number: 18613 | IV: 61.83%
Togedemaru | Level: 35 | Number: 15765 | IV: 59.14%
Togedemaru | Level: 27 | Number: 434 | IV: 58.06%
Togedemaru | Level: 40 | Number: 12861 | IV: 58.06%
Togedemaru | Level: 17 | Number: 7355 | IV: 56.99%
Togedemaru | Level: 36 | Number: 2840 | IV: 55.91%
Togedemaru | Level: 17 | Number: 5543 | IV: 55.91%
Togedemaru | Level: 15 | Number: 9257 | IV: 55.38%
Togedemaru | Level: 2 | Number: 16827 | IV: 54.84%
Togedemaru | Level: 27 | Number: 8032 | IV: 54.3%
Togedemaru | Level: 41 | Number: 8779 | IV: 53.76%
.c add 1
do .cancel
.cancel
@crystal quiver! BatMaN [ TOGEDEMARU ] has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.p add 8779 8032 16827 9257
noice
.accept
Starting trade!
For instructions on how to trade, see .help trade.
50 Credits
69 Credits
1 | Level 27 Togedemaru
2 | Level 41 Togedemaru
3 | Level 15 Togedemaru
4 | Level 2 Togedemaru
Anyone duel
.p add 8779 8032 16827 9257
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.c add 69
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.confirm
Trade has been confirmed.
ty
.bal
.bal
.release latest
Are you sure you want to release your level 13 Barboach? Type .confirm or .cancel to continue.
Wait
.confirm
Successfully released 1 pokémon.
.trade @elder pasture
@elder pasture! NUKE has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
15 Credits
.c add 15
.duel @crystal quiver
@crystal quiver! Arceus OP has challenged you to a duel! Type .accept to accept!
.confirm
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.confirm
Trade has been confirmed.
ty
.select 2
You selected your level 100 Granbull. N°2
.accwpr
.duel @crystal quiver
.accept
@crystal quiver! Arceus OP has challenged you to a duel! Type .accept to accept!
.pokemon
.accept
Furfrou | Level: 41 | Number: 342 | IV: 83.33%
Togedemaru | Level: 30 | Number: 103 | IV: 82.8%
Lapras | Level: 22 | Number: 955 | IV: 82.8%
Doublade | Level: 40 | Number: 646 | IV: 81.72%
Volbeat | Level: 4 | Number: 937 | IV: 81.72%
Typhlosion | Level: 100 | Number: 701 | IV: 81.18% | Nickname: ĐỮ€Ł
Toucannon | Level: 89 | Number: 30 | IV: 80.65% | Nickname: CHUTIYA POKEMON
Volbeat | Level: 25 | Number: 399 | IV: 80.65%
Arcanine | Level: 100 | Number: 45 | IV: 80.11% | Nickname: ĐỮ€Ł
Litwick | Level: 34 | Number: 346 | IV: 80.11%
Dwebble | Level: 9 | Number: 986 | IV: 80.11%
Bonsly | Level: 16 | Number: 787 | IV: 79.57%
Fearow | Level: 34 | Number: 785 | IV: 79.03%
Togedemaru | Level: 29 | Number: 139 | IV: 78.49%
Togedemaru | Level: 26 | Number: 120 | IV: 77.42%
Chingling | Level: 6 | Number: 269 | IV: 76.88%
Elgyem | Level: 7 | Number: 446 | IV: 76.88%
Deerling | Level: 12 | Number: 586 | IV: 76.88%
Emboar | Level: 43 | Number: 668 | IV: 76.88%
Togedemaru | Level: 11 | Number: 429 | IV: 75.81%
@craggy zephyr is already in a duel, so the battle has been canceled. If your previous battle crashed please wait 1-2 minutes and try again.
Anyone duel
.moves
Move 1: Fire Fang
Move 2: Outrage
Move 3: Crunch
Move 4: Play Rough
Fire Fang
Ice Fang
Outrage
Tackle
Thunder Fang
Bite
Lick
Headbutt
Rage
Play Rough
Payback
Crunch
Outrage
.use 4
NUKE wins!
NUKE was awarded 1307XP and 10 credits for winning! :moneybag:
.duel @crystal quiver
@crystal quiver! Arceus OP has challenged you to a duel! Type .accept to accept!
.moves
Move 1: Tackle
Move 2: Aurora Beam
Move 3: Moonblast
Move 4: Megahorn
Take Down
Aurora Beam
Moonblast
Megahorn
.duel @elder pasture
@elder pasture! Arceus OP has challenged you to a duel! Type .accept to accept!
.trade @cedar summit
@cedar summit! fishmeister has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
138,000 Credits
6 Redeems
.r add 6

oo
6*23
.c add 138000
.confirm
.confirm
Trade has been confirmed.
Ok
keke
btata 10 bje kitna rip hua
@cedar summit! Arceus OP has challenged you to a duel! Type .accept to accept!
.duel @cedar summit
@cedar summit! Arceus OP has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between Arceus OP and fishmeister !
Loading battle...
.use 3
o
.moves
Move 1: Dark Pulse
Move 2: Shadow Ball
Move 3: Dream Eater
Move 4: Dream Eater
Lick
Shadow Punch
Sucker Punch
Payback
Shadow Ball
Dream Eater
Dark Pulse
Hex
.use 3
fishmeister wins!
fishmeister was awarded 936XP and 10 credits for winning! :moneybag:
lmao
o
.duel @cedar summit
not max
@cedar summit! Arceus OP has challenged you to a duel! Type .accept to accept!
leave
Yes
.duel
@cedar summit attempted to start another duel, so the challenge has been canceled.
You need to mention another user to start battle, like this: .duel @fast sail.
.duel @cedar summit
@cedar summit! Arceus OP has challenged you to a duel! Type .accept to accept!
Hi
.duel @cedar summit
@cedar summit! poliwag has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between poliwag and fishmeister !
Loading battle...
o
.moves
Move 1: Dark Pulse
Move 2: Shadow Ball
Move 3: Dream Eater
Move 4: Dream Eater
Lick
Shadow Punch
Sucker Punch
Payback
Shadow Ball
Dream Eater
Dark Pulse
Hex
It's super effective!
fishmeister wins!
fishmeister was awarded 715XP and 10 credits for winning! :moneybag:
nikal
@cedar summit! poliwag has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between poliwag and fishmeister !
Loading battle...
poliwag wins!
poliwag was awarded 1427XP and 10 credits for winning! :moneybag:
.use 3
;-;
hmm
Anyone duel
.fav
Barboach | Level: 17 | Number: 67273 | IV: 93.55%
Mega Rayquaza | Level: 100 | Number: 4505 | IV: 73.12%
Mega Garchomp | Level: 100 | Number: 66055 | IV: 72.04%
Wooper \⭐ | Level: 1 | Number: 68414 | IV: 61.29%
Mega Gardevoir | Level: 100 | Number: 13942 | IV: 59.14%
.select 4505
You selected your level 100 Mega Rayquaza. N°4505
.duel @craggy zephyr
@craggy zephyr! Ꮢíσx has challenged you to a duel! Type .accept to accept!
.accept
Move 1: Night Slash
Move 2: Aurora Beam
Move 3: Moonblast
Move 4: Horn Leech
Take Down
Aurora Beam
Moonblast
Megahorn
Night Slash
Horn Leech
It did nothing!
It's super effective!
Ꮢíσx wins!
Ꮢíσx was awarded 1165XP and 10 credits for winning! :moneybag:
ok bye
Anyone duel
Anyone duel
.trade @opaque mist
@opaque mist! poliwag has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
.accept
Starting trade!
For instructions on how to trade, see .help trade.
30,000 Credits
This trade was modified less than 3 seconds ago, please wait before confirming the trade.
.confirm
.confirm
Trade has been confirmed.
Wapis deta
@kindred spruce! Lovish has invited you to trade! Type .accept to start the trade or .deny to deny the trade request.
arre sir
. Add
rhne do
@cedar summit, You need to pick a starter pokémon using the start command before using this command!
.trade @kindred spruce
