#❄│pokécord-duel

1 messages · Page 70 of 1

cedar summit
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ's Ninjask has fainted!

Harley Quinn wins!
Harley Quinn was awarded 4266XP for winning! :moneybag:

Level up!

Harley Quinn's Sableye is now level 95!

dawn junco
#

v

#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! Harley Quinn has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between Harley Quinn and Wσ Ł ť ά Ħ !

#

Loading battle...

#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 334/334HP
Harley Quinn's Sableye: 303/303HP

dawn junco
#

.use 4

cedar summit
#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

fleet zephyr
#

.use e

cedar summit
#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It did nothing!

#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 225/334HP
Harley Quinn's Sableye: 303/303HP

#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 107/334HP
Harley Quinn's Sableye: 285/303HP

#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It missed!

#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ's Ninjask has fainted!

Harley Quinn wins!
Harley Quinn was awarded 4254XP for winning! :moneybag:

Level up!

Harley Quinn's Sableye is now level 96!

fleet zephyr
#

.use 4

dawn junco
#

.use 4

#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! Harley Quinn has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between Harley Quinn and Wσ Ł ť ά Ħ !

#

Loading battle...

#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 334/334HP
Harley Quinn's Sableye: 306/306HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 209/334HP
Harley Quinn's Sableye: 287/306HP

#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It missed!

#
Harley Quinn's Sableye used Shadow Ball!
dawn junco
#

.use 4

cedar summit
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 97/334HP
Harley Quinn's Sableye: 287/306HP

#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It did nothing!

#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ's Ninjask has fainted!

Harley Quinn wins!
Harley Quinn was awarded 4238XP for winning! :moneybag:

Level up!

Harley Quinn's Sableye is now level 98!

fleet zephyr
#

.use 4

dawn junco
#

.use 4

#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! Harley Quinn has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between Harley Quinn and Wσ Ł ť ά Ħ !

#

Loading battle...

#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 334/334HP
Harley Quinn's Sableye: 312/312HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 217/334HP
Harley Quinn's Sableye: 296/312HP

dawn junco
#

.use 4

cedar summit
#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It did nothing!

#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 83/334HP
Harley Quinn's Sableye: 296/312HP

#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ's Ninjask has fainted!

Harley Quinn wins!
Harley Quinn was awarded 4130XP for winning! :moneybag:

Level up!

Harley Quinn's Sableye is now level 99!

dawn junco
#

.use 4

#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! Harley Quinn has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between Harley Quinn and Wσ Ł ť ά Ħ !

#

Loading battle...

#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 334/334HP
Harley Quinn's Sableye: 315/315HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

fleet zephyr
#

.use 3

cedar summit
#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 197/334HP
Harley Quinn's Sableye: 299/315HP

dawn junco
#

.use 4

cedar summit
#
Wσ Ł ť ά Ħ's Ninjask used Fury Swipes!

It did nothing!

#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ VS Harley Quinn

Wσ Ł ť ά Ħ's Ninjask: 75/334HP
Harley Quinn's Sableye: 299/315HP

#
Wσ Ł ť ά Ħ's Ninjask used Absorb!
#
Harley Quinn's Sableye used Shadow Ball!
#
Wσ Ł ť ά Ħ's Ninjask has fainted!

Harley Quinn wins!
Harley Quinn was awarded 4114XP for winning! :moneybag:

Level up!

Harley Quinn's Sableye is now level 100!

fleet zephyr
#

Maar daala

dawn junco
#

gg

fleet zephyr
#

gg

dawn junco
#

.xp

cedar summit
#
XP Booster:
2X Multiplier:

Time left: 13 minutes, 11 seconds :hourglass:

fleet zephyr
#

Are

dawn junco
#

hahaha

#

bby ek hour ka liya tha xp

fleet zephyr
#

Oh

dawn junco
#

humne 45 min me saare nipta diye

fleet zephyr
#

Hmm😖

dawn junco
#

thank you so much

fleet zephyr
#

Lol NP

dawn junco
#

and sorry lol

fleet zephyr
#

Kal krte h aur

dawn junco
#

haan

fleet zephyr
#

Huhughhh

dawn junco
#

mere bahot saare bache hai karne ke

#

dekh

#

.pokemon

cedar summit
#
Your pokémon:

Cleffa | Level: 66 | Number: 1426 | IV: 83.33% | Nickname: duel
Stoutland | Level: 3 | Number: 5313 | IV: 83.33%
Eelektrik | Level: 39 | Number: 3532 | IV: 83.33%
Umbreon | Level: 42 | Number: 7569 | IV: 83.33%
Skitty | Level: 39 | Number: 7094 | IV: 83.33%
Cradily | Level: 35 | Number: 6780 | IV: 83.33%
Alomomola | Level: 19 | Number: 6713 | IV: 83.33%
Mega Glalie | Level: 100 | Number: 4566 | IV: 82.26%
Corphish | Level: 2 | Number: 1490 | IV: 82.26%
Combee | Level: 26 | Number: 6109 | IV: 82.26%
Mandibuzz | Level: 4 | Number: 6735 | IV: 82.26%
Bellossom | Level: 12 | Number: 3061 | IV: 82.26%
Girafarig | Level: 33 | Number: 214 | IV: 81.72%
Drowzee | Level: 33 | Number: 6937 | IV: 81.72%
Surskit | Level: 27 | Number: 2589 | IV: 81.72%
Hawlucha | Level: 34 | Number: 7697 | IV: 81.18%
Machamp | Level: 100 | Number: 400 | IV: 81.18%
Binacle | Level: 25 | Number: 6436 | IV: 81.18%
Bellsprout | Level: 11 | Number: 6093 | IV: 81.18%
Hoppip | Level: 40 | Number: 592 | IV: 81.18%

fleet zephyr
#

😶

#

Nice umbreon

dawn junco
#

saare ache ache hai

fleet zephyr
#

83 iv

dawn junco
#

yuss

#

and that hawlucha

fleet zephyr
#

Info

#

.info hawlucha

cedar summit
#
Professor Oak
Base stats for Hawlucha.

Types: Fighting | Flying
HP: 78
Attack: 92
Defense: 75
Sp. Atk: 74
Sp. Def: 63
Speed: 118

fleet zephyr
#

Info umbreon

dawn junco
#

.info 7569

cedar summit
#
Professor Oak
Level 42 Umbreon

1/1300XP
Type: Dark
Nature: Calm
HP: 177 - IV: 30/31
Attack: 94 - IV: 29/31
Defense: 142 - IV: 24/31
Sp. Atk: 100 - IV: 23/31
Sp. Def: 174 - IV: 26/31
Speed: 104 - IV: 23/31
Total IV %: 83.33%

fleet zephyr
#

Woah

#

Pkda

dawn junco
#

haan

#

kal subah

fleet zephyr
#

Wah re chori

#

Mast

dawn junco
#

pakda tha

#

lol

#

me saare pakadti hi hu... rarely kisise leti hu and buy to karti hi nahi

fleet zephyr
#

Ohk

#

Acchi baat h

#

.bal

cedar summit
#
Wσ Ł ť ά Ħ's balance:

You currently have 12,559 credits.

fleet zephyr
#

Lol

#

Mai to khreed ta hu

dawn junco
#

pakadne me bahot khushi

fleet zephyr
#

@dawn junco😒

#

Accha

dawn junco
#

haan

#

huhu

fleet zephyr
#

Aur wo poke koi aur pkd le to dukh bhi hota h

#

😑

cedar summit
#

.daily

#
Daily Rewards

Upvote the bot every 12 hours to get 100 - 250 credits! You haven't voted today, click here to vote and try again!

dawn junco
#

No

peak matrix
#

@dawn juncohiii

cedar summit
#

He

lucid cargo
#

@mild ledge

#

.accept

#

.moves

#

.use 4

#

That's the problem

#

but it's a legendary move

#

one shot

#

miles tatti update dede

#

Ok

#

.use 3

#

.duel @mild ledge

#

moves

#

.moves

glass bough
#

ooo

#

kya

#

h

lucid cargo
#

oooof Hp advantage

#

mod ne

#

Idk

#

.select 1708

#

.select 1709

#

.duel @mild ledge

cedar summit
#
Mewtwo's moves
Current Moves |

Move 1: Psychic
Move 2: Future Sight
Move 3: Psystrike
Move 4: Psycho Cut

Available moves |

Confusion
Swift
Future Sight
Psycho Cut
Psychic
Aura Sphere
Psystrike

#
Tàhúr's Mewtwo used Psystrike!

It's not very effective...

#
CRATOS's Mewtwo used Future Sight!

It's not very effective...

lucid cargo
#

chutiya He jo Bhi he

cedar summit
#
Tàhúr VS CRATOS

Tàhúr's Mewtwo: 331/431HP
CRATOS's Mewtwo: 326/425HP

#
Tàhúr's Mewtwo used Psystrike!

It's not very effective...

#
CRATOS's Mewtwo used Future Sight!

It's not very effective...

#
Tàhúr VS CRATOS

Tàhúr's Mewtwo: 231/431HP
CRATOS's Mewtwo: 234/425HP

#
Tàhúr's Mewtwo used Aura Sphere!

It's not very effective...

#
CRATOS's Mewtwo used Future Sight!

It's not very effective...

#
Tàhúr VS CRATOS

Tàhúr's Mewtwo: 134/431HP
CRATOS's Mewtwo: 188/425HP

lucid cargo
#

.use 4

cedar summit
#

Player 2 failed to use a move, duel has been canceled.

lethal tinsel
#

Duel

mild ledge
#

@lucid cargo

lucid cargo
#

ha

mild ledge
#

mai mute ho gaya tha @lucid cargo

lucid cargo
#

usi ne kiya hoga

mild ledge
#

@lucid cargokisne??

lucid cargo
#

Jo delete kr rha tha

mild ledge
#

:GWsetmyxPeepoCry:

#

aaja duel

#

karega @lucid cargo?

lucid cargo
#

Ha chal

mild ledge
#

ok

#

mew 2

#

laana

#

.select 32

cedar summit
#

You selected your level 100 Mewtwo. N°32

mild ledge
#

@jovial spokemar jayega re tu

broken badgeBOT
#
¢R∆T0$#2199

karega vapas

fallen sand
#

Benchod

molten pulsar
#

!slowmode 4

muted charmBOT
drowsy glade
fleet zephyr
#

@edgy tusk

#

Dddd

edgy tusk
#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! PeterParker™ has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between PeterParker™ and Wσ Ł ť ά Ħ !

#

Loading battle...

#
PeterParker™ VS Wσ Ł ť ά Ħ

PeterParker™'s Mega Mewtwo X: 209/209HP
Wσ Ł ť ά Ħ's Pidgeotto: 76/76HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

fleet zephyr
#

Xp lgi h

cedar summit
#
PeterParker™'s Mega Mewtwo X used Future Sight!
#
Wσ Ł ť ά Ħ's Pidgeotto has fainted!

PeterParker™ wins!
PeterParker™ was awarded 246XP and 10 credits for winning! :moneybag:

Level up!

PeterParker™'s Mega Mewtwo X is now level 49!

fleet zephyr
#

Select a shedinja

cedar summit
#
Congratulations Wσ Ł ť ά Ħ!

Your Pidgeotto is now level 21!

edgy tusk
#

.duel @fleet zephyr

cedar summit
#

@fleet zephyr! PeterParker™ has challenged you to a duel! Type .accept to accept!

fleet zephyr
#

.avvept

edgy tusk
#

I didnt got a shedinja

fleet zephyr
#

.Accept

edgy tusk
#

It's a lv 1 mon

fleet zephyr
#

.accept

cedar summit
#

Duel accepted!
Battle starting between PeterParker™ and Wσ Ł ť ά Ħ !

#

Loading battle...

#
Wσ Ł ť ά Ħ VS PeterParker™

Wσ Ł ť ά Ħ's Pidgeotto: 83/83HP
PeterParker™'s Hydreigon: 13/13HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

edgy tusk
#

.use 1

fleet zephyr
#

.moves

cedar summit
#
Pidgeotto's moves
Current Moves |

Move 1: Tackle
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle

Available moves |

Gust
Tackle
Gust
Quick Attack
Twister

fleet zephyr
#

.learn Twister

cedar summit
#
Pidgeotto's moves:

Select the move you want to replace with Twister

Tackle

.replace 1

Tackle

.replace 2

Tackle

.replace 3

Tackle

.replace 4

fleet zephyr
#

.replace 3

cedar summit
#

Replaced Tackle with Twister!

#

Player 2 failed to use a move, duel has been canceled.

cedar summit
#

I'm Rdy

edgy tusk
#

.duel @cedar summit

cedar summit
#

@cedar summit! PeterParker™ has challenged you to a duel! Type .accept to accept!

#

.accept

#

.duel @edgy tusk

#

@edgy tusk! ‘ł'₥ ₥₳Ɏ₳₦₭ has challenged you to a duel! Type .accept to accept!

edgy tusk
#

.accept

cedar summit
#

Duel accepted!
Battle starting between ‘ł'₥ ₥₳Ɏ₳₦₭ and PeterParker™ !

#

Loading battle...

#
‘ł'₥ ₥₳Ɏ₳₦₭ VS PeterParker™

‘ł'₥ ₥₳Ɏ₳₦₭'s Mega Aerodactyl: 378/378HP
PeterParker™'s Mega Mewtwo X: 217/217HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

edgy tusk
#

.use 3

cedar summit
#

oh legend waah

#

.moves

#
Mega Aerodactyl's moves
Current Moves |

Move 1: Iron Head
Move 2: Ice Fang
Move 3: Rock Slide
Move 4: Crunch

Available moves |

Bite
Fire Fang
Ice Fang
Iron Head
Thunder Fang
Wing Attack
Ancient Power
Crunch
Take Down
Sky Drop
Iron Head
Hyper Beam
Rock Slide
Giga Impact

#
‘ł'₥ ₥₳Ɏ₳₦₭'s Mega Aerodactyl used Iron Head!
#
PeterParker™'s Mega Mewtwo X used Future Sight!
#
‘ł'₥ ₥₳Ɏ₳₦₭ VS PeterParker™

‘ł'₥ ₥₳Ɏ₳₦₭'s Mega Aerodactyl: 323/378HP
PeterParker™'s Mega Mewtwo X: 61/217HP

edgy tusk
#

.use 2

cedar summit
#
‘ł'₥ ₥₳Ɏ₳₦₭'s Mega Aerodactyl used Iron Head!
#
PeterParker™'s Mega Mewtwo X has fainted!

‘ł'₥ ₥₳Ɏ₳₦₭ wins!
‘ł'₥ ₥₳Ɏ₳₦₭ was awarded 814XP and 10 credits for winning! :moneybag:

edgy tusk
#

Gg

cedar summit
#

hmm

#

more

empty heath
#

Which is the Most powerful pokemon

desert nest
#

O

#

Duell

crisp fable
#

heh?

#

ye kya slow mode

lethal tinsel
#

Duel

#

Lvl 11

#

.info

cedar summit
#
Professor Oak
Level 13 Slaking

270/575XP
Type: Normal
Nature: Sassy
HP: 75 - IV: 22/31
Attack: 60 - IV: 19/31
Defense: 45 - IV: 30/31
Sp. Atk: 43 - IV: 14/31
Sp. Def: 38 - IV: 23/31
Speed: 40 - IV: 23/31
Total IV %: 70.43%

grave warren
#

.duel @cedar summit

cedar summit
#

@cedar summit! Hèłł움Rishabh has challenged you to a duel! Type .accept to accept!

#

.accept

#

Duel accepted!
Battle starting between Hèłł움Rishabh and MYSTERIOUS !

#

Loading battle...

#
MYSTERIOUS VS Hèłł움Rishabh

MYSTERIOUS's Goodra: 397/397HP
Hèłł움Rishabh's Gardevoir: 306/306HP

#

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.

#

.use 1

#

@grave warren

grave warren
#

..use 3

cedar summit
#
MYSTERIOUS's Goodra used Outrage!

It did nothing!

#
Hèłł움Rishabh's Gardevoir used Future Sight!
#
MYSTERIOUS VS Hèłł움Rishabh

MYSTERIOUS's Goodra: 306/397HP
Hèłł움Rishabh's Gardevoir: 306/306HP

#
MYSTERIOUS's Goodra used Aqua Tail!
#
Hèłł움Rishabh's Gardevoir used Moonblast!

It's super effective!

#
MYSTERIOUS VS Hèłł움Rishabh

MYSTERIOUS's Goodra: 152/397HP
Hèłł움Rishabh's Gardevoir: 208/306HP

#
MYSTERIOUS's Goodra used Outrage!

It did nothing!

#
Hèłł움Rishabh's Gardevoir used Draining Kiss!

It's super effective!

#
MYSTERIOUS VS Hèłł움Rishabh

MYSTERIOUS's Goodra: 68/397HP
Hèłł움Rishabh's Gardevoir: 208/306HP

grave warren
#

.use 2

cedar summit
#
MYSTERIOUS's Goodra used Aqua Tail!
#
Hèłł움Rishabh's Gardevoir used Confusion!
#
MYSTERIOUS VS Hèłł움Rishabh

MYSTERIOUS's Goodra: 23/397HP
Hèłł움Rishabh's Gardevoir: 106/306HP

#
MYSTERIOUS's Goodra used Aqua Tail!

It missed!

#
Hèłł움Rishabh's Gardevoir used Moonblast!

It's super effective!

#
MYSTERIOUS's Goodra has fainted!

Hèłł움Rishabh wins!
Hèłł움Rishabh was awarded 1508XP and 10 credits for winning! :moneybag:

Level up!

Hèłł움Rishabh's Gardevoir is now level 88!

#

.moves

#
Goodra's moves
Current Moves |

Move 1: Outrage
Move 2: Aqua Tail
Move 3: Dragon Pulse
Move 4: Dragon Breath

Available moves |

Absorb
Aqua Tail
Bubble
Feint
Outrage
Tackle
Absorb
Dragon Breath
Body Slam
Muddy Water
Dragon Pulse
Power Whip
Outrage

frosty anchor
#

Lets play bot

vagrant trellis
#

.pokemon

cedar summit
#
Your pokémon:

Watchog | Level: 3 | Number: 20 | IV: 74.73%
Krabby | Level: 18 | Number: 12 | IV: 70.43%
Vigoroth | Level: 23 | Number: 53 | IV: 69.35%
Sunflora | Level: 28 | Number: 39 | IV: 67.2%
Vibrava | Level: 27 | Number: 11 | IV: 65.59%
Crawdaunt | Level: 33 | Number: 40 | IV: 65.59%
Ledyba | Level: 40 | Number: 21 | IV: 63.44%
Seedot | Level: 42 | Number: 36 | IV: 61.83%
Electrike | Level: 16 | Number: 37 | IV: 61.29%
Caterpie | Level: 2 | Number: 31 | IV: 58.6%
Sandile | Level: 2 | Number: 48 | IV: 58.06%
Feebas | Level: 15 | Number: 19 | IV: 57.53%
Numel | Level: 18 | Number: 34 | IV: 56.99%
Vullaby | Level: 11 | Number: 23 | IV: 56.99%
Togepi | Level: 20 | Number: 43 | IV: 56.99%
Pikachu | Level: 42 | Number: 61 | IV: 56.45%
Machop | Level: 5 | Number: 6 | IV: 55.91%
Poochyena | Level: 37 | Number: 17 | IV: 55.91%
Dusclops | Level: 33 | Number: 63 | IV: 55.38%
Kricketune | Level: 36 | Number: 22 | IV: 55.38%

vagrant trellis
#

.daily

cedar summit
#
Daily Rewards

Upvote the bot every 12 hours to get 100 - 250 credits! You haven't voted today, click here to vote and try again!

vagrant trellis
#

.daily

cedar summit
#
Thank you for voting!

You have been given 250 credits as a reward!

vagrant trellis
#

.bal

cedar summit
#
Anshuman's balance:

You currently have 955 credits.

vagrant trellis
#

.shop 4

cedar summit
#
Balance: 955
Held Items

Buy items for your pokémon to hold using .buy item <item name>.

All these items cost 75 credits.

Everstone

Prevents your pokémon from evolving.

XP Blocker

Prevents your pokémon from gaining XP.

Deep Sea Scale

Trade Evolution Item

Deep Sea Tooth

Trade Evolution Item

Dragon Scale

Trade Evolution Item

Dubious Disc

Trade Evolution Item

Electirizer

Trade Evolution Item

Kings Rock

Trade Evolution Item

Magmarizer

Trade Evolution Item

Metal Coat

Trade Evolution Item

Prism Scale

Trade Evolution Item

Protector

Trade Evolution Item

Reaper Cloth

Trade Evolution Item

Sachet

Trade Evolution Item

Up-Grade

Trade Evolution Item

Whipped Dream

Trade Evolution Item

Oval Stone

Trade Evolution Item

Razor Claw

Evolution Item

Razor Fang

Evolution Item

vagrant trellis
#

.market search--order price ascending

cedar summit
#

Type .help market for information on how to use this command.

vagrant trellis
#

.market search --order price ascending

cedar summit
#
Pokécord Market:

Level 5 Spinarak | ID: 19652135 | Price: 1 Credits
Level 8 Shuckle | ID: 22198063 | Price: 1 Credits
Level 2 Spinarak | ID: 67922339 | Price: 1 Credits
Level 28 Roggenrola | ID: 74052730 | Price: 1 Credits
Level 13 Spinarak | ID: 80772438 | Price: 1 Credits
Level 42 Snorunt | ID: 89418923 | Price: 1 Credits
Level 11 Slakoth | ID: 92280798 | Price: 1 Credits
Level 33 Spheal | ID: 98887660 | Price: 1 Credits
Level 11 Simisear | ID: 99879960 | Price: 1 Credits
Level 21 Spinarak | ID: 107978283 | Price: 1 Credits
Level 32 Shroomish | ID: 123300098 | Price: 1 Credits
Level 35 Spinarak | ID: 124727448 | Price: 1 Credits
Level 6 Spinarak | ID: 124825724 | Price: 1 Credits
Level 8 Skiddo | ID: 149521184 | Price: 1 Credits
Level 14 Slugma | ID: 150735653 | Price: 1 Credits
Level 13 Slugma | ID: 166335759 | Price: 1 Credits
Level 5 Spheal | ID: 176946450 | Price: 1 Credits
Level 14 Slugma | ID: 178167621 | Price: 1 Credits
Level 40 Spheal | ID: 178178531 | Price: 1 Credits
Level 29 Volbeat | ID: 211875005 | Price: 1 Credits

vagrant trellis
#

.market buy 178167621

cedar summit
#

Are you sure you want to buy this level 14 Slugma for 1 credits? Type .confirmbuy to confirm or .cancel to cancel.

vagrant trellis
#

.confirm by

#

.confirm buy

#

.confirmbuy

#

.market buy 178167621

cedar summit
#

Are you sure you want to buy this level 14 Slugma for 1 credits? Type .confirmbuy to confirm or .cancel to cancel.

vagrant trellis
#

.confimbuy

#

.confirmbuy

cedar summit
#

Successfully bought pokémon. ID: 178167621

vagrant trellis
#

.market search 2 --order price ascending

cedar summit
#
Pokécord Market:

Level 20 Baltoy | ID: 234263225 | Price: 1 Credits
Level 15 Meditite | ID: 234381840 | Price: 1 Credits
Level 29 Barboach | ID: 234665266 | Price: 1 Credits
Level 12 Barboach | ID: 235223154 | Price: 1 Credits
Level 2 Frillish | ID: 244285850 | Price: 1 Credits
Level 9 Staryu | ID: 247998069 | Price: 1 Credits
Level 32 Volbeat | ID: 248593642 | Price: 1 Credits
Level 33 Baltoy | ID: 249789664 | Price: 1 Credits
Level 40 Cacnea | ID: 249910318 | Price: 1 Credits
Level 7 Barboach | ID: 249936424 | Price: 1 Credits
Level 2 Diglett | ID: 249948012 | Price: 1 Credits
Level 38 Woobat | ID: 250004260 | Price: 1 Credits
Level 40 Woobat | ID: 250144124 | Price: 1 Credits
Level 10 Barboach | ID: 250192436 | Price: 1 Credits
Level 6 Taillow | ID: 250596730 | Price: 1 Credits
Level 25 Baltoy | ID: 250710004 | Price: 1 Credits
Level 19 Spinarak | ID: 250728578 | Price: 1 Credits
Level 2 Seaking | ID: 250730078 | Price: 1 Credits
Level 36 Growlithe | ID: 250755550 | Price: 1 Credits
Level 22 Baltoy | ID: 250840967 | Price: 1 Credits

vagrant trellis
#

.market search 3 --order price ascending

cedar summit
#
Pokécord Market:

Level 31 Makuhita | ID: 250850130 | Price: 1 Credits
Level 35 Goldeen | ID: 250859259 | Price: 1 Credits
Level 23 Koffing | ID: 250861054 | Price: 1 Credits
Level 22 Klinklang | ID: 250869316 | Price: 1 Credits
Level 16 Vanillite | ID: 250871737 | Price: 1 Credits
Level 8 Dewpider | ID: 250877008 | Price: 1 Credits
Level 24 Staryu | ID: 250884104 | Price: 1 Credits
Level 38 Weedle | ID: 250885179 | Price: 1 Credits
Level 26 Camerupt | ID: 250888379 | Price: 1 Credits
Level 8 Dwebble | ID: 250888401 | Price: 1 Credits
Level 28 Tympole | ID: 250889271 | Price: 1 Credits
Level 24 Skuntank | ID: 250889816 | Price: 1 Credits
Level 27 Koffing | ID: 250890749 | Price: 1 Credits
Level 6 Clauncher | ID: 250895641 | Price: 1 Credits
Level 10 Scraggy | ID: 250896143 | Price: 1 Credits
Level 34 Trapinch | ID: 250896672 | Price: 1 Credits
Level 23 Crawdaunt | ID: 250897212 | Price: 1 Credits
Level 20 Duskull | ID: 250897570 | Price: 1 Credits
Level 26 Poliwag | ID: 250897891 | Price: 1 Credits
Level 40 Liepard | ID: 250898247 | Price: 1 Credits

vagrant trellis
#

.market buy 250898247

cedar summit
#

Are you sure you want to buy this level 40 Liepard for 1 credits? Type .confirmbuy to confirm or .cancel to cancel.

vagrant trellis
#

.confirmbuy

cedar summit
#

Successfully bought pokémon. ID: 250898247

vagrant trellis
#

.market search 4 --order price ascending

cedar summit
#
Pokécord Market:

Level 6 Klang | ID: 250899962 | Price: 1 Credits
Level 39 Walrein | ID: 250900736 | Price: 1 Credits
Level 6 Machop | ID: 250901805 | Price: 1 Credits
Level 34 Weepinbell | ID: 250902580 | Price: 1 Credits
Level 31 Mareanie | ID: 250903407 | Price: 1 Credits
Level 19 Gulpin | ID: 250904298 | Price: 1 Credits
Level 6 Zubat | ID: 250905239 | Price: 1 Credits
Level 19 Dewpider | ID: 250909001 | Price: 1 Credits
Level 32 Roselia | ID: 250910641 | Price: 1 Credits
Level 2 Nidorina | ID: 250915440 | Price: 1 Credits
Level 42 Spoink | ID: 250918985 | Price: 1 Credits
Level 19 Noibat | ID: 250919054 | Price: 1 Credits
Level 6 Baltoy | ID: 250930197 | Price: 1 Credits
Level 22 Abra | ID: 250932973 | Price: 1 Credits
Level 11 Ponyta | ID: 250933826 | Price: 1 Credits
Level 8 Budew | ID: 250935877 | Price: 1 Credits
Level 41 Pikipek | ID: 250937176 | Price: 1 Credits
Level 19 Duskull | ID: 250937331 | Price: 1 Credits
Level 3 Grimer | ID: 250938061 | Price: 1 Credits
Level 31 Slurpuff | ID: 250938242 | Price: 1 Credits

vagrant trellis
#

.info klang

cedar summit
#
Professor Oak
Base stats for Klang.

Type: Steel
HP: 60
Attack: 80
Defense: 95
Sp. Atk: 70
Sp. Def: 85
Speed: 50

Evolution:

Klang evolves into Klinklang when leveled up, starting from level 49.

vagrant trellis
#

.info pikipek

cedar summit
#
Professor Oak
Base stats for Pikipek.

Types: Normal | Flying
HP: 35
Attack: 75
Defense: 30
Sp. Atk: 30
Sp. Def: 30
Speed: 65

Evolution:

Pikipek evolves into Trumbeak when leveled up, starting from level 14.

vagrant trellis
#

.info abra

cedar summit
#
Professor Oak
Base stats for Abra.

Type: Psychic
HP: 25
Attack: 20
Defense: 15
Sp. Atk: 105
Sp. Def: 55
Speed: 90

Evolution:

Abra evolves into Kadabra when leveled up, starting from level 16.

vagrant trellis
#

.market buy 250933973

