#❄│pokécord-duel
1 messages · Page 47 of 1
outrage maarna
Ahhhhhhhh
Thnq bro
😭 😭 😭
🙂
Rpal ye kaisa hai
@dark oraclemeko v dede fighter
Powerful hai Na bro
Meko v kuch dena yr 
@digital viperajja duel 😡
Acha iska best move kon sa hai
.duel @digital viper
@digital viper! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
Best move sabse damage wala
outrage hai
@tiny orchid ruk bro
Your Garchomp is now level 43!
😑
@dark oracle meko deee naa
Out rage name hai move ka
😒
😒

Abra | Level: 20 | Number: 20
Aegislash | Level: 17 | Number: 32
Ampharos | Level: 17 | Number: 48
Arbok | Level: 39 | Number: 6
Aromatisse | Level: 39 | Number: 18
Aurorus | Level: 24 | Number: 13
Beheeyem | Level: 28 | Number: 16
Bewear | Level: 30 | Number: 4
Blitzle | Level: 39 | Number: 8
Bronzor | Level: 21 | Number: 7
Charmander | Level: 15 | Number: 31
Charmander | Level: 1 | Number: 35
Chespin | Level: 34 | Number: 30
Chinchou | Level: 38 | Number: 22
Dragonite | Level: 100 | Number: 1 | Nickname: to
Dusclops | Level: 26 | Number: 5
Electivire | Level: 25 | Number: 24
Fraxure | Level: 38 | Number: 29
Fraxure | Level: 9 | Number: 34
Frillish | Level: 12 | Number: 21
.fav
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
.select 1
You selected your level 100 Dragonite. N°1
.infi
do moves
.moves
Move 1: Outrage
Move 2: Thunder Punch
Move 3: Aqua Tail
Move 4: Fire Punch
Fire Punch
Hurricane
Thunder Punch
Twister
Wing Attack
Wrap
Twister
Slam
Dragon Tail
Aqua Tail
Dragon Rush
Outrage
Hyper Beam
Hurricane
1
.duel @digital viper
@digital viper! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
😒
.accept
Duel accepted!
Battle starting between Šõùbhãgÿà and Arkメsuraj008 !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
.moves
Move 1: Flash Cannon
Move 2: Aura Sphere
Move 3: Synchronoise
Move 4: Fleur Cannon
Crafty Shield
Defense Curl
Gear Up
Helping Hand
Iron Head
Psybeam
Shift Gear
Sonic Boom
Lucky Chant
Aurora Beam
Mirror Shot
Mind Reader
Flash Cannon
Fleur Cannon
Iron Defense
Pain Split
Synchronoise
Aura Sphere
Heart Swap
Trump Card
.use 4
It did nothing!
It's super effective!
It did nothing!
It's super effective!
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 2166XP and 10 credits for winning! :moneybag:
😶
Gya lol
.use 4
Okk
.duel @digital viper
@digital viper! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between Šõùbhãgÿà and Arkメsuraj008 !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
4
.use 4
It's super effective!
It's super effective!
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1739XP for winning! :moneybag:
Lol
😑
Fir se wahi bro
😒
Isse powerful or koi Pokemon
😒
🙄
Me ne kal hi star Kia hai
@dark oracle terepaas kitne 100lvl pok hai
.fav
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
20
😁
Fighter
@tiny orchid 140 hai
Ek or Pokemon
Yaar meko ek de naa😐
🙄
@digital viper sab faltu hai bro.... Kharid kharid ke bhikari ban gya hu
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
.fav
Magearna | Level: 100 | Number: 3 | IV: 56.99% | Nickname: Magearna
Fighte koi sabse acha Pokemon dede
😏
😑
Jiske ek move se khatam
sab acha hota hai
Abhi wala to har gaya isse
Hmm
sabk poke ka apana apana weakness hai
Usme se ek Dede bhai
Ha ek or chahiye
😏
@tiny orchid ap dedo bro
@digital viperaree tu khud pakad na
.pokemon
Slugma | Level: 35 | Number: 1513 | IV: 86.56%
Swirlix | Level: 100 | Number: 242 | IV: 85.48% | Nickname: bopu lola mod
Trapinch | Level: 31 | Number: 924 | IV: 83.87%
Corphish | Level: 8 | Number: 2875 | IV: 83.87%
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Yanmega | Level: 74 | Number: 713 | IV: 83.33%
Cherubi | Level: 32 | Number: 2713 | IV: 82.8%
Spinda | Level: 13 | Number: 1473 | IV: 82.8%
Bidoof | Level: 41 | Number: 2897 | IV: 81.72%
Crawdaunt | Level: 41 | Number: 1856 | IV: 81.72%
Clamperl | Level: 36 | Number: 1938 | IV: 81.18%
Gulpin | Level: 34 | Number: 1456 | IV: 80.65%
Tympole | Level: 30 | Number: 1083 | IV: 80.65%
Flabébé | Level: 33 | Number: 1745 | IV: 80.65%
Golem | Level: 82 | Number: 704 | IV: 80.65%
Joltik | Level: 12 | Number: 2449 | IV: 80.65%
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Scrafty | Level: 3 | Number: 1991 | IV: 80.11%
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Braviary | Level: 17 | Number: 1418 | IV: 79.03%
@digital viperabee mega karne me 1k lagte hai
To ap log ke pass sare level 100 ho gay hai
na
@tiny orchid mtlb 1k
@dark oracle! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
.select 4
You selected your level 100 Kommo-o. N°4
.accept
😱
.accept
Duel accepted!
Battle starting between Šõùbhãgÿà and fighter919 !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
.use 4
.moves
Move 1: Noble Roar
Move 2: Sky Uppercut
Move 3: Dragon Claw
Move 4: Outrage
Autotomize
Belly Drum
Bide
Clanging Scales
Leer
Protect
Sky Uppercut
Tackle
Leer
Bide
Protect
Dragon Tail
Scary Face
Headbutt
Work Up
Screech
Iron Defense
Dragon Claw
Noble Roar
Dragon Dance
Outrage
😒
It's super effective!
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1872XP for winning! :moneybag:
.use 2
😒
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
.select 225
You selected your level 100 Crustle. N°225
.duel @tiny orchid
@tiny orchid! fighter919 has challenged you to a duel! Type .accept to accept!
😒
.accept
Duel accepted!
Battle starting between fighter919 and Šõùbhãgÿà !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
.moves
Move 1: X-Scissor
Move 2: Rock Slide
Move 3: Bug Bite
Move 4: Rock Wrecker
Rock Blast
Rock Blast
Feint Attack
Smack Down
Bug Bite
Rock Slide
Slash
X-Scissor
Rock Wrecker
It's not very effective...
😒
😶
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 853XP for winning! :moneybag:

@digital vipernhi yaar sirf 2 ya 3
.fav
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
.select 751
You selected your level 100 Hippowdon. N°751
.duel @dark oracle
@dark oracle! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between Šõùbhãgÿà and fighter919 !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
.moves
Move 1: Earthquake
Move 2: Double-Edge
Move 3: Dig
Move 4: Crunch
Bite
Fire Fang
Ice Fang
Tackle
Thunder Fang
Bite
Dig
Take Down
Sand Tomb
Crunch
Earthquake
Double-Edge
It's super effective!
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1013XP for winning! :moneybag:
😶
😒
😒
Are soubhagya
.info
Max Level
Type: Ground
Nature: Quiet
HP: 433 - IV: 20/31
Attack: 338 - IV: 30/31
Defense: 349 - IV: 27/31
Sp. Atk: 271 - IV: 19/31
Sp. Def: 257 - IV: 26/31
Speed: 182 - IV: 9/31
Total IV %: 70.43%
Magearna | Level: 100 | Number: 3 | IV: 56.99% | Nickname: Magearna
Tera kon sa Pokemon hai
.buy nature adamant
You changed your selected pokémon's nature to Adamant!
.duel @tiny orchid
@tiny orchid! fighter919 has challenged you to a duel! Type .accept to accept!
🤔
Duel accepted!
Battle starting between fighter919 and Šõùbhãgÿà !
Loading battle...
accept
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
It's super effective!
.use 1
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1073XP for winning! :moneybag:
Gg tu jita
😒
Abee
.info
Lol ho gya
Max Level
Type: Ground
Nature: Adamant
HP: 433 - IV: 20/31
Attack: 371 - IV: 30/31
Defense: 349 - IV: 27/31
Sp. Atk: 222 - IV: 19/31
Sp. Def: 257 - IV: 26/31
Speed: 203 - IV: 9/31
Total IV %: 70.43%
Loolll ho gya reeee
Iska chote me kya name hai me ise pakdunga
.buy nature jolly
You changed your selected pokémon's nature to Jolly!
.info
Max Level
Type: Ground
Nature: Jolly
HP: 433 - IV: 20/31
Attack: 338 - IV: 30/31
Defense: 349 - IV: 27/31
Sp. Atk: 222 - IV: 19/31
Sp. Def: 257 - IV: 26/31
Speed: 223 - IV: 9/31
Total IV %: 70.43%
@dark oraclebarbad mat kar credits
😨
😯
😭
🤑
Me ko v kuch dede 😌
Dikha
.fav
Crustle | Level: 100 | Number: 225 | IV: 83.33% | Nickname: dup
Seismitoad | Level: 100 | Number: 258 | IV: 80.11% | Nickname: dup
Kommo-o | Level: 100 | Number: 4 | IV: 79.57% | Nickname: dup
Mega Alakazam | Level: 100 | Number: 2 | IV: 73.66% | Nickname: dup
Mega Gardevoir | Level: 100 | Number: 29 | IV: 72.04% | Nickname: to
Lugia | Level: 100 | Number: 1750 | IV: 70.97% | Nickname: lg
Hippowdon | Level: 100 | Number: 751 | IV: 70.43% | Nickname: lvl
Mightyena | Level: 100 | Number: 1024 | IV: 69.35%
Jynx | Level: 100 | Number: 360 | IV: 69.35%
Shaymin | Level: 100 | Number: 795 | IV: 63.44%
Bidoof | Level: 100 | Number: 74 | IV: 62.37% | Nickname: dup
Darkrai | Level: 100 | Number: 2651 | IV: 57.53% | Nickname: lvl
Reshiram | Level: 100 | Number: 67 | IV: 50% | Nickname: dup
Giratina | Level: 100 | Number: 84 | IV: 46.77% | Nickname: Prince of Death
Regigigas | Level: 100 | Number: 68 | IV: 45.7% | Nickname: gg
Xurkitree | Level: 100 | Number: 24 | IV: 43.55%
Solgaleo | Level: 100 | Number: 11 | IV: 41.4% | Nickname: to
Magmortar | Level: 100 | Number: 48 | IV: 40.32% | Nickname: to
Mew | Level: 51 | Number: 897 | IV: 39.25% | Nickname: dup
Dialga | Level: 100 | Number: 71 | IV: 36.56% | Nickname: duel 2
.info 897
Mene ek mew pakda kal.... Dekhoge to hasoge 😂
Soubhagya Bhai sun Jo tera Pokemon hai uska name kya hai
dhika
Mew | Level: 5 | Number: 1759 | IV: 41.4%
Me use kaise pakdu
.info 1759
Hp 😂
Chote level pe kya name hai uskaa
Market me fek dunga
haa
Tu Rayquaza lega
@tiny orchid bata bhai
Magearna @digital viper
abe kal hi padka.ek
Oh
@tiny orchid tera evolve hai na
@digital viper nhi
giveaway ke liye de diya
Chote pe kaisa rehta hai
Kyu
Rayquaza | Level: 27 | Number: 1166 | IV: 67.2%
.info 1166
mene to 3 - 4 padka hai ise week
Woo
@dark oraclemene kal ek absol pakda 😋
😶
Mujhe bhi Dede soubhgya
.Pokemon --name Absol
Absol | Level: 81 | Number: 34 | IV: 61.29%
.pokemon --name absol
Absol | Level: 33 | Number: 2771 | IV: 63.44%
Absol | Level: 21 | Number: 257 | IV: 53.76%
Absol | Level: 11 | Number: 2806 | IV: 36.56%
😒
@digital vipersirf 2 ya 4 achhe pokemons hai.... Tujhe de dunga toh. E kya rakhunga
Are de mat Jo tera pass hai
Wo 2 nhi hai tera pass 1 hi hai
Jisse abhi battle kar raha tah

Mujhe wo wala Pokemon chahiyebyrr
Kounsa
Abee uska market price 10k+ hai
🤣
Mujhe pakdna haibuse
🆙 | Arkメsuraj008 leveled up!
Charisma nhi hai
Kya
😒
.select 34
You selected your level 81 Absol. N°34
@dark oraclemere natu ka iv sabse jyada hai 😂
.Pokemon --name natu
Natu | Level: 12 | Number: 1157 | IV: 87.1%
Natu | Level: 37 | Number: 127 | IV: 69.35%
Natu | Level: 10 | Number: 1491 | IV: 66.13%
Natu | Level: 7 | Number: 1529 | IV: 58.06%
Natu | Level: 28 | Number: 384 | IV: 54.84%
Natu | Level: 30 | Number: 575 | IV: 53.76%
Natu | Level: 31 | Number: 712 | IV: 46.24%
Natu | Level: 14 | Number: 826 | IV: 33.87%
Natu | Level: 3 | Number: 584 | IV: 27.96%
olx par bech de
.info 1157
.Pokemon --name mega Houndoom
Mega Houndoom | Level: 100 | Number: 536 | IV: 82.26% | Nickname: Ghøšt řidéř
.info 536
😘
Mega Houndoom | Level: 28 | Number: 655 | IV: 83.33% | Nickname: Longinus
Mega Blaziken | Level: 100 | Number: 1 | IV: 76.88% | Nickname: 🔥BlazeAss🔥
Mega Abomasnow | Level: 68 | Number: 1178 | IV: 75.81% | Nickname: ❄Mr.BigFoot❄
Mega Charizard Y | Level: 100 | Number: 1305 | IV: 75.27% | Nickname: NightFury🔥 💥
Mega Gardevoir | Level: 52 | Number: 605 | IV: 72.58% | Nickname: 🌹Damsel 🌹
Mega Scizor | Level: 17 | Number: 1794 | IV: 71.51%
Deoxys Speed Form | Level: 100 | Number: 1848 | IV: 71.51% | Nickname: 💨Xlr8💨
Mega Garchomp | Level: 39 | Number: 479 | IV: 70.97% | Nickname: 💫GarMaarDunga💫
Zekrom | Level: 100 | Number: 1836 | IV: 70.43% | Nickname: 🌟StarBoy🌟
Mega Steelix | Level: 100 | Number: 24 | IV: 69.89% | Nickname: ⚔ Gazeel ⚔
Mega Scizor | Level: 26 | Number: 14 | IV: 68.28% | Nickname: auc
Mega Heracross | Level: 36 | Number: 1780 | IV: 66.67%
Sceptile | Level: 100 | Number: 391 | IV: 65.05% | Nickname: 🐉 🐉
Xerneas | Level: 2 | Number: 5 | IV: 63.98% | Nickname: X💯
Silvally | Level: 25 | Number: 1839 | IV: 60.75%
Zeraora | Level: 100 | Number: 8 | IV: 54.84% | Nickname: Zera⚡ ⚡
Jirachi | Level: 100 | Number: 17 | IV: 52.69%
Primal Groudon | Level: 100 | Number: 4 | IV: 52.69% | Nickname: 🔥 TheMutant 💥
Mega Rayquaza | Level: 100 | Number: 18 | IV: 50.54% | Nickname: DragonAss💥 💥
Dialga | Level: 88 | Number: 682 | IV: 50% | Nickname: ❄ ❄ ❄
Duel??
Pic ni aya
Your Mega Abomasnow devolved back into a Abomasnow!
Nice
Your Abomasnow evolved into a Mega Abomasnow!
.duel @distant dew
@distant dew! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
.moves
Move 1: Future Sight
Move 2: Razor Wind
Move 3: Psycho Cut
Move 4: Night Slash
Feint
Future Sight
Quick Attack
Scratch
Quick Attack
Pursuit
Bite
Slash
Night Slash
Psycho Cut
Sucker Punch
Razor Wind
Future Sight
You selected your level 100 Zekrom. N°1836
Duel accepted!
Battle starting between Šõùbhãgÿà and re.Longinus !
Loading battle...

Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
re.Longinus wins!
re.Longinus was awarded 1041XP and 10 credits for winning! :moneybag:

You selected your level 68 Mega Abomasnow. N°1178
.select 3
You selected your level 100 Magearna. N°3
@tiny orchid! re.Longinus has challenged you to a duel! Type .accept to accept!
.accept
Duel accepted!
Battle starting between re.Longinus and Šõùbhãgÿà !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1549XP and 10 credits for winning! :moneybag:
You selected your level 100 Zekrom. N°1836
.pata nhi
😒
@tiny orchid! re.Longinus has challenged you to a duel! Type .accept to accept!
.Pokemon --level 100
Mega Garchomp | Level: 100 | Number: 661 | IV: 84.41%
Mega Houndoom | Level: 100 | Number: 536 | IV: 82.26% | Nickname: Ghøšt řidéř
Incineroar | Level: 100 | Number: 235 | IV: 76.34%
Greninja | Level: 100 | Number: 645 | IV: 74.73%
Spiritomb | Level: 100 | Number: 49 | IV: 74.19%
Haxorus | Level: 100 | Number: 57 | IV: 73.12%
Kommo-o | Level: 100 | Number: 47 | IV: 69.89%
Dragonite | Level: 100 | Number: 66 | IV: 69.89%
Cobalion | Level: 100 | Number: 4 | IV: 68.28%
Mega Charizard X | Level: 100 | Number: 546 | IV: 67.74%
Mawile | Level: 100 | Number: 25 | IV: 67.2%
Blaziken | Level: 100 | Number: 23 | IV: 66.13%
Mega Rayquaza | Level: 100 | Number: 20 | IV: 64.52%
Yveltal | Level: 100 | Number: 5 | IV: 62.37%
Magearna | Level: 100 | Number: 3 | IV: 56.99% | Nickname: Magearna
Dialga | Level: 100 | Number: 46 | IV: 53.76%
.accept
Duel accepted!
Battle starting between re.Longinus and Šõùbhãgÿà !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
haat
It's super effective!
It did nothing!
It's super effective!
Šõùbhãgÿà wins!
Šõùbhãgÿà was awarded 1669XP and 10 credits for winning! :moneybag:
😒
😒
.select 4
You selected your level 100 Cobalion. N°4
😒
mera pasa bhi nahi hai
.duel @distant dew
@distant dew! Šõùbhãgÿà has challenged you to a duel! Type .accept to accept!
😭
Iss baar tu jitega
Duel accepted!
Battle starting between Šõùbhãgÿà and re.Longinus !
Loading battle...
Instructions will be sent to you in DMs! Please read carefully!
Note: If a battle seems to crash after you use a move, try using a different move as some are currently buggy.
😒
Move 1: Bolt Strike
Move 2: Outrage
Move 3: Thunder
Move 4: Fusion Bolt
Thunder Fang
Ancient Power
Thunderbolt
Dragon Breath
Slash
Zen Headbutt
Fusion Bolt
Dragon Claw
Crunch
Thunder
Outrage
Hyper Voice
Bolt Strike
.moves
Move 1: Sacred Sword
Move 2: Iron Head
Move 3: Close Combat
Move 4: Retaliate
Close Combat
Double Kick
Metal Claw
Quick Attack
Take Down
Retaliate
Iron Head
Sacred Sword
Close Combat
It's not very effective...
😒
😒
re.Longinus wins!
re.Longinus was awarded 1636XP and 10 credits for winning! :moneybag:
😒
tapu jase hai😒
😒
.info tapu lele
.Pokemon --name tapu lele
Tapu Lele | Level: 9 | Number: 41 | IV: 58.06%
ise hai 👆
.info 41
😂 😂
Baas ree
Mute ho jayega
to padak ja kar
Aerodactyl | Level: 40 | Number: 120 | IV: 39.25%
Mega aerodactyl hota h na?
.Pokemon --name aerodactyl
Aerodactyl | Level: 47 | Number: 649 | IV: 41.94%
Aerodactyl | Level: 37 | Number: 6497 | IV: 39.25%
Aerodactyl | Level: 21 | Number: 4919 | IV: 38.17%
Aerodactyl | Level: 17 | Number: 143 | IV: 36.56%
Aerodactyl | Level: 29 | Number: 2210 | IV: 34.95%
Aerodactyl | Level: 38 | Number: 571 | IV: 59.68%
Aerodactyl | Level: 41 | Number: 386 | IV: 51.61%
.info mega aerodactyl
.pokemon --name aerodactyl
Aerodactyl | Level: 21 | Number: 2380 | IV: 68.28%
Aerodactyl | Level: 33 | Number: 5361 | IV: 51.61%
Aerodactyl | Level: 40 | Number: 4920 | IV: 41.4%
Aerodactyl | Level: 28 | Number: 1987 | IV: 40.32%
Bulbasaur | Level: 8 | Number: 1
You need to be the server owner or have the Administrator permission to edit server settings.
.select 3
You selected your level 100 Mega Rayquaza. N°3
.pokemon --name garchomp
Garchomp | Level: 40 | Number: 7 | IV: 48.92%
Garchomp | Level: 91 | Number: 87 | IV: 73.12%
Garchomp | Level: 37 | Number: 179 | IV: 56.99%
You selected your level 91 Garchomp. N°87
.market search --name rayquaza --order iv d --showiv
Level 68 Rayquaza | ID: 105056318 | IV: 60.22% | Price: 25,000 Credits
Level 30 Rayquaza | ID: 92824290 | IV: 59.68% | Price: 20,000 Credits
Level 20 Rayquaza | ID: 122240968 | IV: 59.68% | Price: 9,000 Credits
Level 24 Rayquaza | ID: 126626621 | IV: 59.68% | Price: 8,500 Credits
Level 42 Rayquaza | ID: 39071348 | IV: 59.68% | Price: 25,000 Credits
Level 34 Rayquaza | ID: 106763532 | IV: 59.68% | Price: 12,222 Credits
Level 16 Rayquaza | ID: 135722075 | IV: 59.68% | Price: 17,500 Credits
Level 13 Rayquaza | ID: 103842008 | IV: 59.68% | Price: 19,999 Credits
Level 2 Rayquaza | ID: 197504095 | IV: 59.68% | Price: 4,000 Credits
Level 10 Rayquaza | ID: 137478227 | IV: 59.68% | Price: 50,807 Credits
Level 30 Rayquaza | ID: 102216682 | IV: 59.68% | Price: 13,333 Credits
