#❄│pokécord-duel
1 messages · Page 32 of 1
You selected your level 14 Lombre. N°9
*select 8
You selected your level 100 Mega Blaziken. N°8
Try me
Just let it mdga evolve and reach a high level
I will😬
U dont have sense of emotes
😥 😟
Learn form @fighter
Have an altaria
Booo
Found no pokémon matching this search.
Lol
Hey I am also here always ready for donations
🆙 | Muskan leveled up!
😅
😆
*pokedex
You own 425 of 877 available pokémon.
Not owned. :x:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
Not owned. :x:
Not owned. :x:
1 Owned :white_check_mark:
Not owned. :x:
1 Owned :white_check_mark:
Not owned. :x:
1 Owned :white_check_mark:
Not owned. :x:
2 Owned :white_check_mark:
Not owned. :x:
Not owned. :x:
1 Owned :white_check_mark:
Not owned. :x:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
You need to collect 715 more pokémon.
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
I am Not that used to chatting
*pokedex --unowned
You need to collect 452 more pokémon.
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
Not owned. :x:
See
*pokedex --owned
You own 425 pokémon.
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
1 Owned :white_check_mark:
2 Owned :white_check_mark:
1 Owned :white_check_mark:
4 Owned :white_check_mark:
Feels good
Yup
I play pokemon games
Only?
A few others too
FORTNITE?
Nah boring
Demon
Odin's father
Nah
I put my sword in saitan's ass a century agi
Ago
He kinda pissed by that
Am srry if that's vulgar to u
@cedar summit😥 😰
Ndnd
*select 377
You selected your level 100 Mega Rayquaza. N°377
*pokemon
Pikachu | Level: 100 | Number: 447 | IV: 48.39%
Mega Rayquaza | Level: 100 | Number: 377 | IV: 31.18%
Alolan Ninetales | Level: 65 | Number: 150 | IV: 43.01% | Nickname: cutiepie
Krookodile | Level: 53 | Number: 542 | IV: 50.54%
Celebi | Level: 52 | Number: 83 | IV: 45.7% | Nickname: cutiepie
Ferrothorn | Level: 49 | Number: 305 | IV: 81.72%
Claydol | Level: 48 | Number: 12 | IV: 43.01%
Jigglypuff | Level: 47 | Number: 230 | IV: 57.53% | Nickname: ❤ puff puff❤
Sylveon | Level: 46 | Number: 1 | IV: 66.67% | Nickname: ❤ vee vee❤
Luxio | Level: 42 | Number: 119 | IV: 50%
Trubbish | Level: 42 | Number: 205 | IV: 51.61%
Nincada | Level: 42 | Number: 429 | IV: 59.14%
Trapinch | Level: 42 | Number: 15 | IV: 45.16%
Crobat | Level: 42 | Number: 84 | IV: 50%
Slakoth | Level: 42 | Number: 255 | IV: 44.62%
Kangaskhan | Level: 42 | Number: 228 | IV: 51.61%
Ducklett | Level: 42 | Number: 190 | IV: 63.44%
Fletchling | Level: 42 | Number: 107 | IV: 55.91%
Patrat | Level: 42 | Number: 3 | IV: 54.84%
Spritzee | Level: 42 | Number: 378 | IV: 60.22%
agaya
*trade @mild ledge
@mild ledge! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
abey ye hai kaha bhai
*accept
Starting trade!
For instructions on how to trade, see *help trade.
Level 48 Mega Rayquaza
*confirm
Trade has been confirmed.
aare yaar lagging re
Thank you
mera dimag karab kar raha hai
Koi nai bahar jaa k use kar
Meko mila hai nai
wo bhi laptop leke
Lol
hahaaha
Meko mila nai
😢
@crisp fable give me
*pokemon --name rayquaza
Rayquaza | Level: 8 | Number: 11 | IV: 45.7%
tu sidha goli maar de
Yeh mera wala hai
mera netflix bhi katam ho gaya
@crisp fable give me
Are trade again
*pokemon --name lucario
Lucario | Level: 23 | Number: 7811 | IV: 47.31%
Lucario | Level: 20 | Number: 8355 | IV: 44.09%
Lucario | Level: 37 | Number: 4388 | IV: 41.4%
Lucario | Level: 40 | Number: 9677 | IV: 40.32%
Lucario | Level: 25 | Number: 14714 | IV: 33.87%
abe yar
xD
😂
Your Mega Charizard X is now level 48!
+50 nhi hhia
kal mere dost ka bday tha
Rayquaza nai mila
giveaway kiya hu
kya
bahut kuch
Check again
Mega Rayquaza | Level: 48 | Number: 1 | IV: 58.6% | Nickname: LEGEND
@dark oracle! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
tu special hai
*accept
For instructions on how to trade, see *help trade.
69 Credits
Starting trade!
😋
Eevee | Level: 61 | Number: 3498 | IV: 83.33% | Nickname: 
Mesprit | Level: 100 | Number: 5721 | IV: 77.96% | Nickname: 💦SūÌjíÑ💦
Phione | Level: 100 | Number: 4585 | IV: 75.81% | Nickname: 💧KóMáHíKÏ💧
Zapdos | Level: 100 | Number: 9469 | IV: 74.19% | Nickname: 🌩️KaMinAri TeNgU🌩️
Pheromosa | Level: 100 | Number: 9599 | IV: 74.19% | Nickname: 🐞八幡神🐞
Dialga | Level: 100 | Number: 4570 | IV: 74.19% | Nickname: ⌛FūjĪn⏳
Zeraora | Level: 100 | Number: 11153 | IV: 72.04%
Shaymin | Level: 100 | Number: 3795 | IV: 72.04% | Nickname: 🍃KaMi🍃
Mewtwo | Level: 100 | Number: 10029 | IV: 71.51%
Stakataka | Level: 100 | Number: 4661 | IV: 70.43%
Mew | Level: 100 | Number: 6829 | IV: 69.35% | Nickname: 🌸MáNéKí🌸
Entei | Level: 100 | Number: 6311 | IV: 68.82% | Nickname: 🎁Bday Gift🎁
Necrozma | Level: 100 | Number: 3822 | IV: 68.28%
Hoopa | Level: 100 | Number: 4390 | IV: 67.74% | Nickname: 🌫️Benji🌫️
Darkrai | Level: 100 | Number: 1672 | IV: 67.74%
Primal Groudon | Level: 100 | Number: 5169 | IV: 67.2%
Xurkitree | Level: 100 | Number: 2526 | IV: 66.13%
Yveltal | Level: 100 | Number: 1624 | IV: 66.13% | Nickname: 🥓BâÇoÑ🥓
Manaphy | Level: 100 | Number: 6020 | IV: 66.13% | Nickname: 🌠YūReī🌠
Palkia | Level: 100 | Number: 8242 | IV: 64.52% | Nickname: ☄️Aegaeon☄️
uhhh
😋
eevee aur dialga
😋 😋
@crisp fable mejhe bhi de slae
😒
Your Jynx is now level 32!
*confirm
Trade has been confirmed.
😒
*duel @glass bough
@glass bough! SOUL火Kunal has challenged you to a duel! Type *accept to accept!
aare isko abhi to diya 69
69c😒
kitta powerful hota hai 69
How many legendaries do you have @lament peak
😒
1@finite sail
😂

I have 2
@glass bough pehale poke dikahpo
*info 3
*info 2
*info 10
*duel @glass bough
@glass bough! SOUL火Kunal has challenged you to a duel! Type *accept to accept!
*info 10
🙄
@lament peak poke dikhao
Alakazam | Level: 37 | Number: 78 | IV: 58.06%
Alolan Graveler | Level: 31 | Number: 51 | IV: 58.6%
Alolan Graveler | Level: 38 | Number: 167 | IV: 58.06%
Alolan Sandshrew | Level: 23 | Number: 178 | IV: 37.1%
Aron | Level: 18 | Number: 115 | IV: 47.85%
Azumarill | Level: 5 | Number: 146 | IV: 60.22%
Barboach | Level: 22 | Number: 47 | IV: 48.39%
Blastoise | Level: 43 | Number: 77 | IV: 53.76%
Bronzong | Level: 3 | Number: 37 | IV: 43.01%
Bronzor | Level: 24 | Number: 91 | IV: 38.71%
Bronzor | Level: 31 | Number: 163 | IV: 43.55%
Buizel | Level: 33 | Number: 165 | IV: 69.89%
Buizel | Level: 31 | Number: 118 | IV: 51.08%
Butterfree | Level: 39 | Number: 64 | IV: 88.71%
Cacnea | Level: 4 | Number: 180 | IV: 76.88%
Carvanha | Level: 2 | Number: 25 | IV: 60.75%
Chandelure | Level: 31 | Number: 108 | IV: 54.3%
Chansey | Level: 28 | Number: 189 | IV: 55.38%
Charmander | Level: 8 | Number: 14 | IV: 45.16%
Chespin | Level: 3 | Number: 60 | IV: 38.17%
*info
1129/2125XP
Type: Psychic
Nature: Jolly
HP: 326 - IV: 30/31
Attack: 310 - IV: 21/31
Defense: 187 - IV: 5/31
Sp. Atk: 335 - IV: 3/31
Sp. Def: 261 - IV: 1/31
Speed: 326 - IV: 31/31
Total IV %: 48.92%
1/675XP
Type: Dragon
Nature: Docile
HP: 70 - IV: 13/31
Attack: 72 - IV: 13/31
Defense: 53 - IV: 19/31
Sp. Atk: 44 - IV: 30/31
Sp. Def: 46 - IV: 11/31
Speed: 55 - IV: 8/31
Total IV %: 50.54%
aare re
😱
kitna karab
*market search --name bisharp --order price a --showiv
Level 21 Bisharp | ID: 181915530 | IV: 46.77% | Price: 7 Credits
Level 7 Bisharp | ID: 184695949 | IV: 47.31% | Price: 8 Credits
Level 14 Bisharp | ID: 83645731 | IV: 45.7% | Price: 9 Credits
Level 3 Bisharp | ID: 64892436 | IV: 49.46% | Price: 9 Credits
Level 1 Bisharp | ID: 55750724 | IV: 40.86% | Price: 9 Credits
Level 4 Bisharp | ID: 107648970 | IV: 58.6% | Price: 9 Credits
Level 4 Bisharp | ID: 127646100 | IV: 48.92% | Price: 9 Credits
Level 20 Bisharp | ID: 128570467 | IV: 48.92% | Price: 9 Credits
Level 7 Bisharp | ID: 128875925 | IV: 45.7% | Price: 9 Credits
Level 13 Bisharp | ID: 126389843 | IV: 45.7% | Price: 9 Credits
Level 1 Bisharp | ID: 72496906 | IV: 46.24% | Price: 9 Credits
Level 5 Bisharp | ID: 128445621 | IV: 45.16% | Price: 9 Credits
Level 20 Bisharp | ID: 128905720 | IV: 48.39% | Price: 9 Credits
Level 10 Bisharp | ID: 128272762 | IV: 45.16% | Price: 9 Credits
Level 3 Bisharp | ID: 128917009 | IV: 41.4% | Price: 9 Credits
Level 23 Bisharp | ID: 128602919 | IV: 49.46% | Price: 9 Credits
Level 21 Bisharp | ID: 129042657 | IV: 50.54% | Price: 9 Credits
Level 17 Bisharp | ID: 127718835 | IV: 45.7% | Price: 9 Credits
Level 7 Bisharp | ID: 126618203 | IV: 44.62% | Price: 9 Credits
Level 22 Bisharp | ID: 128894765 | IV: 44.62% | Price: 9 Credits
🆙 | SOUL火Kunal leveled up!
Level 34 Bisharp | ID: 299104 | IV: 44.09% | Price: 2,000 Credits
Level 45 Bisharp | ID: 335180 | IV: 65.59% | Price: 5,000 Credits
Level 100 Bisharp | ID: 736110 | IV: 82.8% | Price: 20,000 Credits
Level 50 Bisharp | ID: 3482156 | IV: 37.63% | Price: 5,000 Credits
Level 35 Bisharp | ID: 4866513 | IV: 59.14% | Price: 1,500 Credits
Level 17 Bisharp | ID: 6095787 | IV: 54.3% | Price: 800 Credits
Level 100 Bisharp | ID: 6137877 | IV: 86.56% | Price: 22,000 Credits
Level 28 Bisharp | ID: 7297530 | IV: 46.24% | Price: 400 Credits
Level 32 Bisharp | ID: 8398458 | IV: 43.01% | Price: 400 Credits
Level 29 Bisharp | ID: 9564246 | IV: 34.95% | Price: 4,000 Credits
Level 43 Bisharp | ID: 9610899 | IV: 61.29% | Price: 2,000,000 Credits
Level 36 Bisharp | ID: 10872310 | IV: 45.16% | Price: 300 Credits
Level 19 Bisharp | ID: 11071282 | IV: 59.68% | Price: 500 Credits
Level 19 Bisharp | ID: 11371424 | IV: 59.14% | Price: 2,000 Credits
Level 53 Bisharp | ID: 11382685 | IV: 58.6% | Price: 920 Credits
Level 18 Bisharp | ID: 11808045 | IV: 38.71% | Price: 400 Credits
Level 22 Bisharp | ID: 13105666 | IV: 42.47% | Price: 420 Credits
Level 52 Bisharp | ID: 13300729 | IV: 41.4% | Price: 500 Credits
Level 25 Bisharp | ID: 13458309 | IV: 47.31% | Price: 3,000 Credits
Level 19 Bisharp | ID: 13543660 | IV: 41.94% | Price: 2,000 Credits
*market search --name bisharp --order price >50 --shoiv
Invalid parameters.
*market search --name bisharp --order price a --showiv
Level 30 Bisharp | ID: 130754488 | IV: 47.85% | Price: 9 Credits
Level 7 Bisharp | ID: 131767911 | IV: 46.77% | Price: 9 Credits
Level 23 Bisharp | ID: 131153712 | IV: 52.15% | Price: 9 Credits
Level 14 Bisharp | ID: 131165870 | IV: 41.4% | Price: 9 Credits
Level 22 Bisharp | ID: 132569425 | IV: 55.91% | Price: 9 Credits
Level 41 Bisharp | ID: 130896905 | IV: 45.7% | Price: 9 Credits
Level 30 Bisharp | ID: 130543887 | IV: 47.31% | Price: 9 Credits
Level 24 Bisharp | ID: 130575387 | IV: 54.84% | Price: 9 Credits
Level 31 Bisharp | ID: 130277899 | IV: 45.16% | Price: 9 Credits
Level 4 Bisharp | ID: 129788524 | IV: 45.16% | Price: 9 Credits
Level 9 Bisharp | ID: 129445614 | IV: 53.23% | Price: 9 Credits
Level 18 Bisharp | ID: 130005576 | IV: 41.94% | Price: 9 Credits
Level 27 Bisharp | ID: 129189995 | IV: 54.84% | Price: 9 Credits
Level 21 Bisharp | ID: 131950863 | IV: 58.6% | Price: 9 Credits
Level 4 Bisharp | ID: 131591939 | IV: 41.4% | Price: 9 Credits
Level 12 Bisharp | ID: 129825148 | IV: 45.16% | Price: 9 Credits
Level 41 Bisharp | ID: 129485122 | IV: 57.53% | Price: 9 Credits
Level 23 Bisharp | ID: 131391102 | IV: 41.94% | Price: 9 Credits
Level 32 Bisharp | ID: 129405188 | IV: 51.08% | Price: 9 Credits
Level 27 Bisharp | ID: 129805990 | IV: 49.46% | Price: 9 Credits
*next
*moves
Move 1: Dragon Claw
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle
Air Slash
Dragon Claw
Ember
Flare Blitz
Heat Wave
Scratch
Shadow Claw
Wing Attack
Ember
Fire Fang
Flame Burst
*learn flame burst
Select the move you want to replace with Flame Burst
*replace 1
*replace 2
*replace 3
*replace 4
*replace 2
Replaced Tackle with Flame Burst!
Are you sure you want to buy this level 41 Bisharp for 9 credits? Type *confirmbuy to confirm or *cancel to cancel.
*confirmbuy
Successfully bought pokémon. ID: 129485122
*info latest
1/1250XP
Type: Electric
Nature: Naive
HP: 119 - IV: 4/31
Attack: 91 - IV: 21/31
Defense: 77 - IV: 1/31
Sp. Atk: 87 - IV: 15/31
Sp. Def: 78 - IV: 14/31
Speed: 130 - IV: 18/31
Total IV %: 39.25%
*pokemon --name bisharp
Bisharp | Level: 41 | Number: 3 | IV: 57.53%
*info 3
*select 3
You selected your level 41 Bisharp. N°3
*trade @glass bough
@glass bough! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
*pokemon --name salamence
Salamence | Level: 40 | Number: 5220 | IV: 68.28%
Salamence | Level: 30 | Number: 10610 | IV: 65.05%
Salamence | Level: 26 | Number: 9439 | IV: 61.29%
Salamence | Level: 30 | Number: 2866 | IV: 52.15%
Salamence | Level: 12 | Number: 14616 | IV: 51.08%
Salamence | Level: 25 | Number: 14356 | IV: 41.4%
Salamence | Level: 9 | Number: 11775 | IV: 39.25%
Salamence | Level: 16 | Number: 2586 | IV: 38.17%
Salamence | Level: 46 | Number: 1067 | IV: 37.1%
Salamence | Level: 28 | Number: 1756 | IV: 35.48%
*accept
For instructions on how to trade, see *help trade.
Level 40 Salamence
Starting trade!
*p add 5220
mega kuy nh i de rha
*confirm
*confirm
Trade has been confirmed.
Can u give one also @crisp fable
bc wo duel ke liye hai mera
ok
*trade @lament peak
@lament peak! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
*accept
Starting trade!
For instructions on how to trade, see *help trade.
Level 30 Salamence
Thnx very much
@crisp fable mera mega chiza lvl 50 ka ho gya hai ab moves bta do
*confirm
Trade has been confirmed.
mvoes dekha
*moves
Move 1: Tackle
Move 2: Tackle
Move 3: Tackle
Move 4: Tackle
Fury Cutter
Iron Head
Scratch
Fury Cutter
Feint Attack
Metal Claw
Slash
Assurance
koi
*learn assurance
Select the move you want to replace with Assurance
*replace 1
*replace 2
*replace 3
*replace 4
aare mere ko dinner banane jana hai bhai
*replace 1
Replaced Tackle with Assurance!
*moves
Move 1: Dragon Claw
Move 2: Shadow Claw
Move 3: Flare Blitz
Move 4: Wing Attack
Air Slash
Dragon Claw
Ember
Flare Blitz
Heat Wave
Scratch
Shadow Claw
Wing Attack
Ember
Fire Fang
Flame Burst
Slash
Flamethrower
ek bhi accha poke nahi hai?
*learn slash
Select the move you want to replace with Slash
*replace 1
*replace 2
*replace 3
*replace 4
mere pass
*replace 2
Replaced Tackle with Slash!
*learn feiny attack
That move doesn't exist, or your pokémon doesn't have access to it.
sare weak poke hai
*replace 3
mere pass
flame thrower change kar flare blitz
ok
*duel @pallid briar
@pallid briar! SOUL火Kunal has challenged you to a duel! Type *accept to accept!
aare mere ko banana hai
koi madad karo
@crisp fable haaa itna jaldi
-__-
kha
@lament peak bhai aap bahut strng ho
*moves
Move 1: Dragon Claw
Move 2: Shadow Claw
Move 3: Flare Blitz
Move 4: Wing Attack
Air Slash
Dragon Claw
Ember
Flare Blitz
Heat Wave
Scratch
Shadow Claw
Wing Attack
Ember
Fire Fang
Flame Burst
Slash
Flamethrower
kha na nhi hai abhi
Plz
banana hai
koi poke dedo
@pallid briar
gareeb ko
*duel @pallid briar
@pallid briar! SOUL火Kunal has challenged you to a duel! Type *accept to accept!
*learn Flamethrower
Select the move you want to replace with Flamethrower
*replace 1
*replace 2
*replace 3
*replace 4
bhai nahi jeet paunga
Plz@pallid briar
*duel @pallid briar
@pallid briar! SOUL火Kunal has challenged you to a duel! Type *accept to accept!
Salamence chayey @pallid briar
*pokemon --name salamence
Salamence | Level: 21 | Number: 4 | IV: 53.23%
Salamence | Level: 30 | Number: 5 | IV: 65.05%
Nhi yaar 4 de skta hu @pallid briar
@crisp fable lucario ko hare ke liye kona poke vest hai
Ok take no.5 @pallid briar
😫
😂
ok
koi bhi accha wala
*trade @pallid briar
@pallid briar! SOUL火Kunal has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
hann
chizard
Your Mega Charizard X is now level 51!
Starting trade!
For instructions on how to trade, see *help trade.
Level 30 Salamence
*p add 5
nh iohra pa rha
*confirm
*confirm
Trade has been confirmed.
@glass bough charizard ka flame thrower use kar dena
ok
saala lucario maar jayega
aap bhi kuch dedo @crisp fable
*trade @pallid briar
@pallid briar! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
lvl 80 ka hia luca
Yeh salamence @crisp fable say liya tha 😒 @pallid briar
*pokemon
Gothita | Level: 8 | Number: 8182 | IV: 90.32% | Nickname: 
Woobat | Level: 35 | Number: 4707 | IV: 90.32%
Cubchoo | Level: 21 | Number: 13869 | IV: 88.17%
Spheal | Level: 24 | Number: 1159 | IV: 87.63%
Camerupt | Level: 100 | Number: 9775 | IV: 87.63%
Shieldon | Level: 6 | Number: 1023 | IV: 87.63%
Arbok | Level: 100 | Number: 5948 | IV: 86.56% | Nickname: 🎁Bday Gift🎁
Bewear | Level: 100 | Number: 10849 | IV: 86.02%
Toxapex | Level: 100 | Number: 11120 | IV: 85.48%
Mandibuzz | Level: 13 | Number: 14724 | IV: 85.48%
Poliwhirl | Level: 11 | Number: 5165 | IV: 85.48%
Yamask | Level: 9 | Number: 9296 | IV: 85.48%
Unown | Level: 12 | Number: 13787 | IV: 85.48%
Octillery | Level: 45 | Number: 4740 | IV: 85.48%
Vivillon | Level: 100 | Number: 5932 | IV: 85.48%
Ekans | Level: 13 | Number: 960 | IV: 84.95%
Probopass | Level: 41 | Number: 13547 | IV: 84.95%
Burmy | Level: 12 | Number: 9577 | IV: 84.95%
Sentret | Level: 10 | Number: 1988 | IV: 84.41%
Mienshao | Level: 100 | Number: 4200 | IV: 84.41%
to
*accept
Starting trade!
For instructions on how to trade, see *help trade.
*pokemon ---name haxorus
Invalid parameters.
Gothita | Level: 8 | Number: 8182 | IV: 90.32% | Nickname: 
Woobat | Level: 35 | Number: 4707 | IV: 90.32%
Cubchoo | Level: 21 | Number: 13869 | IV: 88.17%
Spheal | Level: 24 | Number: 1159 | IV: 87.63%
Camerupt | Level: 100 | Number: 9775 | IV: 87.63%
Shieldon | Level: 6 | Number: 1023 | IV: 87.63%
Arbok | Level: 100 | Number: 5948 | IV: 86.56% | Nickname: 🎁Bday Gift🎁
Bewear | Level: 100 | Number: 10849 | IV: 86.02%
Toxapex | Level: 100 | Number: 11120 | IV: 85.48%
Mandibuzz | Level: 13 | Number: 14724 | IV: 85.48%
Poliwhirl | Level: 11 | Number: 5165 | IV: 85.48%
Yamask | Level: 9 | Number: 9296 | IV: 85.48%
Unown | Level: 12 | Number: 13787 | IV: 85.48%
Octillery | Level: 45 | Number: 4740 | IV: 85.48%
Vivillon | Level: 100 | Number: 5932 | IV: 85.48%
Ekans | Level: 13 | Number: 960 | IV: 84.95%
Probopass | Level: 41 | Number: 13547 | IV: 84.95%
Burmy | Level: 12 | Number: 9577 | IV: 84.95%
Sentret | Level: 10 | Number: 1988 | IV: 84.41%
Mienshao | Level: 100 | Number: 4200 | IV: 84.41%
*pokemon --name charizard
Charizard | Level: 100 | Number: 6637 | IV: 66.67% | Nickname: Cherri🍒
Charizard | Level: 31 | Number: 7871 | IV: 55.38%
Charizard | Level: 12 | Number: 10538 | IV: 48.92%
Charizard | Level: 20 | Number: 2492 | IV: 36.56%
Charizard | Level: 1 | Number: 11565 | IV: 33.33%
Trade expired.
*pokemon --name charmander
@pallid briar salamence @crisp fable say liya tha
Charmander | Level: 37 | Number: 2529 | IV: 68.82% | Nickname: Worthy Kinda
Charmander | Level: 29 | Number: 10860 | IV: 66.13%
Charmander | Level: 3 | Number: 7416 | IV: 62.37%
Charmander | Level: 10 | Number: 13381 | IV: 62.37%
Charmander | Level: 19 | Number: 2566 | IV: 58.06%
Charmander | Level: 21 | Number: 11210 | IV: 58.06%
Charmander | Level: 3 | Number: 2465 | IV: 56.45%
Charmander | Level: 39 | Number: 11801 | IV: 56.45%
Charmander | Level: 31 | Number: 11082 | IV: 52.15%
Charmander | Level: 5 | Number: 699 | IV: 47.31%
Charmander | Level: 19 | Number: 14675 | IV: 47.31%
Charmander | Level: 19 | Number: 4554 | IV: 45.16%
Charmander | Level: 40 | Number: 4753 | IV: 45.16%
Charmander | Level: 23 | Number: 12771 | IV: 42.47%
Charmander | Level: 9 | Number: 7230 | IV: 39.25%
*pokemon trade @pallid briar
Gothita | Level: 8 | Number: 8182 | IV: 90.32% | Nickname: 
Woobat | Level: 35 | Number: 4707 | IV: 90.32%
Cubchoo | Level: 21 | Number: 13869 | IV: 88.17%
Spheal | Level: 24 | Number: 1159 | IV: 87.63%
Camerupt | Level: 100 | Number: 9775 | IV: 87.63%
Shieldon | Level: 6 | Number: 1023 | IV: 87.63%
Arbok | Level: 100 | Number: 5948 | IV: 86.56% | Nickname: 🎁Bday Gift🎁
Bewear | Level: 100 | Number: 10849 | IV: 86.02%
Toxapex | Level: 100 | Number: 11120 | IV: 85.48%
Mandibuzz | Level: 13 | Number: 14724 | IV: 85.48%
Poliwhirl | Level: 11 | Number: 5165 | IV: 85.48%
Yamask | Level: 9 | Number: 9296 | IV: 85.48%
Unown | Level: 12 | Number: 13787 | IV: 85.48%
Octillery | Level: 45 | Number: 4740 | IV: 85.48%
Vivillon | Level: 100 | Number: 5932 | IV: 85.48%
Ekans | Level: 13 | Number: 960 | IV: 84.95%
Probopass | Level: 41 | Number: 13547 | IV: 84.95%
Burmy | Level: 12 | Number: 9577 | IV: 84.95%
Sentret | Level: 10 | Number: 1988 | IV: 84.41%
Mienshao | Level: 100 | Number: 4200 | IV: 84.41%
*trade @pallid briar
@pallid briar! Samuel Faye has invited you to trade! Type *accept to start the trade or *deny to deny the trade request.
Starting trade!
*accept
For instructions on how to trade, see *help trade.
Level 37 Charmander
*confirm
Trade has been confirmed.
thx

😭
hmm
mere lode pe
wo killmonger ka samnakarte hue tedha ho gaya tha
dukh mai dekh raha hu @crisp fable
Hey how to get this style like u have in ure name@pallid briar
Faer
@lament peak! ۩͇̿V͇̿I͇̿P͇̿۩ Ďęмøņ ۩͇̿V͇̿I͇̿P has challenged you to a duel! Type *accept to accept!
*duel
The user you mentioned doesn't seem to be a member in this server, so you can't duel them.
*pokemon --name mega lucario
Mega Lucario | Level: 48 | Number: 7 | IV: 70.43% | Nickname: 5
I am here
Level 3 Lucario | ID: 177993463 | IV: 29.57% | Price: 30 Credits
Level 3 Lucario | ID: 178108063 | IV: 24.73% | Price: 30 Credits
Level 24 Lucario | ID: 178209870 | IV: 52.69% | Price: 31 Credits
Level 37 Lucario | ID: 177975832 | IV: 44.62% | Price: 31 Credits
Level 18 Lucario | ID: 170325199 | IV: 46.24% | Price: 31 Credits
Level 24 Lucario | ID: 174593303 | IV: 34.41% | Price: 31 Credits
Level 34 Lucario | ID: 175209597 | IV: 45.16% | Price: 31 Credits
Level 20 Lucario | ID: 176388557 | IV: 51.08% | Price: 31 Credits
Level 3 Lucario | ID: 182734337 | IV: 51.08% | Price: 31 Credits
Level 24 Lucario | ID: 182836960 | IV: 44.62% | Price: 31 Credits
Level 10 Lucario | ID: 175714632 | IV: 52.15% | Price: 31 Credits
Level 18 Lucario | ID: 174552509 | IV: 34.95% | Price: 31 Credits
Level 13 Lucario | ID: 173603640 | IV: 44.09% | Price: 31 Credits
Level 8 Lucario | ID: 171512463 | IV: 44.62% | Price: 31 Credits
Level 16 Lucario | ID: 177352789 | IV: 44.09% | Price: 31 Credits
Level 7 Lucario | ID: 178781615 | IV: 45.16% | Price: 31 Credits
Level 21 Lucario | ID: 171329380 | IV: 44.62% | Price: 31 Credits
Level 9 Lucario | ID: 183096357 | IV: 50% | Price: 31 Credits
Level 10 Lucario | ID: 178295281 | IV: 45.7% | Price: 31 Credits
Level 9 Lucario | ID: 170595865 | IV: 45.7% | Price: 31 Credits
*market search --name lucario --showiv --order price a --atkiv > 29 --defiv > 29
Level 25 Lucario | ID: 167755979 | IV: 53.76% | Price: 41 Credits
Level 36 Lucario | ID: 182623779 | IV: 63.98% | Price: 47 Credits
Level 19 Lucario | ID: 153525009 | IV: 54.3% | Price: 120 Credits
Level 21 Lucario | ID: 152450777 | IV: 55.91% | Price: 122 Credits
Level 31 Lucario | ID: 162603805 | IV: 58.6% | Price: 133 Credits
Level 20 Lucario | ID: 149175232 | IV: 64.52% | Price: 167 Credits
Level 5 Lucario | ID: 140610864 | IV: 64.52% | Price: 189 Credits
Level 34 Lucario | ID: 156533638 | IV: 65.05% | Price: 215 Credits
Level 14 Lucario | ID: 178242925 | IV: 60.75% | Price: 1,100 Credits
Level 8 Lucario | ID: 153782135 | IV: 68.82% | Price: 1,907 Credits
Level 1 Lucario | ID: 123440724 | IV: 63.98% | Price: 24,232 Credits
Level 31 Lucario | ID: 96351612 | IV: 64.52% | Price: 30,000 Credits
*market view 182623779
*market view 178242925
*market view 156533638
*daily
