#Fish brawl

9 messages ยท Page 1 of 1 (latest)

sterile gale
#
   # PLAYER               :   RATING  ERROR  POINTS  PLAYED   (%)  CFS(%)    W    D    L  D(%)
   1 StockfishDev         :  3677.00   ----   135.0     172  78.5      66  107   56    9  32.6
   2 Stockfish 16         :  3663.42  64.82   133.0     172  77.3      64  105   56   11  32.6
   3 Stockfish 17         :  3651.22  64.32   131.0     172  76.2      62  102   58   12  33.7
   4 Stockfish 16.1       :  3641.07  64.39   129.5     172  75.3      58   95   69    8  40.1
   5 Stockfish 15.1       :  3634.23  64.24   129.5     172  75.3      86  102   55   15  32.0
   6 Stockfish 15         :  3599.24  64.38   124.5     172  72.4      52   97   55   20  32.0
   7 Stockfish 14.1       :  3597.36  64.73   124.5     172  72.4      65   97   55   20  32.0
   8 Stockfish 14         :  3585.02  64.49   123.0     172  71.5      99   99   48   25  27.9
   9 Stockfish 13         :  3508.90  64.32   111.5     172  64.8      50   84   55   33  32.0
  10 Stockfish 12         :  3508.78  63.67   111.5     172  64.8     100   86   51   35  29.7
  11 Stockfish 11         :  3401.15  64.75    94.0     172  54.7      62   67   54   51  31.4
  12 Stockfish Classic    :  3392.00  64.51    90.0     172  52.3      79   60   60   52  34.9
#
  13 Stockfish 10         :  3367.55  65.63    89.0     172  51.7      99   62   54   56  31.4
  14 Stockfish 9          :  3299.94  65.26    78.0     172  45.3      94   49   58   65  33.7
  15 Stockfish 8          :  3250.75  67.66    70.0     172  40.7      98   46   48   78  27.9
  16 Stockfish 7          :  3186.67  68.55    60.5     172  35.2      93   33   55   84  32.0
  17 Stockfish 6          :  3138.77  69.58    53.0     172  30.8      74   30   46   96  26.7
  18 Stockfish 5          :  3117.43  71.18    50.5     172  29.4      98   27   47   98  27.3
  19 Stockfish 4 DD       :  3048.68  73.59    41.0     174  23.6      93   21   40  113  23.0
  20 Stockfish 4          :  2996.93  76.61    34.0     172  19.8      92   11   46  115  26.7
  21 Stockfish 2          :  2942.80  79.68    27.0     172  15.7      88    9   36  127  20.9
  22 Stockfish 3          :  2896.93  81.50    23.0     174  13.2      92    8   30  136  17.2
  23 Stockfish 1          :  2834.87  86.46    17.0     172   9.9     ---    3   28  141  16.3

White advantage = 111.57 +/- 7.61
Draw rate (equal opponents) = 59.51 % +/- 1.91
#

UHO_Lichess_4852_v1.epd with 60s + 0.1s tc

#

256mb hash
4c

#

all build avx2

tall lagoon
#

for your ordo calculations youll want to remove -W from the commands if youre playing the games by pairs

sterile gale
#

๐Ÿ‘